Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
BTC/USDT$65594.56 (+1.66%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
BTC/USDT$65594.56 (+1.66%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
BTC/USDT$65594.56 (+1.66%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
APX price history
Not listed
Time period: 2025-06-15 ~ 2026-06-15
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-14 | $0.2266 | $0.2267 | $0.2194 | $0.2209 | $0.00 |
2026-06-13 | $0.2197 | $0.2266 | $0.2179 | $0.2266 | $4,357.03 |
2026-06-12 | $0.2207 | $0.2213 | $0.2196 | $0.2197 | $611.72 |
2026-06-11 | $0.2196 | $0.2213 | $0.2196 | $0.2207 | $853.27 |
2026-06-10 | $0.2201 | $0.2213 | $0.2191 | $0.2196 | $0.00 |
2026-06-09 | $0.2199 | $0.2216 | $0.2193 | $0.2201 | $2,127.63 |
2026-06-08 | $0.2203 | $0.2212 | $0.2198 | $0.2199 | $1,085.94 |
2026-06-07 | $0.2204 | $0.2215 | $0.2178 | $0.2203 | $1,032.04 |
2026-06-06 | $0.2202 | $0.2214 | $0.2185 | $0.2204 | $0.00 |
2026-06-05 | $0.2209 | $0.2211 | $0.2188 | $0.2202 | $6,092.7 |
2026-06-04 | $0.2199 | $0.2214 | $0.2193 | $0.2209 | $5,276.87 |
2026-06-03 | $0.2208 | $0.2213 | $0.2194 | $0.2199 | $3,519.8 |
2026-06-02 | $0.2215 | $0.2222 | $0.2196 | $0.2208 | $6,954.36 |
2026-06-01 | $0.2214 | $0.2234 | $0.2199 | $0.2215 | $3,196.82 |
2026-05-31 | $0.2221 | $0.2227 | $0.2206 | $0.2214 | $3,335.63 |
2026-05-30 | $0.2211 | $0.2226 | $0.2203 | $0.2221 | $4,229.4 |
2026-05-29 | $0.2206 | $0.2216 | $0.2204 | $0.2211 | $430.38 |
2026-05-28 | $0.2204 | $0.2225 | $0.2198 | $0.2206 | $1,339.45 |
2026-05-27 | $0.2215 | $0.2215 | $0.2199 | $0.2204 | $496.81 |
2026-05-26 | $0.2208 | $0.2218 | $0.2202 | $0.2215 | $779.64 |
2026-05-25 | $0.2214 | $0.2223 | $0.2200 | $0.2208 | $0.00 |
2026-05-24 | $0.2206 | $0.2220 | $0.2204 | $0.2214 | $313.86 |
2026-05-23 | $0.2210 | $0.2224 | $0.2199 | $0.2206 | $1,851.77 |
2026-05-22 | $0.2213 | $0.2223 | $0.2200 | $0.2210 | $486.81 |
2026-05-21 | $0.2206 | $0.2222 | $0.2205 | $0.2213 | $379.48 |
2026-05-20 | $0.2248 | $0.2259 | $0.2206 | $0.2206 | $27,947.16 |
2026-05-19 | $0.2257 | $0.2264 | $0.2243 | $0.2248 | $374.28 |
2026-05-18 | $0.2258 | $0.2259 | $0.2245 | $0.2257 | $1,540.09 |
2026-05-17 | $0.2253 | $0.2264 | $0.2247 | $0.2258 | $3,260.37 |
2026-05-16 | $0.2257 | $0.2261 | $0.2243 | $0.2253 | $0.00 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-15

APX
(APX)
- Today$0.2209
- 1 year ago$0.07349
- 2 year ago$0.05483
- 3 year ago$0.03119
Share to Twitter







