Top Sonic Ecosystem by market capitalization
Sonic Ecosystem contain 30 coins with a total market capitalization of $87.47B and an average price change of +1.27%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() USDCUSDC | $0.9997 | -0.00% | -0.01% | $74.80B | $5.02B | 74.82B | Trade | ||
![]() ChainlinkLINK | $7.99 | +1.81% | +8.52% | $5.81B | $182.13M | 727.10M | Trade | ||
![]() WETHWETH | $1,681.33 | +1.02% | +7.97% | $5.68B | $337.61M | 3.38M | |||
![]() EURCEURC | $1.16 | -0.07% | +0.52% | $447.65M | $15.14M | 387.19M | |||
![]() Universal BTCUNIBTC | $63,933.8 | +1.37% | +3.17% | $246.38M | $0 | 3853.74 | |||
![]() Frax USDFRXUSD | $0.9994 | -0.03% | -0.02% | $124.57M | $753,742.38 | 124.65M | |||
| $0.03022 | -1.13% | +1.22% | $87.04M | $8.79M | 2.88B | Trade | |||
![]() FrankencoinZCHF | $1.25 | -0.16% | -0.09% | $38.94M | $36,356.56 | 31.05M | |||
![]() Staked Frax USDSFRXUSD | $1.2 | -0.02% | +0.03% | $37.29M | $41,272.47 | 31.14M | |||
![]() Wrapped FRAXWFRAX | $0.2785 | -1.29% | -2.97% | $5.15M | $44.68 | 18.48M | |||
![]() Hey AnonANON | $0.3552 | +1.06% | -6.93% | $4.92M | $547,390.66 | 13.86M | |||
| $0.6406 | +2.49% | +0.91% | $545,490.49 | $0 | 851583.50 | ||||
| $0.0004141 | -0.32% | +4.95% | $262,492.15 | $21,197.82 | 633.88M | ||||
![]() LongLONG | $0.{6}2703 | +0.73% | +3.08% | $211,853.77 | $0 | 783.71B | |||
![]() Shadow ExchangeSHADOW | $0.5270 | -2.45% | -4.86% | $191,127.06 | $4,842.84 | 362660.44 | |||
![]() Fly.tradeFLY | $0.009716 | -3.86% | -4.43% | $157,177.56 | $2,517.43 | 16.18M | Trade | ||
| $0.{4}2037 | +0.83% | -2.00% | $2,108.15 | $1.09 | 103.51M | ||||
![]() FoxifyFOX | $0.1747 | -- | +0.16% | $0 | $0 | 0.00 | |||
![]() JEFE TOKENJEFE | $0.008028 | +1.00% | +1549.19% | $0 | $0 | 0.00 | |||
![]() GOGGLESGOGLZ | $0.004275 | +1.19% | -3.13% | $0 | $0 | 0.00 | |||
| $0.02151 | +25.14% | +8.55% | $0 | $0 | 0.00 | ||||
| $1,672.89 | +0.87% | +5.34% | $0 | $208,747.83 | 0.00 | ||||
![]() SwapXSWPX | $0.001140 | -3.71% | +8.24% | $0 | $93.2 | 0.00 | |||
![]() Wagmi (wagmi.com)WAGMI | $0.0003829 | +3.26% | -11.66% | $0 | $5,339.66 | 0.00 | |||
![]() Peapods FinancePEAS | $0.5800 | +1.99% | +7.40% | $0 | $0 | 0.00 | |||
![]() Space TokenSPACE | $0.001258 | +1.94% | +2.91% | $0 | $103.23 | 0.00 | |||
| $0.001843 | -- | -- | $0 | $0 | 0.00 | ||||
![]() Paintswap (BRUSH)BRUSH | $0.0004982 | +2.53% | +9.53% | $0 | $0 | 0.00 | |||
![]() BeetsBEETS | $0.001659 | +1.80% | +10.62% | $0 | $805.12 | 0.00 | |||
![]() Silo FinanceSILO | $0.0001709 | +12.34% | -55.46% | $0 | $0 | 0.00 |





























