Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
BTC/USDT$65118.90 (+1.34%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$101.1M (1D); -$406M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
BTC/USDT$65118.90 (+1.34%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$101.1M (1D); -$406M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
BTC/USDT$65118.90 (+1.34%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$101.1M (1D); -$406M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Gigachad price history
Not listed
Time period: 2025-06-22 ~ 2026-06-22
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-21 | $0.002701 | $0.002743 | $0.002654 | $0.002706 | $6.20M |
2026-06-20 | $0.002666 | $0.002763 | $0.002610 | $0.002701 | $6.80M |
2026-06-19 | $0.002748 | $0.002769 | $0.002627 | $0.002666 | $5.98M |
2026-06-18 | $0.002927 | $0.002930 | $0.002584 | $0.002748 | $6.57M |
2026-06-17 | $0.002756 | $0.002948 | $0.002754 | $0.002927 | $6.94M |
2026-06-16 | $0.002885 | $0.002891 | $0.002710 | $0.002756 | $6.44M |
2026-06-15 | $0.002910 | $0.003114 | $0.002851 | $0.002885 | $7.08M |
2026-06-13 | $0.002740 | $0.002772 | $0.002640 | $0.002731 | $6.88M |
2026-06-12 | $0.002558 | $0.002922 | $0.002522 | $0.002741 | $7.88M |
2026-06-11 | $0.002386 | $0.002657 | $0.002386 | $0.002558 | $7.24M |
2026-06-10 | $0.002362 | $0.002410 | $0.002289 | $0.002386 | $6.92M |
2026-06-09 | $0.002610 | $0.002610 | $0.002338 | $0.002362 | $6.90M |
2026-06-08 | $0.002451 | $0.002742 | $0.002451 | $0.002610 | $8.23M |
2026-06-07 | $0.002271 | $0.002515 | $0.002270 | $0.002451 | $7.51M |
2026-06-06 | $0.002268 | $0.002382 | $0.002163 | $0.002271 | $6.93M |
2026-06-05 | $0.002593 | $0.002602 | $0.002182 | $0.002268 | $7.16M |
2026-06-04 | $0.002656 | $0.002726 | $0.002514 | $0.002593 | $6.97M |
2026-06-03 | $0.002817 | $0.002885 | $0.002655 | $0.002656 | $5.03M |
2026-06-02 | $0.002903 | $0.003161 | $0.002811 | $0.002817 | $2.81M |
2026-06-01 | $0.003089 | $0.003198 | $0.002887 | $0.002903 | $2.24M |
2026-05-31 | $0.003136 | $0.003260 | $0.003085 | $0.003090 | $1.68M |
2026-05-30 | $0.003393 | $0.003411 | $0.003127 | $0.003136 | $1.79M |
2026-05-29 | $0.003344 | $0.003466 | $0.003196 | $0.003391 | $2.25M |
2026-05-28 | $0.003369 | $0.003418 | $0.003182 | $0.003344 | $2.05M |
2026-05-27 | $0.003654 | $0.003790 | $0.003344 | $0.003369 | $2.29M |
2026-05-26 | $0.003737 | $0.003943 | $0.003625 | $0.003654 | $2.56M |
2026-05-25 | $0.003984 | $0.004088 | $0.003735 | $0.003737 | $2.74M |
2026-05-24 | $0.004025 | $0.004232 | $0.003900 | $0.003985 | $2.48M |
2026-05-23 | $0.004076 | $0.004449 | $0.003803 | $0.004025 | $4.54M |
2026-05-22 | $0.003704 | $0.004387 | $0.003524 | $0.004076 | $5.98M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-22

Gigachad
(GIGA)
- Today$0.002726
- 1 year ago$0.01611
- 2 year ago$0.001685
Share to Twitter









