Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
BTC/USDT$65680.00 (+1.65%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
BTC/USDT$65680.00 (+1.65%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
BTC/USDT$65680.00 (+1.65%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
WhiteRock price history
Not listed
Time period: 2025-06-15 ~ 2026-06-15
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-14 | $0.{4}6795 | $0.{4}7089 | $0.{4}6422 | $0.{4}6484 | $63,835.77 |
2026-06-13 | $0.{4}7255 | $0.{4}7448 | $0.{4}6315 | $0.{4}6795 | $65,184.43 |
2026-06-12 | $0.{4}8377 | $0.{4}8407 | $0.{4}6623 | $0.{4}7255 | $64,494.63 |
2026-06-11 | $0.{4}7104 | $0.0001134 | $0.{4}7072 | $0.{4}8377 | $66,741.25 |
2026-06-10 | $0.{4}6304 | $0.{4}7210 | $0.{4}6294 | $0.{4}7104 | $64,577.26 |
2026-06-09 | $0.{4}6099 | $0.{4}6407 | $0.{4}6054 | $0.{4}6304 | $62,546.21 |
2026-06-08 | $0.{4}7305 | $0.{4}7332 | $0.{4}5731 | $0.{4}6099 | $69,621.26 |
2026-06-07 | $0.{4}7504 | $0.{4}7561 | $0.{4}7044 | $0.{4}7305 | $62,934.25 |
2026-06-06 | $0.{4}7716 | $0.{4}7764 | $0.{4}6345 | $0.{4}7504 | $67,101.56 |
2026-06-05 | $0.{4}8810 | $0.{4}8974 | $0.{4}7692 | $0.{4}7716 | $65,584.1 |
2026-06-04 | $0.{4}9439 | $0.{4}9458 | $0.{4}8758 | $0.{4}8810 | $64,637.37 |
2026-06-03 | $0.{4}9005 | $0.{4}9497 | $0.{4}8977 | $0.{4}9439 | $63,906.61 |
2026-06-02 | $0.0001036 | $0.0001038 | $0.{4}8965 | $0.{4}9005 | $63,086.82 |
2026-06-01 | $0.0001138 | $0.0001148 | $0.{4}8558 | $0.0001036 | $65,864.43 |
2026-05-31 | $0.0001121 | $0.0001145 | $0.0001113 | $0.0001138 | $65,628.44 |
2026-05-30 | $0.0001356 | $0.0001356 | $0.0001114 | $0.0001121 | $63,340.81 |
2026-05-29 | $0.0001022 | $0.0001358 | $0.{4}5761 | $0.0001356 | $62,857.74 |
2026-05-28 | $0.0001040 | $0.0001069 | $0.{4}9923 | $0.0001022 | $65,195.2 |
2026-05-27 | $0.{4}9891 | $0.0001068 | $0.{4}5932 | $0.0001040 | $63,256.7 |
2026-05-26 | $0.0001074 | $0.0001098 | $0.{4}6213 | $0.{4}9891 | $66,057.44 |
2026-05-25 | $0.0001080 | $0.0001089 | $0.{4}6528 | $0.0001074 | $63,640.08 |
2026-05-24 | $0.0001096 | $0.0001127 | $0.0001063 | $0.0001080 | $64,007.25 |
2026-05-23 | $0.{4}6554 | $0.0001146 | $0.{4}6551 | $0.0001096 | $66,183.92 |
2026-05-22 | $0.0001147 | $0.0001179 | $0.{4}6498 | $0.{4}6554 | $65,848.66 |
2026-05-21 | $0.0001118 | $0.0001202 | $0.{4}6534 | $0.0001147 | $63,290.98 |
2026-05-20 | $0.0001121 | $0.0001125 | $0.0001108 | $0.0001118 | $65,914.57 |
2026-05-19 | $0.0001149 | $0.0001163 | $0.0001112 | $0.0001121 | $66,674.15 |
2026-05-18 | $0.0001180 | $0.0001189 | $0.0001137 | $0.0001149 | $64,549.2 |
2026-05-17 | $0.0001235 | $0.0001293 | $0.{4}6617 | $0.0001180 | $63,166.59 |
2026-05-16 | $0.0001309 | $0.0001310 | $0.{4}6464 | $0.0001235 | $65,222.01 |
- 1
- 2
- 3
- 4
- 5
- 12
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-15

WhiteRock
(WHITE)
- Today$0.{4}6416
Share to Twitter



