Portofolio Alameda Research teratas berdasarkan kapitalisasi pasar
Portofolio Alameda Research berisi 46 koin dengan total kapitalisasi pasar sebesar $2.05T dan perubahan harga rata-rata sebesar +1.62%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $78,429.44 | +0.99% | -2.89% | $1.57T | $29.89B | 20.08M | Trading | ||
![]() EthereumETH | $2,464.72 | +1.97% | -1.77% | $297.45B | $12.57B | 120.68M | Trading | ||
![]() BNBBNB | $694.06 | +1.27% | -3.11% | $92.42B | $1.18B | 133.16M | Trading | ||
![]() SolanaSOL | $102.68 | -2.26% | +8.93% | $60.08B | $3.42B | 585.12M | Trading | ||
![]() UNUS SED LEOLEO | -- | -- | -- | -- | -- | -- | |||
![]() UniswapUNI | $5.12 | +3.97% | +16.08% | $3.19B | $766.84M | 622.90M | Trading | ||
![]() OKBOKB | -- | -- | -- | -- | -- | -- | |||
![]() AaveAAVE | $123.4 | -1.73% | -13.15% | $1.90B | $280.90M | 15.43M | Trading | ||
![]() RenderRENDER | $1.42 | -2.86% | -3.88% | $736.07M | $21.20M | 518.77M | Trading | ||
| $0.3039 | +1.21% | -7.29% | $470.95M | $39.27M | 1.55B | Trading | |||
![]() ImmutableIMX | $0.1242 | -3.59% | -4.45% | $248.48M | $8.78M | 2.00B | Trading | ||
![]() CompoundCOMP | $18.84 | +2.52% | -6.39% | $188.36M | $13.49M | 10.00M | Trading | ||
![]() 1inch1INCH | $0.08854 | -0.11% | -2.69% | $125.14M | $5.44M | 1.41B | |||
![]() YearnYFI | $2,254.78 | -0.08% | -3.83% | $81.34M | $3.60M | 36075.94 | Trading | ||
![]() FTX TokenFTT | $0.2220 | -0.81% | -2.37% | $73.02M | $1.43M | 328.90M | Trading | ||
![]() SynthetixSNX | $0.2087 | +0.16% | -10.97% | $71.89M | $7.19M | 344.52M | Trading | ||
![]() SushiSwapSUSHI | $0.1942 | -0.50% | -3.71% | $55.69M | $10.64M | 286.84M | Trading | ||
![]() AmpleforthAMPL | $1.21 | -5.00% | -9.68% | $34.18M | $164,910.41 | 28.27M | Trading | ||
![]() DODODODO | $0.01927 | -3.74% | -4.16% | $19.27M | $5.18M | 1000.00M | Trading | ||
![]() RAMPRAMP | $0.02121 | -1.46% | -0.99% | $10.13M | $0 | 477.84M | |||
![]() BalancerBAL | $0.1212 | +1.26% | +0.93% | $8.46M | $757,538 | 69.79M | Trading | ||
![]() SperaxSPA | $0.002208 | +4.89% | +12.51% | $4.52M | $281,804.29 | 2.05B | |||
![]() RenREN | $0.003402 | -0.23% | -4.26% | $3.38M | $6,936.66 | 992.88M | Trading | ||
![]() ChamberDHT | $0.04661 | +3.22% | +22.83% | $2.54M | $0 | 54.39M | |||
![]() SerumSRM | $0.008233 | +1.63% | -5.26% | $2.17M | $946.14 | 263.24M | Trading | ||
| $0.02970 | -22.33% | -6.15% | $1.65M | $2.95 | 55.44M | ||||
![]() Cream FinanceCREAM | $0.7171 | -0.69% | +2.68% | $1.33M | $0 | 1.86M | |||
| $0.02078 | +0.21% | +11.46% | $1.37M | $88,986.35 | 66.00M | Trading | |||
![]() VictionVIC | $0.006252 | -14.73% | -6.41% | $799,745.44 | $684,543.16 | 127.92M | Trading | ||
![]() StellaALPHA | $0.0004386 | +1.71% | +8.93% | $421,529.76 | $9,068.15 | 961.00M | Trading | ||
![]() PrismPRISM | $0.0004116 | +11.68% | +39.48% | $237,581.05 | $1,284.69 | 577.15M | |||
![]() ROCO FINANCEROCO | $0.01220 | -2.66% | -8.88% | $211,087.63 | $0 | 17.30M | |||
![]() LIKELIKE | $0.0006413 | +2.02% | -1.33% | $212,378.97 | $24,102.82 | 331.16M | Trading | ||
![]() Gari NetworkGARI | $0.0003554 | -2.25% | +2.98% | $199,542.24 | $1,129.09 | 561.54M | |||
![]() FrontierFRONT | $0.01651 | +3.06% | +0.35% | $128,094.44 | $0 | 7.76M | Trading | ||
![]() HedgetHGET | $0.06090 | +0.17% | +0.21% | $106,655.56 | $0 | 1.75M | |||
![]() Linear FinanceLINA | $0.{5}9377 | -1.93% | -0.87% | $93,734.36 | $0 | 10.00B | Trading | ||
![]() MAPSMAPS | $0.001763 | -0.16% | +3.92% | $80,230.19 | $11.61 | 45.50M | |||
![]() OpiumOPIUM | $0.01318 | -0.60% | -0.59% | $54,856.84 | $32.61 | 4.16M | |||
![]() RookROOK | $0.08119 | -0.78% | -1.34% | $50,143.01 | $20.45 | 617636.40 | |||
![]() KaonKAON | $0.{5}4751 | +0.51% | +2.93% | $21,074.46 | $0 | 4.44B | Trading | ||
![]() UX ChainUX | $0.{5}4890 | +2.88% | -15.88% | $19,481.89 | $0 | 3.98B | |||
![]() Solrise FinanceSLRS | $0.{4}8479 | -14.35% | -53.56% | $13,321.99 | $432.15 | 157.11M | |||
![]() HXROHXRO | $0.002875 | -4.63% | -3.13% | $0 | $0 | 0.00 | |||
![]() SolarSXP | $0.{4}6270 | -0.08% | +0.43% | $0 | $0 | 0.00 | Trading |












































