Portofolio Arrington XRP Capital teratas berdasarkan kapitalisasi pasar
Portofolio Arrington XRP Capital berisi 34 koin dengan total kapitalisasi pasar sebesar $99.60B dan perubahan harga rata-rata sebesar +1.88%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() XRPXRP | $1.49 | -0.88% | +49.33% | $93.36B | $6.41B | 62.74B | Trading | ||
![]() NEAR ProtocolNEAR | $2.05 | +7.51% | +27.19% | $2.68B | $418.61M | 1.30B | Trading | ||
![]() PolkadotDOT | $0.9048 | -2.07% | +18.47% | $1.54B | $102.89M | 1.70B | Trading | ||
![]() AlgorandALGO | $0.09162 | -1.22% | +15.22% | $827.53M | $31.53M | 9.03B | Trading | ||
![]() StacksSTX | $0.2245 | +0.85% | +84.29% | $407.36M | $59.31M | 1.81B | Trading | ||
![]() Terra ClassicLUNC | $0.{4}5434 | -1.00% | +13.57% | $299.92M | $18.62M | 5.52T | Trading | ||
![]() ImmutableIMX | $0.1230 | -0.87% | +12.64% | $246.02M | $12.64M | 2.00B | Trading | ||
![]() ArweaveAR | $2.17 | +1.73% | +20.32% | $142.60M | $15.13M | 65.65M | Trading | ||
| $0.009285 | -5.96% | +9.49% | $59.18M | $83.12M | 6.37B | Trading | |||
![]() Enjin CoinENJ | $0.02762 | +1.32% | +16.85% | $55.09M | $4.53M | 1.99B | Trading | ||
![]() OasisROSE | $0.006134 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() KavaKAVA | $0.04385 | -1.69% | +8.67% | $47.48M | $9.02M | 1.08B | Trading | ||
![]() CasperCSPR | $0.002491 | -6.03% | -7.31% | $41.64M | $2.01M | 16.72B | Trading | ||
![]() AmpleforthAMPL | $1.4 | -4.54% | +14.15% | $39.72M | $11,478.56 | 28.27M | Trading | ||
![]() PropyPRO | $0.3504 | -3.08% | +6.78% | $35.04M | $627,823.88 | 100.00M | |||
![]() SKALESKL | $0.003912 | +1.96% | +15.24% | $24.22M | $6.53M | 6.19B | Trading | ||
![]() ShentuCTK | $0.1147 | -1.91% | +4.40% | $18.69M | $1.33M | 163.03M | Trading | ||
![]() Celer NetworkCELR | $0.002206 | -0.29% | +7.24% | $17.22M | $1.61M | 7.81B | Trading | ||
![]() MobileCoinMOB | $0.08580 | -1.71% | +10.78% | $17.02M | $6,238.54 | 198.40M | |||
![]() ARPAARPA | $0.009372 | +0.79% | +8.13% | $14.24M | $4.96M | 1.52B | Trading | ||
| $1.25 | -1.03% | +1.71% | $11.11M | $2,711.08 | 8.88M | ||||
![]() RAMPRAMP | $0.02143 | -16.45% | +24.94% | $10.24M | $240.86 | 477.84M | |||
![]() BENQIQI | $0.001317 | -1.91% | +0.81% | $9.48M | $508,914.76 | 7.20B | |||
![]() MoonbeamGLMR | $0.007307 | -0.70% | -0.96% | $8.80M | $3.49M | 1.20B | Trading | ||
![]() ResolvRESOLV | $0.01846 | -6.40% | +8.55% | $8.30M | $5.24M | 449.56M | Trading | ||
![]() LimeWireLMWR | $0.01414 | +1.11% | +7.70% | $7.22M | $487,108.44 | 510.61M | Trading | ||
| $0.0007376 | -25.62% | -15.42% | $5.99M | $2.43M | 8.12B | Trading | |||
![]() MarlinPOND | $0.0007323 | +3.34% | +7.61% | $6.03M | $1.32M | 8.23B | Trading | ||
![]() Cere NetworkCERE | $0.0002022 | -2.68% | -0.36% | $1.40M | $1,222.48 | 6.94B | Trading | ||
![]() Acala TokenACA | $0.009600 | -- | -- | $0 | $0 | 0.00 | Trading | ||
| $0.004020 | +0.11% | +21.67% | $312,505.43 | $1,871.87 | 77.74M | Trading | |||
![]() Hifi FinanceHIFI | $0.001429 | +1.69% | +6.07% | $202,848.53 | $956.54 | 141.98M | Trading | ||
| $0.07201 | +2.81% | +4.38% | $0 | $80.63 | 0.00 | ||||
![]() NuCypherNU | $0.01253 | +0.23% | +13.94% | $0 | $0 | 0.00 | Trading |

































