Portofolio Arrington XRP Capital teratas berdasarkan kapitalisasi pasar
Portofolio Arrington XRP Capital berisi 34 koin dengan total kapitalisasi pasar sebesar $100.96B dan perubahan harga rata-rata sebesar -0.42%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() XRPXRP | $1.51 | +9.47% | +51.22% | $94.98B | $16.80B | 62.74B | Trading | ||
![]() NEAR ProtocolNEAR | $1.9 | +0.39% | +16.17% | $2.48B | $692.14M | 1.30B | Trading | ||
![]() PolkadotDOT | $0.9287 | +4.36% | +19.54% | $1.58B | $245.91M | 1.70B | Trading | ||
![]() AlgorandALGO | $0.09295 | -0.69% | +16.48% | $839.55M | $71.45M | 9.03B | Trading | ||
![]() StacksSTX | $0.1971 | +21.15% | +59.56% | $357.62M | $53.49M | 1.81B | Trading | ||
![]() Terra ClassicLUNC | $0.{4}5631 | -0.65% | +17.80% | $310.81M | $39.21M | 5.52T | Trading | ||
![]() ImmutableIMX | $0.1230 | -0.87% | +12.64% | $246.02M | $12.64M | 2.00B | Trading | ||
![]() ArweaveAR | $2.16 | +1.98% | +20.17% | $141.62M | $27.97M | 65.65M | Trading | ||
| $0.009285 | -5.96% | +9.49% | $59.18M | $83.12M | 6.37B | Trading | |||
![]() Enjin CoinENJ | $0.02744 | -0.32% | +13.06% | $54.72M | $7.76M | 1.99B | Trading | ||
![]() OasisROSE | $0.006416 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() KavaKAVA | $0.04524 | +2.94% | +11.42% | $48.99M | $10.54M | 1.08B | Trading | ||
![]() CasperCSPR | $0.002726 | +4.86% | +5.08% | $45.55M | $2.61M | 16.71B | Trading | ||
![]() AmpleforthAMPL | $1.43 | -3.24% | +7.11% | $40.45M | $2.18 | 28.27M | Trading | ||
![]() PropyPRO | $0.3642 | +1.53% | +10.14% | $36.42M | $630,728.37 | 100.00M | |||
![]() SKALESKL | $0.003921 | +3.31% | +14.22% | $24.28M | $7.76M | 6.19B | Trading | ||
![]() ShentuCTK | $0.1223 | +0.35% | +15.81% | $19.94M | $1.50M | 162.97M | Trading | ||
![]() Celer NetworkCELR | $0.002258 | -1.46% | +9.99% | $17.63M | $2.76M | 7.81B | Trading | ||
![]() MobileCoinMOB | $0.08744 | +7.85% | +13.02% | $17.35M | $7,510.82 | 198.40M | |||
![]() ARPAARPA | $0.009530 | +1.07% | +11.49% | $14.48M | $7.83M | 1.52B | Trading | ||
| $1.26 | +5.92% | +3.39% | $11.23M | $854.69 | 8.88M | ||||
![]() RAMPRAMP | $0.02126 | -0.40% | +23.76% | $10.16M | $0 | 477.84M | |||
![]() BENQIQI | $0.001376 | +3.03% | +3.45% | $9.90M | $1.21M | 7.20B | |||
![]() MoonbeamGLMR | $0.007529 | -0.79% | -3.83% | $9.06M | $4.44M | 1.20B | Trading | ||
![]() ResolvRESOLV | $0.01846 | -6.40% | +8.55% | $8.30M | $5.24M | 449.56M | Trading | ||
![]() LimeWireLMWR | $0.01414 | +1.11% | +7.70% | $7.22M | $487,108.44 | 510.61M | Trading | ||
| $0.0007376 | -25.62% | -15.42% | $5.99M | $2.43M | 8.12B | Trading | |||
![]() MarlinPOND | $0.0007793 | +3.85% | +9.80% | $6.41M | $1.31M | 8.23B | Trading | ||
![]() Cere NetworkCERE | $0.0002069 | +0.17% | +7.26% | $1.44M | $4,158.46 | 6.94B | Trading | ||
![]() Acala TokenACA | $0.009600 | -- | -- | $0 | $0 | 0.00 | Trading | ||
| $0.003779 | +18.15% | -8.98% | $293,825.68 | $1,749.72 | 77.74M | Trading | |||
![]() Hifi FinanceHIFI | $0.001429 | +1.69% | +6.07% | $202,848.53 | $956.54 | 141.98M | Trading | ||
| $0.06245 | +4.06% | -18.48% | $0 | $46.65 | 0.00 | ||||
![]() NuCypherNU | $0.01252 | +1.32% | +13.60% | $0 | $0 | 0.00 | Trading |

































