Portofolio Exnetwork Capital teratas berdasarkan kapitalisasi pasar
Portofolio Exnetwork Capital berisi 50 koin dengan total kapitalisasi pasar sebesar $4.88B dan perubahan harga rata-rata sebesar -1.82%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() PolkadotDOT | $0.8274 | -1.93% | -8.28% | $1.41B | $96.59M | 1.70B | Trading | ||
| $2.42 | -- | -- | $0 | $0 | 0.00 | Trading | |||
![]() CosmosATOM | $1.48 | -0.61% | -6.12% | $781.70M | $22.20M | 527.83M | Trading | ||
![]() AlgorandALGO | $0.08531 | -2.12% | -7.53% | $771.04M | $17.31M | 9.04B | Trading | ||
![]() THORChainRUNE | $0.4702 | +1.98% | -0.43% | $155.38M | $4.12M | 330.45M | Trading | ||
![]() MultiversXEGLD | $3.93 | +3.89% | +11.86% | $120.63M | $19.61M | 30.68M | Trading | ||
![]() FTX TokenFTT | $0.2220 | -0.81% | -2.37% | $73.02M | $1.43M | 328.90M | Trading | ||
![]() SuperVerseSUPER | $0.1077 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() Frax (prev. FXS)FRAX | $0.2952 | -0.98% | -3.12% | $27.63M | $388,533.4 | 93.62M | Trading | ||
![]() MANTRAMANTRA | $0.004192 | -1.98% | -2.38% | $26.69M | $10.38M | 6.37B | |||
![]() WOOWOO | $0.01153 | +1.77% | -0.89% | $21.78M | $1.01M | 1.89B | Trading | ||
![]() DODODODO | $0.01927 | -3.74% | -4.16% | $19.27M | $5.18M | 1000.00M | Trading | ||
![]() DIADIA | $0.1423 | -0.46% | +4.08% | $17.03M | $2.67M | 119.68M | |||
![]() BifrostBFC | $0.01084 | +0.02% | +8.66% | $15.03M | $327,624.19 | 1.39B | |||
![]() MyNeighborAliceALICE | $0.1382 | -0.38% | -1.69% | $13.77M | $7.61M | 99.60M | Trading | ||
![]() Heroes of MaviaMAVIA | $0.02933 | -0.66% | -1.48% | $7.33M | $559,496.54 | 250.00M | Trading | ||
![]() Boson ProtocolBOSON | $0.02019 | -4.40% | +2.06% | $3.44M | $32,052.32 | 170.46M | |||
![]() Aleph ZeroAZERO | $0.009612 | +11.53% | +4.37% | $2.56M | $81,540.65 | 266.78M | Trading | ||
![]() SerumSRM | $0.008233 | +1.63% | -5.26% | $2.17M | $946.14 | 263.24M | Trading | ||
![]() HathorHTR | $0.003122 | -3.67% | -8.37% | $1.61M | $73,310.13 | 516.49M | |||
![]() CellframeCELL | $0.03590 | -2.39% | -9.60% | $1.03M | $202,000.67 | 28.60M | |||
![]() SingularityDAOSDAO | $0.005820 | +4.79% | +11.24% | $481,505.74 | $0 | 82.73M | |||
![]() CelsiusCEL | $0.01186 | +2.20% | -1.02% | $447,267.18 | $435.07 | 37.72M | Trading | ||
![]() BSCPADBSCPAD | $0.004493 | +0.35% | -0.58% | $355,906.5 | $0 | 79.21M | |||
![]() STAKESTAKE | $0.03974 | +1.53% | +0.35% | $336,173.21 | $1.09 | 8.46M | |||
![]() UnizenZCX | $0.0004539 | +8.06% | +8.71% | $308,371.06 | $50,027.32 | 679.37M | Trading | ||
![]() StaFiFIS | $0.001823 | +1.48% | -3.90% | $258,928.68 | $33,690.42 | 142.04M | Trading | ||
| $0.007149 | -4.73% | -14.23% | $204,854.26 | $52,696.34 | 28.65M | ||||
![]() DeHiveDHV | $0.04755 | +0.33% | +0.05% | $191,137.95 | $0 | 4.02M | |||
![]() Xend FinanceRWA | $0.001789 | +2.60% | +1.23% | $191,519.56 | $19,549.63 | 107.03M | |||
![]() CrownyCRWNY | $0.0003139 | +0.13% | -1.25% | $145,097.71 | $0 | 462.19M | |||
![]() FrontierFRONT | $0.01651 | +3.06% | +0.35% | $128,094.44 | $0 | 7.76M | Trading | ||
![]() HedgetHGET | $0.06079 | -0.13% | -1.96% | $106,467.79 | $0 | 1.75M | |||
| $0.0001008 | +1.89% | +2.23% | $106,721.72 | $57.19 | 1.06B | ||||
![]() e-MoneyNGM | $0.003920 | -1.59% | -2.67% | $77,467.96 | $80.83 | 19.76M | |||
| $0.0006989 | +0.84% | +1.80% | $45,219.49 | $5.91 | 64.70M | ||||
![]() APYSwapAPYS | $0.001994 | -- | -1.18% | $36,270.14 | $0 | 18.19M | |||
![]() EdenEDEN | $0.002244 | +0.75% | +30.55% | $29,696.68 | $9.02 | 13.23M | |||
![]() ZeroSwapZEE | $0.0003415 | -- | +1.60% | $21,659.43 | $0 | 63.43M | |||
![]() Razor NetworkRAZOR | $0.{4}6629 | -45.83% | -35.02% | $21,759.95 | $59,519.25 | 328.25M | |||
![]() HyveHYVE | $0.0001637 | -6.23% | +1.68% | $12,184.67 | $0 | 74.43M | |||
![]() KryptomonKMON | $0.{4}3593 | -- | +0.66% | $6,821.55 | $0 | 189.84M | |||
![]() NBXBYN | $0.0005543 | -3.26% | -15.59% | $4,912.82 | $942.71 | 8.86M | |||
| $0.0002730 | -0.00% | +2.46% | $0 | $0 | 0.00 | ||||
![]() Fire ProtocolFIRE | $0.0005536 | -1.13% | -15.23% | $0 | $21.28 | 0.00 | |||
| $0.0004271 | -0.25% | -2.10% | $0 | $0 | 0.00 | ||||
![]() MemePadMEPAD | $0.0007506 | -0.39% | +14.54% | $0 | $11.16 | 0.00 | |||
![]() OrionORN | $0.03256 | -0.62% | -0.77% | $0 | $0 | 0.00 | Trading | ||
| $0.05521 | -13.92% | +642.58% | $0 | $6,064.33 | 0.00 | Trading |
















































