Judi teratas berdasarkan kapitalisasi pasar
Judi berisi 47 koin dengan total kapitalisasi pasar sebesar $1.08B dan perubahan harga rata-rata sebesar +0.31%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() Polymarket USDPUSD | -- | -- | -- | -- | -- | -- | |||
![]() Predict.funPREDICT | $1.16 | +15.13% | +0.90% | $184.91M | $0 | 160.00M | |||
![]() Rollbit CoinRLB | -- | -- | -- | -- | -- | -- | |||
![]() WINkLinkWIN | $0.{4}5747 | +0.11% | -10.74% | $53.24M | $32.14M | 926.34B | Trading | ||
![]() FUNTokenFUN | $0.002005 | +11.06% | +18.67% | $21.66M | $12.03M | 10.81B | |||
![]() DexsportDESU | $0.01491 | +0.18% | -13.39% | $8.95M | $45,770.71 | 600.00M | |||
| $0.2377 | -1.92% | -27.69% | $8.51M | $156,677.16 | 35.80M | ||||
![]() TG CasinoTGC | $0.1072 | +0.48% | -11.06% | $8.16M | $11,015.72 | 76.10M | |||
![]() BFG TokenBFG | $0.003627 | +0.52% | -7.41% | $4.07M | $980.57 | 1.12B | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.008555 | -0.30% | -0.25% | $1.08M | $83,750.24 | 126.12M | ||||
![]() RichQUACK.comQUACK | $0.{10}1925 | -13.90% | -33.50% | $848,462.14 | $171.32 | 44085.96T | Trading | ||
![]() WINR ProtocolWINR | $0.001006 | +1.23% | -28.49% | $870,987.41 | $0 | 865.88M | |||
![]() JetTon GamesJETTON | $0.01488 | +0.69% | -7.63% | $490,485.48 | $63,220.61 | 32.96M | |||
![]() SolamaSOLAMA | $0.0006862 | +1.61% | -6.01% | $448,700.01 | $30,996.49 | 653.87M | |||
![]() HamsterHAM | $0.{9}1032 | +21.62% | +6.39% | $246,034.41 | $1.55 | 2384.23T | Trading | ||
![]() BlockassetBLOCK | $0.001093 | -0.59% | +10.27% | $341,157.84 | $0 | 312.24M | |||
![]() DotmoovsMOOV | $0.0001972 | +2.16% | -3.04% | $144,168.72 | $17,182.56 | 731.18M | |||
![]() SinverseSIN | $0.0001514 | +9.02% | -9.47% | $141,748.13 | $3,859.86 | 935.94M | Trading | ||
| $0.{4}5308 | -- | -40.55% | $53,082.91 | $0 | 1000.00M | ||||
![]() 1win Token1WIN | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() PokerFiPOKERFI | -- | -- | -- | -- | -- | -- | |||
![]() BetfinBET | $0.{6}8704 | -60.89% | -72.32% | $0 | $28,075.1 | 0.00 | |||
![]() CasinoCoinCSC | -- | -- | -- | -- | -- | -- | |||
![]() ThalesTHALES | $0.1833 | -0.44% | -1.68% | $0 | $31.29 | 0.00 | Trading | ||
![]() WagerrWGR | $0.001419 | +0.07% | -9.16% | $0 | $13.81 | 0.00 | |||
![]() Simpson PredictionsSIMPSON | $0.{13}8050 | +3.43% | -16.67% | $0 | $2.28 | 0.00 | |||
![]() Fire LottoFLOT | -- | -- | -- | -- | -- | -- | |||
![]() TRONbetLiveLIVE | -- | -- | -- | -- | -- | -- | |||
![]() Arena TokenARENA | $0.0003561 | -0.46% | +9.98% | $0 | $0 | 0.00 | |||
| $0.008578 | +3.12% | -5.11% | $0 | $0 | 0.00 | ||||
![]() Lucky Block v2LBLOCK | $0.{5}1261 | -- | -11.30% | $0 | $0 | 0.00 | |||
![]() HILOHILO | $0.004275 | +0.11% | +24.72% | $0 | $0 | 0.00 | |||
![]() ArcadeumARC | $0.02727 | +0.75% | -17.00% | $0 | $0 | 0.00 | |||
![]() FOMOSolanaFOMO | $0.0003861 | +0.16% | +1.34% | $0 | $0 | 0.00 | |||
![]() Bazed GamesBAZED | $0.001659 | +0.51% | -14.35% | $0 | $0 | 0.00 | |||
![]() GambexGBE | -- | -- | -- | -- | -- | -- | |||
![]() Solana PokerPLAY | $0.003473 | +4.03% | -12.60% | $0 | $0 | 0.00 | |||
![]() Mega Dice Casino$DICE | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() DoubleUpUP | -- | -- | -- | -- | -- | -- | |||
![]() RTP.betRTPBET | -- | -- | -- | -- | -- | -- | |||
Polymarket (Derivatives)POLYMARKET | $23.25 | -2.12% | -1.31% | $0 | $0 | 0.00 |











































