Top Blockchain Capital Portfolio by market capitalization
Blockchain Capital Portfolio naglalaman ng 21 mga coins na may kabuuang market capitalization na $1.89T at isang average na pagbabago ng presyo ng -2.18%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $78,910.16 | -0.01% | +22.01% | $1.58T | $44.76B | 20.08M | Trade | ||
![]() EthereumETH | $2,461.21 | -0.49% | +28.60% | $297.02B | $16.50B | 120.68M | Trade | ||
![]() UniswapUNI | $4.26 | -0.67% | +29.04% | $2.65B | $266.71M | 623.27M | Trade | ||
![]() AaveAAVE | $127.32 | -5.31% | +43.84% | $1.96B | $400.03M | 15.42M | Trade | ||
![]() PolkadotDOT | $0.8648 | -4.33% | +16.03% | $1.47B | $100.42M | 1.70B | Trade | ||
![]() WorldcoinWLD | $0.3970 | -4.72% | +25.92% | $1.43B | $219.53M | 3.61B | Trade | ||
![]() FilecoinFIL | $0.7252 | -3.48% | +14.71% | $598.72M | $90.98M | 825.54M | Trade | ||
![]() StacksSTX | $0.2573 | +14.97% | +116.83% | $466.93M | $90.67M | 1.81B | Trade | ||
![]() ArweaveAR | $2.25 | -1.39% | +27.39% | $148.00M | $12.81M | 65.65M | Trade | ||
![]() 1inch1INCH | $0.08858 | -1.90% | +6.32% | $125.13M | $5.53M | 1.41B | |||
![]() ZKsyncZK | $0.008771 | -3.63% | +17.90% | $91.60M | $9.88M | 10.44B | Trade | ||
![]() 0x ProtocolZRX | $0.09682 | -0.53% | +30.29% | $82.14M | $4.85M | 848.40M | Trade | ||
![]() YearnYFI | $2,299.39 | -1.30% | +18.42% | $82.86M | $4.32M | 36035.94 | Trade | ||
![]() SushiSwapSUSHI | $0.1973 | -1.22% | +22.84% | $56.58M | $5.26M | 286.84M | Trade | ||
| $0.0009595 | -3.87% | +19.15% | $47.39M | $2.13M | 49.39B | Trade | |||
![]() OasisROSE | $0.005907 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() UMAUMA | $0.3664 | -1.69% | +14.89% | $33.30M | $2.02M | 90.89M | Trade | ||
![]() FortaFORT | $0.01433 | -0.51% | +14.44% | $9.24M | $284,824.03 | 644.68M | Trade | ||
![]() OrchidOXT | $0.008015 | +0.68% | -1.85% | $7.99M | $1.29M | 997.21M | Trade | ||
![]() Badger DAOBADGER | $0.3700 | +0.50% | +7.87% | $7.22M | $319,199.02 | 19.51M | Trade | ||
![]() ChainflipFLIP | $0.4150 | +1.14% | -6.99% | $0 | $123,167.03 | 0.00 |




















