Top Harmony Ecosystem by market capitalization
Harmony Ecosystem naglalaman ng 19 mga coins na may kabuuang market capitalization na $14.23B at isang average na pagbabago ng presyo ng +1.61%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $67,054.63 | +4.87% | +5.28% | $7.81B | $236.28M | 116499.20 | Trade | ||
![]() WETHWETH | $1,834.15 | +10.26% | +8.37% | $6.19B | $958.94M | 3.38M | |||
| $1.02 | +7.72% | +6.93% | $176.65M | $21.21M | 173.38M | Trade | |||
![]() LivepeerLPT | $1.89 | +6.93% | +3.78% | $93.68M | $9.08M | 49.69M | Trade | ||
![]() SushiSwapSUSHI | $0.1859 | +6.97% | +8.78% | $53.31M | $8.22M | 286.84M | Trade | ||
![]() TerraClassicUSDUSTC | $0.006210 | +4.56% | +0.43% | $34.63M | $1.20M | 5.58B | Trade | ||
![]() OrbsORBS | $0.006186 | +2.65% | +4.77% | $27.06M | $2.46M | 4.37B | Trade | ||
![]() HarmonyONE | $0.001570 | +6.57% | +1.24% | $23.48M | $1.74M | 14.96B | Trade | ||
| $0.02716 | +10.36% | +2.44% | $20.67M | $5.69M | 761.12M | Trade | |||
![]() SynapseSYN | $0.04842 | +24.25% | +20.24% | $10.87M | $13.40M | 224.61M | Trade | ||
![]() DeFi KingdomsJEWEL | $0.006403 | +6.89% | +5.38% | $726,942.26 | $0 | 113.54M | |||
| $0.{11}7887 | +2.49% | +3.94% | $333,304.82 | $69,021.45 | 42259.69T | ||||
![]() Wrapped HarmonyWONE | $0.001594 | +2.71% | +4.69% | $253,295.09 | $241.42 | 158.92M | |||
![]() DSLA ProtocolDSLA | $0.{4}1557 | -8.59% | +31.60% | $85,482.43 | $0 | 5.49B | |||
![]() LosslessLSS | $0.001004 | +1.13% | +2.47% | $55,784.93 | $0 | 55.57M | |||
![]() Hot CrossHOTCROSS | $0.{4}4622 | +2.68% | +4.00% | $5,257.57 | $0 | 113.75M | |||
![]() Cosmic Universe MagickMAGICK | $0.{5}9509 | +0.41% | +1.83% | $0 | $0 | 0.00 | |||
| $0.0001780 | +8.60% | +3.86% | $0 | $0 | 0.00 | ||||
![]() TemplarDAOTEM | $2.89 | +0.50% | -0.01% | $0 | $0 | 0.00 |


















