Principales Acción tokenizadas por capitalización de mercado
La categoría Acción tokenizadas contiene 181 monedas con una capitalización de mercado total de $7.14B y un cambio en el precio promedio de -1.10%. Las monedas están listadas por capitalización de mercado.
Las acciones digitales tokenizadas imitan el comportamiento de los precios de las acciones cotizadas en bolsa y permiten a los traders de criptomonedas participar en el mercado bursátil sin abandonar el ecosistema cripto.
Ver más
| Nombre | Precio | 24h (%) | 7D (%) | Capitalización de mercado | Volumen en 24h | Suministro | Últimas 24h | Operación | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $8.97 | +7.51% | +1.30% | $6.35B | $626.02M | 708.10M | Trade | ||
| $400.67 | +0.10% | -2.37% | $85.40M | $6.30M | 213146.97 | ||||
| $83.03 | -1.03% | +31.70% | $60.58M | $756,032.7 | 729549.10 | ||||
| $685.14 | -0.36% | -0.68% | $57.99M | $1.68M | 84633.65 | ||||
| $307.91 | -0.38% | -2.20% | $52.09M | $476,420.19 | 169180.55 | ||||
| $83.03 | -0.51% | +31.48% | $41.73M | $9.01M | 502598.30 | ||||
| $645.36 | +0.36% | -1.51% | $39.32M | $4.33M | 60928.38 | ||||
| $496.86 | +0.59% | +5.97% | $34.56M | $534,821.43 | 69555.87 | ||||
| $309.05 | +0.51% | -1.92% | $34.49M | $4.28M | 111609.27 | ||||
| $406.59 | -0.06% | -4.69% | $30.21M | $907,474.39 | 74294.30 | ||||
| $128.76 | -2.57% | -1.32% | $25.38M | $2.61M | 197099.30 | ||||
| $177.18 | -0.00% | -6.57% | $23.79M | $1.99M | 134246.60 | ||||
| $185.2 | +5.11% | +9.06% | $21.67M | $3.31M | 116999.99 | ||||
| $5.06 | -9.72% | +8.16% | $16.82M | $35.89 | 3.32M | ||||
| $135.31 | -- | -3.16% | $16.09M | $13.83 | 118900.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $169.39 | +2.34% | +12.53% | $16.24M | $2,240.05 | 95851.07 | ||||
| $248.77 | +0.33% | +0.75% | $15.68M | $634,380.55 | 63015.49 | ||||
| $76.28 | +1.48% | +0.49% | $15.84M | $3.23M | 207699.78 | ||||
| $2.64 | +0.04% | +10.90% | $15.17M | $152.11 | 5.75M | ||||
| $340.24 | +0.04% | -0.56% | $15.19M | $211,581.73 | 44637.34 | ||||
| $45.69 | -- | +3.56% | $14.30M | $59.73 | 313000.00 | ||||
| $399.9 | -0.65% | -2.32% | $13.49M | $345.96 | 33721.57 | ||||
| $398 | -0.78% | -3.13% | $13.27M | $331,250.97 | 33333.95 | ||||
| $23.05 | -0.03% | -2.33% | $11.49M | $26.19 | 498652.72 | ||||
| $150.6 | +0.01% | -0.66% | $10.38M | $0 | 68896.40 | ||||
| $84.37 | -0.00% | +6.51% | $10.73M | $56.69 | 127169.62 | ||||
| $148.01 | +1.13% | -0.07% | $9.88M | $9.85 | 66729.80 | ||||
| $379.01 | +0.08% | +2.16% | $7.12M | $4.26M | 18788.46 | ||||
| $391.95 | +0.42% | -1.54% | $6.93M | $1.35M | 17691.25 | ||||
| $175.92 | -1.07% | +3.12% | $5.68M | $744,206.65 | 32314.95 | ||||
| $45.03 | +0.05% | +2.12% | $5.78M | $782,613.86 | 128421.92 | ||||
| $199.29 | -0.07% | -0.20% | $5.58M | $1.19M | 28008.12 | ||||
| $207.64 | -0.47% | -0.63% | $5.38M | $1.78M | 25916.78 | ||||
| $199.66 | +0.01% | -5.51% | $4.93M | $0 | 24675.13 | ||||
| $129.21 | -0.68% | -1.61% | $4.28M | $774,929.08 | 33106.83 | ||||
| $1,049.25 | -0.03% | +3.40% | $4.33M | $1.52M | 4126.69 | ||||
| $262.56 | -0.41% | -0.26% | $4.10M | $2.17M | 15629.12 | ||||
| $82.51 | +0.03% | +2.34% | $3.67M | $1.10M | 44457.54 | ||||
| $644.2 | -0.10% | -1.98% | $3.49M | $727,780.66 | 5416.97 | ||||
| $28.51 | +0.01% | +3.39% | $3.42M | $0 | 119955.07 | ||||
| $192.53 | +0.46% | +3.17% | $3.06M | $1.17M | 15875.97 | ||||
| $396.92 | +2.51% | +6.58% | $3.06M | $1.99M | 7713.96 | ||||
| $171.45 | +0.30% | +2.63% | $2.70M | $1.28M | 15754.29 | ||||
| $241.74 | +0.10% | +0.64% | $2.48M | $69,057.35 | 10264.76 | ||||
| $128.3 | +0.16% | +4.34% | $2.54M | $1.00M | 19827.56 | ||||
| $1,447.91 | -0.03% | -2.13% | $2.53M | $1.18M | 1744.45 | ||||
| $300.99 | -0.02% | -3.46% | $2.47M | $1.20M | 8196.95 | ||||
| $142.83 | -0.09% | -7.39% | $2.20M | $2.51M | 15419.05 | ||||
| $16.59 | -0.07% | +5.66% | $1.94M | $733,947.85 | 116823.83 |
















































