Portofolio Coinbase Ventures teratas berdasarkan kapitalisasi pasar
Portofolio Coinbase Ventures berisi 63 koin dengan total kapitalisasi pasar sebesar $1.95T dan perubahan harga rata-rata sebesar -0.43%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $77,883.06 | -0.31% | +1.00% | $1.56T | $23.08B | 20.08M | Trading | ||
![]() EthereumETH | $2,437.18 | -0.77% | -0.49% | $294.12B | $14.67B | 120.68M | Trading | ||
![]() USDCUSDC | $1.0000 | -0.00% | -0.00% | $73.91B | $10.17B | 73.91B | Trading | ||
![]() UniswapUNI | $5.12 | +3.97% | +16.08% | $3.19B | $766.84M | 622.90M | Trading | ||
![]() SuiSUI | $0.7452 | +1.31% | -8.58% | $3.04B | $220.87M | 4.07B | Trading | ||
![]() NEAR ProtocolNEAR | $1.85 | -2.30% | -7.01% | $2.41B | $233.18M | 1.31B | Trading | ||
![]() LighterLIT | $3.49 | -2.03% | -2.83% | $871.66M | $57.78M | 250.00M | Trading | ||
![]() LayerZeroZRO | $1.09 | -0.00% | -12.50% | $406.58M | $42.24M | 373.85M | Trading | ||
![]() SeiSEI | $0.04573 | -0.68% | -4.12% | $341.15M | $11.93M | 7.46B | Trading | ||
![]() MonadMON | $0.02730 | +1.99% | -8.64% | $322.86M | $20.33M | 11.83B | Trading | ||
![]() Terra ClassicLUNC | $0.{4}5120 | -3.00% | -5.78% | $282.88M | $9.51M | 5.52T | Trading | ||
![]() CompoundCOMP | $18.84 | +2.52% | -6.39% | $188.36M | $13.49M | 10.00M | Trading | ||
![]() The GraphGRT | $0.01650 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() ArweaveAR | $2.11 | +1.17% | -2.66% | $138.79M | $7.48M | 65.65M | Trading | ||
![]() FluidFLUID | $1.34 | +3.76% | +2.64% | $112.22M | $1.39M | 83.70M | |||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
| $0.001389 | -0.88% | +1.34% | $86.87M | $2.25M | 62.55B | Trading | |||
![]() MinaMINA | $0.06514 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() SynthetixSNX | $0.2049 | -2.36% | -9.31% | $70.60M | $9.73M | 344.52M | Trading | ||
| $0.009536 | +3.95% | -3.33% | $60.89M | $62.92M | 6.39B | Trading | |||
![]() AxelarAXL | $0.04228 | +5.67% | +0.46% | $51.98M | $1.96M | 1.23B | Trading | ||
![]() FlowFLOW | $0.02724 | -5.98% | -8.06% | $45.91M | $2.93M | 1.69B | Trading | ||
![]() CeloCELO | $0.07384 | +0.32% | +1.39% | $44.70M | $1.58M | 605.32M | Trading | ||
![]() UMAUMA | $0.3714 | +0.40% | +0.26% | $33.77M | $3.45M | 90.92M | Trading | ||
![]() MomentumMMT | $0.1540 | -6.18% | -9.42% | $31.43M | $6.59M | 204.10M | Trading | ||
![]() ArciumARX | $0.1208 | -1.20% | -11.87% | $25.23M | $3.84M | 208.83M | |||
![]() BiconomyBICO | $0.02309 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() DODODODO | $0.01927 | -3.74% | -4.16% | $19.27M | $5.18M | 1000.00M | Trading | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trading | ||
| $170.63 | -3.45% | -40.51% | $17.06M | $38,285.12 | 99966.77 | ||||
![]() BasedBASED | $0.06807 | -3.73% | -6.01% | $16.00M | $6.61M | 235.00M | |||
![]() RecallRECALL | $0.04812 | -2.31% | -7.38% | $16.08M | $1.06M | 334.19M | Trading | ||
![]() BraintrustBTRST | $0.05966 | +1.12% | +1.85% | $14.40M | $38,039.17 | 241.35M | |||
![]() RadworksRAD | $0.2343 | +1.67% | -0.20% | $13.84M | $2.65M | 59.08M | Trading | ||
| $0.004932 | +7.73% | +23.10% | $10.95M | $3.15M | 2.22B | ||||
![]() DolomiteDOLO | $0.02695 | +6.35% | +8.89% | $11.90M | $5.46M | 441.62M | Trading | ||
![]() FortaFORT | $0.01551 | +2.37% | +10.31% | $10.00M | $259,048.72 | 644.68M | Trading | ||
![]() TownsTOWNS | $0.002522 | -3.92% | -1.96% | $8.58M | $3.09M | 3.40B | Trading | ||
![]() ResolvRESOLV | $0.01790 | +1.31% | -6.77% | $8.29M | $2.20M | 463.28M | Trading | ||
![]() SUPRASUPRA | $0.0002014 | -0.03% | -4.36% | $6.78M | $288,628.53 | 33.67B | |||
| $0.0007737 | -3.79% | -6.17% | $6.29M | $1.63M | 8.13B | Trading | |||
![]() HashflowHFT | $0.006699 | -1.72% | +4.92% | $6.16M | $2.97M | 919.41M | Trading | ||
![]() RSS3RSS3 | $0.01153 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() Sport.FunFUN | $0.02260 | -6.26% | -5.02% | $4.02M | $611,040.56 | 178.00M | Trading | ||
| $0.005305 | +5.81% | +15.26% | $4.10M | $37,476 | 772.29M |












































