Top Alleged SEC Securities by market capitalization
Alleged SEC Securities naglalaman ng 34 mga coins na may kabuuang market capitalization na $166.48B at isang average na pagbabago ng presyo ng -0.93%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() SolanaSOL | $74.31 | +0.31% | +2.37% | $43.20B | $1.76B | 581.31M | Trade | ||
![]() TRONTRX | $0.3266 | -0.08% | -0.55% | $30.99B | $388.67M | 94.89B | Trade | ||
![]() CardanoADA | $0.2018 | +6.86% | +18.63% | $7.37B | $826.69M | 36.51B | Trade | ||
![]() NEAR ProtocolNEAR | $1.7 | -2.15% | +7.21% | $2.22B | $106.76M | 1.30B | Trade | ||
| $2.1 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() AlgorandALGO | $0.08962 | -1.44% | +17.66% | $808.30M | $19.91M | 9.02B | Trade | ||
![]() CosmosATOM | $1.35 | +1.01% | +9.64% | $707.24M | $20.04M | 523.43M | Trade | ||
![]() FilecoinFIL | $0.6952 | -2.40% | -3.05% | $568.40M | $89.95M | 817.61M | Trade | ||
![]() NexoNEXO | $0.7237 | +0.77% | -0.01% | $467.61M | $4.33M | 646.15M | Trade | ||
![]() DashDASH | $30.81 | -0.00% | +2.38% | $394.17M | $42.43M | 12.79M | |||
![]() Terra ClassicLUNC | $0.{4}5005 | -0.28% | +1.77% | $276.43M | $8.34M | 5.52T | Trade | ||
| $0.{6}2624 | -0.03% | +0.28% | $259.01M | $4.93M | 987.04T | Trade | |||
| $0.8663 | +5.12% | +6.78% | $151.11M | $19.86M | 174.43M | Trade | |||
![]() ChilizCHZ | $0.01284 | -0.46% | -1.01% | $134.48M | $18.51M | 10.47B | Trade | ||
![]() DecentralandMANA | $0.06610 | -1.02% | -3.22% | $131.27M | $7.02M | 1.99B | Trade | ||
![]() The SandboxSAND | $0.04197 | +0.90% | +3.92% | $123.30M | $11.03M | 2.94B | Trade | ||
![]() FTX TokenFTT | -- | -- | -- | -- | -- | -- | Trade | ||
![]() FlowFLOW | $0.02606 | +0.04% | -6.05% | $43.80M | $2.84M | 1.68B | Trade | ||
![]() XYOXYO | $0.002919 | -0.01% | +2.10% | $40.48M | $926,636.83 | 13.87B | |||
![]() AmpAMP | $0.0003946 | -0.09% | -0.94% | $35.42M | $2.10M | 89.78B | Trade | ||
![]() TerraLUNA | $0.04099 | +0.88% | +1.01% | $29.10M | $1.90M | 709.98M | Trade | ||
![]() MangoMNGO | $0.02424 | -2.00% | -1.48% | $27.09M | $1,144.76 | 1.12B | |||
![]() TerraClassicUSDUSTC | $0.004949 | -0.60% | +1.99% | $27.59M | $830,028.21 | 5.57B | Trade | ||
![]() PowerledgerPOWR | $0.03950 | -14.96% | +0.08% | $22.44M | $19.46M | 568.16M | Trade | ||
![]() LCXLCX | $0.01608 | -7.12% | -22.66% | $15.26M | $179,616.29 | 949.22M | |||
![]() OMG NetworkOMG | $0.04435 | +0.39% | +1.59% | $6.22M | $306,285.93 | 140.25M | Trade | ||
![]() DragonchainDRGN | $0.005365 | -9.28% | -22.66% | $1.99M | $0.54 | 370.77M | |||
![]() DerivaDAODDX | $0.05039 | +1.12% | +4.29% | $1.31M | $4.3 | 26.09M | |||
![]() KinKIN | $0.{6}3727 | -1.84% | -6.54% | $1.03M | $1,444.72 | 2.76T | Trade | ||
![]() SALTSALT | $0.006781 | +1.55% | +23.29% | $813,730.37 | $0 | 120.00M | |||
| $0.002744 | +7.74% | -0.96% | $213,287.2 | $239.36 | 77.74M | Trade | |||
![]() RallyRLY | $0.{4}2881 | +1.35% | -1.32% | $174,293.75 | $0 | 6.05B | Trade | ||
![]() BitTorrentBTTOLD | $0.0002955 | -2.68% | -3.85% | $0 | $0 | 0.00 | |||
![]() MonolithTKN | $0.02174 | -0.65% | +0.02% | $0 | $0.31 | 0.00 |











![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)





















