Top Base Ecosystem by market capitalization
Base Ecosystem naglalaman ng 657 mga coins na may kabuuang market capitalization na $56.57B at isang average na pagbabago ng presyo ng +4.67%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.0005690 | -0.12% | -7.98% | $5.84M | $390,245.22 | 10.26B | ||||
![]() RollXROLL | $0.04809 | -9.33% | -21.36% | $7.45M | $374,622.11 | 155.00M | Trade | ||
![]() RIZERIZE | $0.003076 | +1.90% | +2.07% | $6.07M | $58,243.48 | 1.97B | |||
![]() KryllKRL | $0.1464 | +0.73% | -1.07% | $5.84M | $536,997.94 | 39.90M | |||
![]() Quickswap [New]QUICK | $0.007835 | -5.91% | -17.05% | $6.00M | $3.15M | 766.22M | Trade | ||
| $0.{8}7269 | +3.62% | +5.35% | $5.60M | $63,098.14 | 769.86T | ||||
| $0.005224 | -1.67% | -10.71% | $5.22M | $1.87M | 999.92M | ||||
| $0.005297 | -0.34% | -7.38% | $5.11M | $482,805.16 | 965.15M | ||||
![]() WexoWEXO | $0.01753 | -3.30% | -7.07% | $5.14M | $125,560.28 | 293.19M | |||
| $0.3688 | -3.14% | -7.51% | $4.95M | $1.82M | 13.42M | Trade | |||
![]() DIMODIMO | $0.01037 | +6.69% | +0.03% | $5.19M | $76,037.37 | 500.51M | Trade | ||
![]() Keyboard CatKEYCAT | $0.0004963 | -4.36% | -13.37% | $4.96M | $284,010.95 | 10.00B | |||
![]() AlturaALU | $0.004820 | +0.11% | -2.92% | $4.77M | $1.34M | 990.00M | Trade | ||
![]() Rain CoinRAIN | $4.85 | -3.28% | -2.24% | $4.85M | $10,964.92 | 1000000.00 | |||
![]() Boson ProtocolBOSON | $0.02764 | +1.49% | -0.15% | $4.71M | $103,305.79 | 170.46M | |||
![]() ParagonsDAOPDT | $0.05583 | +0.65% | +2.17% | $4.60M | $0 | 82.44M | |||
| $0.0008012 | +0.54% | -17.35% | $4.41M | $1.37M | 5.50B | ||||
| $0.7206 | -0.26% | -0.25% | $4.23M | $45,332.26 | 5.87M | ||||
![]() Aleph CloudALEPH | $0.01597 | +0.42% | -3.51% | $3.95M | $141,726.25 | 247.22M | |||
![]() Coinbase Wrapped LTCCBLTC | $52.41 | -1.94% | -6.48% | $3.88M | $0 | 74109.75 | |||
![]() OdosODOS | $0.001034 | -0.79% | -4.33% | $3.84M | $20,403.38 | 3.72B | |||
![]() LingoLINGO | $0.007811 | +0.33% | -0.36% | $3.80M | $178,924.57 | 486.21M | |||
![]() MATHMATH | $0.03281 | -10.36% | -5.90% | $3.75M | $322,904.89 | 114.36M | |||
| $0.3797 | +0.69% | +2.45% | $3.55M | $804,991.55 | 9.34M | ||||
![]() AavegotchiGHST | $0.06589 | +1.47% | -0.90% | $3.48M | $216,585.53 | 52.75M | Trade | ||
![]() Freya ProtocolFREYA | $0.006427 | +1.93% | +1.25% | $3.53M | $0 | 548.60M | |||
| $0.2638 | +1.40% | -7.00% | $3.21M | $340,430.94 | 12.15M | Trade | |||
![]() TheoriqTHQ | $0.02064 | -4.64% | -9.30% | $3.18M | $2.47M | 154.23M | Trade | ||
![]() CreatorBidBID | $0.008198 | +0.15% | -11.81% | $3.16M | $202,140.41 | 385.44M | Trade | ||
![]() zkVerifyVFY | $0.008437 | -0.39% | -1.07% | $3.10M | $547,143.21 | 367.55M | Trade | ||
![]() VaderVADER | $0.002767 | -5.08% | +13.67% | $2.76M | $83,813.73 | 996.74M | |||
![]() DAOBaseBEE | $0.01578 | +3.99% | -2.00% | $2.74M | $184,777.35 | 173.82M | |||
![]() RaribleRARI | $0.1429 | +0.06% | -2.63% | $2.79M | $280,460.68 | 19.49M | |||
| $0.003890 | +2.43% | +5.34% | $2.63M | $303,949.21 | 676.16M | Trade | |||
![]() KiboShibKIBSHI | $0.{5}2575 | -2.09% | -0.19% | $2.57M | $590,026.08 | 1000.00B | |||
![]() Mr MigglesMIGGLES | $0.002789 | +2.86% | -1.20% | $2.67M | $134,690.32 | 957.37M | |||
![]() MythosMYTH | $0.002954 | +1.85% | -0.70% | $2.55M | $180.17 | 862.52M | |||
![]() Vertical AIVERTAI | $0.02348 | +0.51% | +11.70% | $2.35M | $120,044.43 | 100.00M | |||
![]() TRUF.NetworkTRUF | $0.004583 | +1.65% | -5.74% | $2.42M | $90,018.4 | 527.27M | |||
![]() BottoBOTTO | $0.05105 | -1.96% | -7.61% | $2.33M | $54,440.81 | 45.55M | Trade | ||
![]() Infinity RisingRISE | $0.002722 | -0.14% | -5.65% | $2.28M | $3,778.33 | 839.21M | |||
![]() TarotTAROT | $0.03327 | -0.59% | -5.22% | $2.25M | $2,566.8 | 67.70M | |||
![]() Radiant CapitalRDNT | $0.001614 | +1.01% | -3.06% | $2.31M | $631,966.44 | 1.43B | Trade | ||
| $0.02474 | -13.22% | -12.62% | $2.28M | $76,024.57 | 92.00M | ||||
![]() Decentralized EuroDEURO | $1.16 | -0.62% | -0.42% | $2.22M | $89.48 | 1.92M | |||
![]() KenduKENDU | $0.{5}2440 | +6.30% | -13.47% | $2.31M | $0 | 948.43B | |||
![]() GochujangcoinGOCHU | $0.{6}1889 | +0.40% | -10.52% | $2.11M | $154,021.31 | 11.18T | |||
![]() AltcoinistALTT | $0.007383 | -5.00% | -10.58% | $1.81M | $26,502.73 | 245.00M |




![Quickswap [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/23e5466969665fe7482af6bb112992ac1710263425091.png)

.png)































.png)








