Top by market capitalization
naglalaman ng 464 mga coins na may kabuuang market capitalization na $44.06B at isang average na pagbabago ng presyo ng +2.67%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | +8.97% | $0 | $0 | 3.41M | ||||
![]() UniLayerLAYER | $0.0006527 | +21.54% | +26.23% | $26,109.66 | $0 | 40.00M | |||
![]() PlastiksPLASTIK | -- | -- | -4.96% | $0 | $0 | 152.45M | |||
![]() AbyssABYSS | $0.002468 | +4.22% | -6.78% | $565,068.56 | $0 | 229.00M | |||
![]() Mogul ProductionsSTARS | -- | -- | -- | $0 | $0 | 306.66M | |||
![]() EtherlandELAND | $0.0004870 | +4.37% | +5.60% | $18,835.55 | $0 | 38.68M | |||
![]() Dreams QuestDREAMS | -- | -- | +15.39% | $0 | $0 | 1.56B | |||
![]() SporeSPORE | $0.{11}8536 | +7.06% | +4.59% | $257,198.8 | $0 | 30129.33T | |||
![]() POLKERPKR | -- | -- | +0.15% | $0 | $0 | 193.64M | |||
![]() HordHORD | $0.001959 | -2.65% | +0.73% | $173,573.13 | $0 | 88.62M | |||
![]() ChronicleXNL | -- | -- | -24.55% | $0 | $0 | 48.04M | |||
![]() Pleasure CoinNSFW | -- | -- | -- | -- | -- | -- | |||
![]() OlyverseOLY | -- | -- | +0.00% | $0 | $0 | 1.35B | |||
![]() KryptomonKMON | $0.{4}3337 | +1.54% | +3.16% | $6,334.49 | $0 | 189.84M | |||
![]() FeathercoinFTC | $0.001362 | -- | +114.84% | $322,248.11 | $0 | 236.60M | |||
![]() Forest KnightKNIGHT | -- | -- | -- | $0 | $0 | 50.16M | |||
![]() ElemonELMON | $0.0003359 | -- | +4.48% | $216,618.39 | $0 | 644.91M | |||
![]() NafterNAFT | $0.0002792 | +0.37% | -5.97% | $278,576.44 | $1,538.72 | 997.65M | |||
![]() FaraLandFARA | -- | -- | -2.60% | $0 | $0 | 22.93M | |||
![]() AcknoLedgerACK | -- | -- | +0.01% | $0 | $0 | 110.28M | |||
![]() LABS GroupLABS | -- | -- | +0.08% | $0 | $0 | 2.22B | |||
![]() Monsterra (MSTR)MSTR | $0.0003595 | +10.20% | +34.50% | $35,483.78 | $0 | 98.70M | Trade | ||
![]() Metaverse FaceMEFA | -- | -- | +1.62% | $0 | $0 | 9.52B | |||
![]() OneArt1ART | -- | -- | +1.58% | $0 | $0 | 143.42M | |||
![]() LOCGameLOCG | -- | -- | +13.12% | $0 | $0 | 133.62M | |||
![]() Defina FinanceFINA | $0.0005461 | +0.13% | +0.01% | $53,364.84 | $48.2 | 97.71M | |||
![]() Cat TokenCAT | -- | -- | -0.58% | $0 | $0 | 6.53M | |||
![]() CryptoBladesSKILL | $0.08067 | +3.76% | +6.31% | $64,352.54 | $0 | 797713.60 | |||
| -- | -- | +0.24% | $0 | $0 | 9.00M | ||||
![]() Chain of LegendsCLEG | $0.{5}2999 | +0.02% | +0.06% | $534.07 | $0.37 | 178.10M | |||
![]() CryptoZoonZOON | $0.0007190 | +2.04% | +0.77% | $501,125.12 | $9,683.3 | 697.01M | |||
| $0.{10}9262 | +6.00% | +8.10% | $87,108.07 | $0 | 940.54T | ||||
![]() KalaoKLO | $0.{4}5058 | +0.72% | -5.53% | $9,609.35 | $62.76 | 189.97M | |||
![]() STARSHIPSTARSHIP | $0.008817 | +4.13% | +7.03% | $166,711.75 | $38.81 | 18.91M | |||
![]() WizardiaWZRD | $0.{4}7925 | +11.19% | -25.32% | $11,105.82 | $97.28 | 140.14M | |||
![]() DinoXDNXC | -- | -- | -18.01% | $0 | $0 | 34.01M | |||
![]() BinamonBMON | -- | -- | -- | -- | -- | -- | |||
| $0.003348 | +22.60% | +4.18% | $56,916.99 | $855.89 | 17.00M | ||||
![]() GatherGTH | -- | -- | -- | $0 | $0 | 199.75M | |||
![]() Kaby ArenaKABY | -- | -- | -33.83% | $0 | $0 | 914.28M | |||
![]() SaladSALD | -- | -- | +1.87% | $0 | $0 | 75.61M | Trade | ||
![]() DeFineDFA | -- | -- | -- | $0 | $0 | 257.53M | |||
![]() IOI TokenIOI | -- | -- | +0.05% | $0 | $0 | 11.36M | |||
| -- | -- | +0.99% | $0 | $0 | 32.01M | ||||
| $0.002155 | -0.00% | +0.03% | $112,273.08 | $0 | 52.09M | ||||
![]() HTMLCOINHTML | -- | -- | -- | $0 | $0 | 53.07B | |||
![]() ShirtumSHI | -- | -- | +1.75% | $0 | $0 | 173.82M | |||
![]() DomRaiderDRT | $0.0009846 | -- | -- | $582,390.89 | $0 | 591.50M |















































