Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{4}2622$0.{4}2555-9.64% -36.81%$212,133.68$94,152.56 01/01Trade$0.{4}2555 01/01
$0.{6}2722$0.{6}2662+0.13% -1.04%$269.51M$16.29M 01/01Trade$0.{6}2662 01/01
$0.001115$0.001100-1.25% -12.03%$7.70M$1.78M 01/01Trade$0.001100 01/01
$0.008099$0.007499+0.07% +0.14%$190,437.57$19,279.37 01/01Trade$0.007499 01/01
$0.{4}2494$0.{4}2179+2.26% -12.11%$85,254.82$1,576.43 01/01Trade$0.{4}2179 01/01
$0.1860$0.1802+1.59% -17.44%$2.67M$1.10M 01/01Trade$0.1802 01/01
$0.0005174$0.0004407+1.79% -36.86%$351,522.98$51,890.67 01/01Trade$0.0004407 01/01
NEM
NEMXEM
$0.0005684$0.0005027+4.57% +3.64%$5.12M$363,899.88 01/01Trade$0.0005027 01/01
CLV
CLVCLV
$0.004022$0.003045-0.40% +0.46%$4.92M$100,893.4 01/01Trade$0.003045 01/01
$0.0001812$0.0001331-7.37% -4.42%$3.34M$116,318.38 01/01Trade$0.0001331 01/01
$0.007169$0.007063-4.56% -12.19%$619.66M$4.71M 01/01Trade$0.007063 01/01
$0.001809$0.0008018-3.42% -9.97%$2.25M$457,332.61 01/01Trade$0.0008018 01/01
$0.02648$0.02297-10.94% -33.09%$252,843.03$6,630.8 01/01Trade$0.02297 01/01
$0.1922$0.1874+0.10% -4.01%$1.60M$456,927.07 01/01Trade$0.1874 01/01
$5.66$5.46-1.07% -5.90%$3.80M$159,388.21 01/01Trade$5.46 01/01
Geeq
GeeqGEEQ
$0.008225$0.007598-3.22% -7.33%$316,829.42$175,061.32 01/01Trade$0.007598 01/01
$0.5891$0.2399+37.27% -18.20%$1.09M$1,681.02 01/01Trade$0.2399 01/01
$0.006288$0.006105-4.50% -7.13%$9.43M$193,078.07 01/01Trade$0.006105 01/01
$0.0004167$0.0003654-3.12% -52.67%$378,809.38$574,897.71 01/01Trade$0.0003654 01/01
$0.004452$0.004415-0.60% -11.99%$478,039.42$2.72M 01/01Trade$0.004415 01/01
ROOBEE
ROOBEEROOBEE
$0.{4}9386$0.{4}9269-0.01% -6.34%$385,002.6$108,413.25 01/01Trade$0.{4}9269 01/01
Klaytn
KlaytnKLAY
$0.04446$0.04350-7.64% -9.72%$0$6,151.11 01/01Trade$0.04350 01/01
Kaon
KaonKAON
$0.{4}1453$0.{4}1368-0.26% -24.06%$64,461.8$1,066.51 01/01Trade$0.{4}1368 01/01
QBX
QBXQBX
$0.0005905$0.0005430-0.64% +7.08%$0$18,361.6 01/01Trade$0.0005430 01/01
$0.001709$0.001466-1.60% -29.29%$17.09M$333,951.56 01/01Trade$0.001466 01/01
$0.0008266$0.0007902-5.46% -7.42%$16.02M$4.09M 01/01Trade$0.0007902 01/01
$0.0001584$0.{5}5797+5.35% +2632.28%$0$68,669.36 01/01Trade$0.{5}5797 01/01
$0.001567$0.001407-11.25% -28.66%$0$240,860.74 01/01Trade$0.001407 01/01
$0.{8}3778$0.{8}3221+5.35% +6.50%$0$31,669.97 01/01Trade$0.{8}3221 01/01
$0.{6}5728$0.{6}3088-21.89% -99.81%$5,728.39$2,505.33 01/01Trade$0.{6}3088 01/01
$0.001400$0.{5}2967+28.75% +62539.89%$0$1.71M 01/01Trade$0.{5}2967 01/01
小蝌蚪
小蝌蚪小蝌蚪
$0.005061$0.003758+8.43% -12.63%$0$29,209.42 01/01Trade$0.003758 01/01
$0.0003281$0.0002817-22.08% -61.36%$0$18,823.3 01/01Trade$0.0002817 01/01
$0.{11}1732$0.{11}1550+11.74% +1.48%$0$1,004.14 01/01Trade$0.{11}1550 01/01
$4.59$3.41-11.24% -23.53%$0$192,865.68 01/01Trade$3.41 01/01
$0.8726$0.6183-3.05% -24.62%$0$680,970.24 01/01Trade$0.6183 01/01
$66,691.41$66,392.57-6.33% -12.25%$1.93M$1.27M 01/01Trade$66,392.57 01/01
$1$0.9980+0.14% -0.07%$0$54,401.85 01/01Trade$0.9980 01/01
$0.05474$0.05449-7.76% -19.42%$1.81M$411,623.24 01/01Trade$0.05449 01/01
$66,769.64$66,642.41-6.25% -12.00%$0$20,662.59 01/01Trade$66,642.41 01/01
KAIO
KAIOKAIO
$0.03709$0.03555-12.56% -16.19%$25.27M$2.45M 01/01Trade$0.03555 01/01
$1.0000$0.9982+0.00% -0.00%$0$130.47M 01/01Trade$0.9982 01/01
Dual
DualDUAL
$0.003671$0.001034+6.17% -29.97%$0$81,454.22 01/01Trade$0.001034 01/01
UUSD
UUSDUUSD
$0.9976$0.9900-0.12% -0.07%$0$2.68M 01/01Trade$0.9900 01/01
$0.0001099$0.{4}6391+10.01% +15.80%$0$9,785.27 01/01Trade$0.{4}6391 01/01
edgeX
edgeXEDGE
$0.6650$0.3663-12.99% -50.04%$232.74M$128.04M 01/01Trade$0.3663 01/01
$0.0006125$0.0005773-4.62% -8.59%$223,751.52$209,813.64 01/01Trade$0.0005773 01/01
$0.{4}4158$0.{4}4113-0.43% -12.04%$505,848.09$270,823.09 01/01Trade$0.{4}4113 01/01
$411.84$396.03+0.01% -4.69%$0$3,066.78 01/01Trade$396.03 01/01
$1,856.2$1,881.4-7.15% -10.50%$0$7.19M 01/01Trade$1,881.4 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?