Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
Aergo
AergoAERGO
$0.04742$0.04561-10.74% -5.40%$23.24M$24.29M 01/01Trade$0.04561 01/01
$0.003008$0.002955-10.39% -19.89%$924,870.42$133,303.52 01/01Trade$0.002955 01/01
KULA
KULAKULA
$0.06787$0.06352-1.27% -27.48%$0$20,524.66 01/01Trade$0.06352 01/01
$73.56$74.72-8.44% -14.01%$155.46M$19,971.46 01/01Trade$74.72 01/01
$0.0008022$0.0007915+0.42% -9.54%$250,750.19$110,787.51 01/01Trade$0.0007915 01/01
$0.0009781$0.0009681+0.93% +0.36%$779,789.93$19,432.75 01/01Trade$0.0009681 01/01
$0.3032$0.2649+9.29% +2.28%$0$112,644.48 01/01Trade$0.2649 01/01
$0.1726$0.1655+1.19% -2.14%$16.77M$698,511.56 01/01Trade$0.1655 01/01
$0.002039$0.001340-1.97% -31.48%$0$56,113.22 01/01Trade$0.001340 01/01
Mansory
MansoryMNSRY
$0.006730$0.006557-0.43% -3.03%$6.06M$329,771.18 01/01Trade$0.006557 01/01
$0.0009445$0.001176-27.73% -38.68%$0$5,211.58 01/01Trade$0.001176 01/01
$0.001097$0.0009549-3.29% -33.62%$0$894,176.3 01/01Trade$0.0009549 01/01
$0.2966$0.2991-6.31% -10.49%$306.35M$23,489.97 01/01Trade$0.2991 01/01
$0.{4}6442$0.{4}5442+0.23% +17.03%$41,582.87$64,234.28 01/01Trade$0.{4}5442 01/01
Yala
YalaYALA
$0.0002755$0.0002042-3.22% -14.34%$80,760.21$18,180.77 01/01Trade$0.0002042 01/01
$0.005591$0.005703-11.17% -17.90%$0$5,121.22 01/01Trade$0.005703 01/01
$0.0006881$0.0001353+158.06% -73.81%$0$2,539.36 01/01Trade$0.0001353 01/01
$0.004425$0.003943+0.42% +0.92%$688,080.47$64,441.27 01/01Trade$0.003943 01/01
DIAM
DIAMDIAM
$0.006586$0.006551+0.19% -5.82%$13.05M$127,602.57 01/01Trade$0.006551 01/01
$0.9977$0.9787-0.09% +0.19%$949,938.76$2,560.15 01/01Trade$0.9787 01/01
$0.01401$0.01416-12.03% -18.45%$0$1,624.1 01/01Trade$0.01416 01/01
$0.{4}5873$0.{4}5811-6.58% -15.56%$420,211.5$654,010.99 01/01Trade$0.{4}5811 01/01
$0.002002$0.001854-1.02% +2.39%$0$8,214.05 01/01Trade$0.001854 01/01
$0.0001789$0.0001645-2.53% +2.94%$1.17M$81,356.14 01/01Trade$0.0001645 01/01
$0.0001747$0.0001098+27.39% +51.83%$0$9,223.42 01/01Trade$0.0001098 01/01
Spectra
SpectraSPECTRA
$0.002733$0.001789-5.40% -31.47%$0$1,593.44 01/01Trade$0.001789 01/01
tao.bot
tao.botTAOBOT
$0.03164$0.03052-12.28% -24.99%$2.43M$7,036.01 01/01Trade$0.03052 01/01
$0.{4}4683$0.{4}3615-53.10% -71.93%$0$2,358.08 01/01Trade$0.{4}3615 01/01
Lingo
LingoLINGO
$0.007543$0.007296-2.03% -2.79%$3.67M$171,149.55 01/01Trade$0.007296 01/01
$0.001901$0.001862-0.11% -15.20%$151,670.65$56,328.47 01/01Trade$0.001862 01/01
$0.0001621$0.0001580-13.99% -21.98%$71,877.93$5,499.05 01/01Trade$0.0001580 01/01
$0.9957$0.9308+0.14% -0.38%$7.95M$22.76M 01/01Trade$0.9308 01/01
$0.{6}1879$0.{6}1423-5.29% -5.70%$0$67,872.74 01/01Trade$0.{6}1423 01/01
WELF
WELFWELF
$0.1011$0.09555-0.88% -8.82%$1.28M$38,183.32 01/01Trade$0.09555 01/01
$0.{4}2996$0.{5}8285+261.53% +212.55%$0$1,501.13 01/01Trade$0.{5}8285 01/01
Dropee
Dropee$DROPEE
$0.004766$0.003769-1.10% -84.72%$0$141,414.22 01/01Trade$0.003769 01/01
$0.0001300$0.0001272-9.15% -16.59%$433,327.21$75,181.22 01/01Trade$0.0001272 01/01
Patriot
PatriotPATRIOT
$0.{4}5572$0.{4}4391-4.13% -5.64%$557,247.56$71,423.74 01/01Trade$0.{4}4391 01/01
$0.{5}9988$0.{5}3993+47.08% +33.35%$0$70,180.11 01/01Trade$0.{5}3993 01/01
$0.0002959$0.0002476+4.69% -19.98%$0$31,791.17 01/01Trade$0.0002476 01/01
$0.{5}9316$0.{5}7456-5.88% -13.28%$0$65,471.46 01/01Trade$0.{5}7456 01/01
Nya
NyaNYA
$0.{7}4187$0.{7}3924-6.96% -17.52%$1.48M$11,206.7 01/01Trade$0.{7}3924 01/01
$0.01945$0.01943-3.71% -18.53%$424,446.37$59,616.71 01/01Trade$0.01943 01/01
Lyvely
LyvelyLVLY
$0.004309$0.004230-12.02% -20.13%$0$24,235.08 01/01Trade$0.004230 01/01
$0.004314$0.003632-9.50% -26.18%$0$10,337.03 01/01Trade$0.003632 01/01
$0.01859$0.01862-1.93% -19.93%$4.92M$241,961.69 01/01Trade$0.01862 01/01
$0.0003654$0.0003593-6.02% -62.20%$237,035.82$210,319.57 01/01Trade$0.0003593 01/01
$0.{6}9538$0.{6}9534-14.85% -25.68%$401,210.79$5,862.3 01/01Trade$0.{6}9534 01/01
CLYDE
CLYDEGUZUTA
$0.{10}4262$0.{10}1836+22.64% +120.88%$0$2,816.05 01/01Trade$0.{10}1836 01/01
$0.02132$0.01832-21.58% +5.14%$0$108,145.66 01/01Trade$0.01832 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?