Principales Ecosistema Ethereum por capitalización de mercado
La categoría Ecosistema Ethereum contiene 2845 monedas con una capitalización de mercado total de $384.10B y un cambio en el precio promedio de +1.29%. Las monedas están listadas por capitalización de mercado.
El ecosistema de Ethereum es una plataforma descentralizada que permite a los desarrolladores crear e implementar smart contracts y aplicaciones descentralizadas (dApps). Lanzada en 2015 por Vitalik Buterin y su equipo, Ethereum tiene como objetivo proporcionar un caso de uso más versátil y expansivo en comparación con otras criptomonedas. Opera basándose en su propia criptomoneda nativa, Ether (ETH), que impulsa la ejecución de estos smart contracts. El ecosistema de Ethereum incluye varios proyectos: finanzas descentralizadas (DeFi), tokens no fungibles (NFT) y organizaciones autónomas descentralizadas (DAO).
Ver más
| Nombre | Precio | 24h (%) | 7D (%) | Capitalización de mercado | Volumen en 24h | Suministro | Últimas 24h | Operación | |
|---|---|---|---|---|---|---|---|---|---|
![]() ImmunefiIMU | $0.001204 | -5.20% | +13.52% | $1.26M | $1.31M | 1.05B | Trade | ||
![]() cheqdCHEQ | $0.001841 | -2.68% | -3.23% | $1.18M | $131,838.78 | 642.49M | |||
![]() IDEXIDEX | $0.001214 | +3.59% | +8.46% | $1.21M | $272,766.66 | 1000.00M | Trade | ||
![]() AllUnity EUREURAU | $1.14 | -0.31% | -0.47% | $1.21M | $0 | 1.07M | |||
| $538.22 | +0.67% | -1.28% | $1.21M | $1.78M | 2249.55 | ||||
![]() Hacken TokenHAI | $0.001448 | +2.06% | +4.49% | $1.21M | $122,438.6 | 833.17M | |||
| $56.65 | +1.84% | -0.84% | $1.19M | $831,402.73 | 21094.31 | ||||
![]() Karate CombatKARATE | $0.{4}1792 | -- | +8.08% | $1.19M | $0 | 66.65B | |||
| $931.82 | -0.32% | -2.08% | $1.17M | $4.37M | 1259.70 | ||||
![]() Trias Token (New)TRIAS | $0.2749 | -0.38% | -25.21% | $1.37M | $1,612.36 | 5.00M | Trade | ||
| $31.01 | -0.76% | +0.70% | $1.16M | $866,945.92 | 37558.04 | ||||
| $0.01248 | -1.95% | -23.98% | $1.15M | $61,248.39 | 92.50M | ||||
| $2.11 | -1.43% | -0.54% | $1.15M | $0 | 543649.94 | ||||
![]() StarlinkSTARL | $0.{6}1145 | -2.47% | +1.62% | $1.14M | $0 | 9.98T | |||
| $64.61 | +0.94% | -7.46% | $1.15M | $754,802.85 | 17807.64 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() AttilaATT | $0.0004132 | -0.03% | -21.07% | $1.15M | $0 | 2.78B | |||
![]() WELFWELF | $0.08925 | -0.98% | +4.23% | $1.13M | $59,191.85 | 12.66M | |||
![]() ShareTokenSHR | $0.0003220 | -4.04% | -5.25% | $1.16M | $132,649.41 | 3.61B | |||
| $0.001287 | -0.71% | +2.45% | $1.12M | $1,607.02 | 869.93M | Trade | |||
![]() TOKPIETKP | $0.03865 | +0.79% | +0.68% | $1.11M | $0 | 28.71M | |||
![]() Dione ProtocolDIONE | $0.{4}8041 | -35.74% | +151.88% | $980,640.11 | $19,021.68 | 12.20B | |||
![]() ProsperPROS | $0.02143 | -0.32% | +2.12% | $1.10M | $47,060.57 | 51.39M | |||
![]() PandoraPANDORA | $103.89 | -0.02% | -0.60% | $1.04M | $0 | 10000.00 | |||
![]() LayerXLX | $0.0001095 | -11.06% | -13.37% | $1.09M | $0 | 10.00B | |||
![]() SentinelP2P | $0.{4}3404 | -3.04% | -20.86% | $1.19M | $47,306.73 | 34.97B | |||
![]() Hoppy (hoppy.vip)HOPPY | $0.{5}2555 | -3.05% | -9.57% | $1.07M | $60,920.31 | 420.69B | |||
![]() VAIOTVAI | $0.02880 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $168.02 | -0.97% | -7.94% | $1.03M | $875,256.58 | 6141.15 | ||||
![]() SIGMASIGMA | $0.001319 | -4.44% | -1.96% | $1.19M | $780,116.54 | 899.85M | |||
![]() MyriaMYRIA | $0.{4}1986 | -8.48% | -4.77% | $962,207.52 | $19,619.68 | 48.44B | Trade | ||
| $68.67 | +0.01% | +1.39% | $1.03M | $0 | 14941.93 | ||||
![]() CellframeCELL | $0.03712 | -2.01% | +6.74% | $1.06M | $390,462.18 | 28.60M | |||
| $77.78 | -0.07% | +0.33% | $1.02M | $815,258.85 | 13093.70 | ||||
![]() WAGMI GamesWAGMIGAMES | $0.{6}4695 | -3.13% | +2.07% | $1.03M | $0 | 2.20T | Trade | ||
![]() Wall Street PepeWEPE | $0.{5}4989 | -0.73% | -5.91% | $997,728.44 | $26,987.01 | 200.00B | |||
![]() UNCX NetworkUNCX | $21.46 | -0.15% | -0.20% | $1.00M | $16.13 | 46642.35 | |||
![]() DeepNodeDN | $0.04594 | +5.74% | -34.19% | $1.03M | $4.26M | 22.50M | |||
| $0.02942 | -1.49% | +0.67% | $995,127.41 | $0 | 33.82M | ||||
![]() HashAIHASHAI | $0.{4}1170 | -4.38% | -9.68% | $989,135.82 | $25,181.37 | 84.56B | |||
![]() Roaring KittyROAR | -- | -- | -- | -- | -- | -- | |||
![]() DeFinityDEFX | $0.006671 | -3.56% | -12.27% | $987,881.99 | $0 | 148.08M | |||
![]() SaitoSAITO | $0.0004539 | -6.21% | +40.42% | $898,489.71 | $74,111.59 | 1.98B | |||
![]() Brett (ETH)BRETT | $0.01439 | -1.82% | +9.18% | $998,835.55 | $10,038.32 | 69.42M | |||
| $45.64 | +0.18% | +4.40% | $982,948.96 | $223,447.79 | 21537.99 | ||||
| $31.79 | -0.28% | -8.88% | $980,029.26 | $893,106.19 | 30825.91 | ||||
| $148.95 | -5.54% | -2.84% | $843,713.15 | $714,835.45 | 5664.22 | ||||
![]() JMPT RewardsJMPT | $0.5183 | -1.10% | -6.57% | $981,702.37 | $2,877.93 | 1.89M | |||
![]() NestreeEGG | $0.0003498 | -1.51% | -18.89% | $1.05M | $138,805.51 | 2.99B | |||
![]() Xavier: Renegade AngelXAVIER | $0.001018 | +2.64% | +5.80% | $1.02M | $26,405.46 | 999.86M |

















































