Meme – Migliori token per market cap
La sezione "Meme" contiene 1687 monete con un market cap totale di $27.17B e una variazione media del prezzo di -1.33%. Le monete sono elencate in base al market cap.
I meme token sono un tipo di criptovaluta che sfrutta la popolarità dei meme di Internet o della cultura dei meme. I meme vengono utilizzati come strumento di branding o marketing per attirare una community di utenti e gli investitori. La storia dei meme token inizia nel 2013 con il lancio di Dogecoin, criptovaluta che ritrae il popolare cane “Doge”, un esemplare di Shiba Inu. Dogecoin è stata originariamente concepita come uno scherzo, ma ha rapidamente guadagnato popolarità grazie alla sua community di appassionati, spianando la strada alla nascita di altri meme token come Shiba Inu (SHIB) e SafeMoon, che hanno suscitato un forte interesse sia da parte degli investitori che dei media.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() ZerebroZEREBRO | $0.03751 | -1.61% | -3.23% | $37.50M | $5.50M | 999.95M | Scambia | ||
![]() NeiroNEIRO | $0.{4}8604 | +2.84% | -0.43% | $36.19M | $5.27M | 420.68B | |||
| $0.0004026 | -1.52% | -1.53% | $35.79M | $3.34M | 88.89B | Scambia | |||
![]() MemecoinMEME | $0.0005208 | +0.09% | -3.16% | $33.58M | $5.38M | 64.47B | Scambia | ||
![]() Dogelon MarsELON | $0.{7}3242 | -2.27% | -7.00% | $32.37M | $5.08M | 998.58T | Scambia | ||
![]() SnekSNEK | $0.0004119 | -1.28% | +0.20% | $30.77M | $1.79M | 74.70B | Scambia | ||
![]() Chump CoinCHUMP | -- | -- | -- | -- | -- | -- | |||
![]() Rekt (rekt.com)REKT | $0.{6}1054 | -3.05% | -17.42% | $29.89M | $264,299.72 | 283.56T | |||
![]() PipedogPIPEDOG | $0.002331 | -15.00% | +18.57% | $28.78M | $5.49M | 12.35B | |||
![]() BasecatBASECAT | $0.02935 | +11.67% | +15.18% | $29.35M | $9.53M | 1000.00M | |||
![]() TENDIES (TendiesRH)TENDIES | -- | -- | -- | -- | -- | -- | |||
![]() DegenDEGEN | $0.001002 | -1.68% | -4.55% | $24.55M | $2.19M | 24.51B | |||
![]() TutorialTUT | $0.02694 | -16.57% | -41.76% | $22.40M | $36.80M | 831.31M | Scambia | ||
![]() GigachadGIGA | $0.002406 | -7.13% | -9.08% | $22.38M | $2.21M | 9.30B | |||
![]() sirenSIREN | $0.03054 | -2.60% | -2.37% | $22.11M | $1.89M | 723.76M | Scambia | ||
![]() MubarakMUBARAK | $0.02190 | +2.50% | +8.35% | $21.90M | $8.53M | 1000.00M | Scambia | ||
![]() aixbtAIXBT | $0.01954 | -2.64% | -7.27% | $19.52M | $4.16M | 998.91M | Scambia | ||
![]() BullaBULLA | $0.01739 | +5.01% | +8.05% | $17.39M | $564,465.06 | 1000.00M | |||
![]() pippinPIPPIN | $0.01814 | +1.51% | -2.91% | $18.14M | $4.74M | 1000.00M | Scambia | ||
![]() PepeCoinPEPECOIN | $0.1719 | +2.09% | +12.95% | $18.40M | $304,889.81 | 107.06M | Scambia | ||
![]() MoonbirdsBIRB | $0.05645 | -6.91% | +3.04% | $16.09M | $5.91M | 285.00M | Scambia | ||
![]() AraracoinARARA | $0.0004423 | -0.28% | -0.18% | $16.03M | $14,319.25 | 36.25B | |||
![]() CZ's DogBROCCOLI | -- | -- | -- | -- | -- | -- | |||
![]() 哈基米哈基米 | $0.01535 | -0.79% | -0.17% | $15.35M | $2.71M | 1000.00M | |||
![]() wojak (wojakcto.com)WOJAK | $0.{7}5043 | -9.98% | -20.06% | $15.43M | $1.22M | 305.91T | |||
| $0.01703 | -1.45% | +20.65% | $16.46M | $3.07M | 966.75M | ||||
![]() Goatseus MaximusGOAT | $0.01468 | -4.53% | -7.88% | $14.68M | $2.62M | 999.98M | Scambia | ||
![]() TestTST | $0.01594 | -2.68% | +7.37% | $14.94M | $8.07M | 937.40M | |||
![]() 44 | $0.01335 | -11.79% | +26.11% | $13.35M | $4.71M | 1000.00M | |||
![]() Simon's CatCAT | $0.{5}1800 | -1.42% | -4.22% | $14.02M | $1.11M | 7.79T | |||
![]() FartboyFARTBOY | $0.01393 | -2.64% | -8.81% | $13.92M | $997,884.93 | 999.44M | |||
![]() Osaka ProtocolOSAK | $0.{7}1665 | -4.26% | -10.22% | $12.50M | $68,329.81 | 750.87T | |||
![]() PepecoinPEP | $0.0001141 | -10.13% | -5.28% | $11.74M | $44,909.72 | 102.92B | |||
![]() EGL1EGL1 | $0.01134 | -0.81% | -1.04% | $11.34M | $812,405.76 | 1000.00M | Scambia | ||
![]() 我踏马来了我踏马来了 | -- | -- | -- | -- | -- | -- | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Scambia | |||
![]() Just a chill guyCHILLGUY | $0.01086 | -3.54% | -8.79% | $10.85M | $4.61M | 999.94M | Scambia | ||
| $0.0004531 | +7.13% | -4.44% | $9.52M | $49,887.12 | 21.00B | ||||
| $0.01399 | -0.78% | +53.71% | $10.49M | $779,165.29 | 750.00M | ||||
![]() Bone ShibaSwapBONE | $0.04782 | -0.95% | -8.05% | $11.00M | $2.23M | 229.92M | Scambia |

.png)





.png)





























.png)

