Top Cosmos Ecosystem by market capitalization
Cosmos Ecosystem naglalaman ng 58 mga coins na may kabuuang market capitalization na $9.49B at isang average na pagbabago ng presyo ng +18.96%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $9.26 | +2.25% | +5.51% | $6.73B | $548.68M | 727.10M | Trade | ||
![]() CosmosATOM | $1.76 | +0.98% | -0.30% | $887.14M | $58.07M | 503.23M | Trade | ||
| $0.2279 | -0.38% | -4.55% | $514.75M | $136.50M | 2.26B | Trade | |||
![]() CelestiaTIA | $0.3479 | +11.74% | +17.20% | $314.91M | $48.14M | 905.29M | Trade | ||
![]() Terra ClassicLUNC | $0.{4}4192 | +2.02% | +16.08% | $229.40M | $11.19M | 5.47T | Trade | ||
![]() THORChainRUNE | $0.4101 | +1.84% | +4.12% | $143.98M | $16.33M | 351.05M | Trade | ||
| $0.4794 | +6.35% | +6.45% | $126.06M | $4.66M | 262.96M | ||||
![]() MANTRAMANTRA | $0.01070 | +2.15% | -0.24% | $52.08M | $10.50M | 4.87B | |||
![]() ICONICX | $0.03825 | +4.99% | +5.60% | $41.92M | $1.74M | 1.10B | Trade | ||
![]() BandBAND | $0.2144 | +4.68% | +0.48% | $37.50M | $4.22M | 174.92M | Trade | ||
![]() SecretSCRT | $0.08875 | +2.59% | +3.00% | $29.96M | $1.97M | 337.54M | |||
![]() ShentuCTK | $0.1770 | +1.17% | +6.01% | $27.98M | $1.40M | 158.07M | Trade | ||
![]() OsmosisOSMO | $0.03180 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MediBlocMED | $0.002203 | +0.45% | +0.24% | $23.45M | $177,718.33 | 10.64B | |||
![]() CoinEx TokenCET | $0.02985 | +0.43% | +0.52% | $21.15M | $44,777.19 | 708.63M | |||
![]() FirmaChainFCT | $0.01280 | +0.01% | +1.76% | $14.82M | $2.39M | 1.16B | |||
![]() CONXXPLA | $0.01254 | +1.72% | -1.36% | $11.40M | $166,558.85 | 908.73M | Trade | ||
![]() DymensionDYM | $0.01976 | +17.61% | -12.74% | $10.00M | $34.93M | 506.10M | Trade | ||
![]() Loom NetworkLOOM | $0.005317 | -- | -- | $6.61M | $0 | 1.24B | Trade | ||
![]() IRISnetIRIS | $0.0003992 | -89.45% | +16.59% | $651,934.86 | $110,536.03 | 1.63B | |||
![]() SentinelP2P | $0.0001511 | -3.58% | -4.39% | $5.16M | $77,194.52 | 34.18B | |||
![]() Aleph CloudALEPH | $0.02033 | -2.60% | -4.08% | $5.03M | $226,338.42 | 247.22M | |||
![]() dYdX (ethDYDX)ETHDYDX | $0.1064 | +11.73% | +9.53% | $4.43M | $9.15M | 41.66M | |||
![]() BluzelleBLZ | $0.009227 | -1.34% | -5.30% | $4.33M | $199,345.12 | 469.15M | Trade | ||
![]() MATHMATH | $0.02527 | +3.96% | -3.05% | $2.89M | $281,124.89 | 114.36M | |||
![]() KujiraKUJI | $0.02136 | +4.03% | +0.80% | $2.61M | $0 | 122.35M | |||
![]() Dora FactoryDORA | $0.004074 | +1.96% | -5.20% | $2.19M | $91,992.89 | 537.28M | |||
![]() cheqdCHEQ | $0.002924 | -0.73% | +0.11% | $1.88M | $134,162.8 | 642.49M | |||
![]() BytomDAOBTM | $0.0008762 | -- | -- | $1.36M | $0 | 1.55B | Trade | ||
![]() Stride Staked TIAstTIA | $0.4007 | +13.51% | +17.76% | $1.05M | $4,527.38 | 2.63M | |||
| $0.0003136 | -19.69% | -37.01% | $1.19M | $403,131.57 | 3.79B | ||||
![]() Persistence OneXPRT | $0.006145 | +53.40% | +27.30% | $1.31M | $34,787.73 | 213.37M | |||
![]() KIRAKEX | $0.004423 | -- | +2.76% | $909,186.74 | $0 | 205.57M | |||
| $0.08091 | +1.81% | +2.92% | $857,976.24 | $0 | 10.60M | ||||
![]() Kima NetworkKIMA | $0.007636 | -27.79% | -30.84% | $847,361.14 | $63,837.21 | 110.97M | |||
![]() Stride Staked OSMOstOSMO | $0.04537 | +3.51% | +0.62% | $703,420.98 | $0 | 15.51M | |||
| $0.005059 | +1.18% | +0.99% | $393,325.24 | $4,927.18 | 77.74M | Trade | |||
![]() UnificationFUND | $0.01124 | +10.60% | +30.57% | $387,264.4 | $169.58 | 34.45M | |||
| $0.004441 | +18.55% | +40.64% | $259,478.27 | $0 | 58.42M | ||||
![]() e-MoneyNGM | $0.004160 | +2.53% | -0.77% | $82,207.99 | $0 | 19.76M | |||
![]() CentaurCNTR | $0.{5}9436 | -0.33% | +1.46% | $46,503.52 | $0 | 4.93B | |||
![]() Monsterra (MSTR)MSTR | $0.0003572 | -0.01% | -5.94% | $35,251.11 | $0 | 98.70M | Trade | ||
![]() BitCannaBCNA | $0.{4}5902 | -1.37% | -2.05% | $0 | $0 | 0.00 | |||
![]() BitSongBTSG | $0.0007421 | +0.31% | -7.91% | $0 | $0 | 0.00 | |||
![]() Regen NetworkREGEN | $0.002482 | -1.48% | -1.62% | $0 | $0 | 0.00 | |||
![]() e-Money EUREEUR | $0.07028 | +1.41% | +0.03% | $0 | $4.5 | 0.00 | |||
![]() ComdexCMDX | $0.{4}8427 | +2.04% | -2.24% | $0 | $0 | 0.00 | |||
| $0.01073 | +1.29% | +1.65% | $0 | $133,683.78 | 0.00 | Trade | |||
![]() AgoricBLD | $0.004015 | +0.21% | -1.60% | $0 | $14,486.27 | 0.00 | |||
![]() BidaoBID | $0.0001677 | -2.36% | +4.69% | $0 | $0 | 0.00 |

















































