Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore
BC-US-Currency Market

BC-US-Currency Market

101 finance101 finance2026/01/30 15:09
By:101 finance

New York Foreign Exchange Market Update

The following is an overview of early foreign exchange rates in New York.

Transaction Details

All rates listed are applicable to trades with a minimum value of $1 million.

Currency Bid Ask Inverse Bid Inverse Ask
Argentine Peso 0.00069 0.000692 1447.492 1444.0532
Australian Dollar 0.7008 0.7048 1.42682 1.4182
Bahraini Dinar 2.635169 2.634929 0.374446 0.374503
Brazilian Real 0.191431 0.192581 5.218755 5.1896
British Pound 1.37365 1.381 0.72792 0.72401
Canadian Dollar 0.7391 0.74123 1.35286 1.3488
Chilean Peso 0.00115 0.00116 861.64 859.16
Chinese Yuan 0.143909 0.143909 6.948 6.948
Colombian Peso 0.00027 0.000269 3648.82 3639.25
Czech Koruna 0.048893 0.049152 20.4455 20.2916
Danish Krone 0.159368 0.160297 6.27373 6.23743
Dominican Peso 0.015713 0.015751 62.298594 62.75
Egyptian Pound 0.021297 0.021344 46.9036 46.7953
Euro 1.1901 1.1971 0.84019 0.8352
Hong Kong Dollar 0.128077 0.128111 7.8075 7.8051
Hungarian Forint 0.003124 0.003142 319.841 317.68
Indian Rupee 0.010876 0.010895 91.9252 91.7821
Indonesian Rupiah 0.000059 0.000059 16779.00 16778.20
Israeli Shekel 0.32335 0.323065 3.08954 3.09304
Japanese Yen 0.006472 0.006531 154.483 153.093
Jordanian Dinar 1.405481 1.405481 0.7065 0.7065
Kenyan Shilling 0.007669 0.007681 128.00 128.07
Kuwaiti Dinar 3.250463 3.254901 0.30631 0.30589
Lebanese Pound 0.000011 0.000011 89531.6855 89503.5924
Malaysian Ringgit 0.253517 0.254452 3.9395 3.925
Mexican Peso 0.05782 0.058017 17.2911 17.2061
New Zealand Dollar 0.60636 0.60773 1.64878 1.64468
Norwegian Krone 0.104341 0.104833 9.58266 9.5329
Pakistani Rupee 0.003556 0.003558 278.47965 278.345615
Peruvian Sol 0.293171 0.293194 3.277043 3.2768
Philippine Peso 0.016976 0.016913 58.884 58.925
Polish Zloty 0.28286 0.284338 3.53437 3.51088
Russian Ruble 0.013166 0.013289 75.942665 75.242248
Saudi Riyal 0.26633 0.26632 3.746335 3.746589
Singapore Dollar 0.78797 0.7906 1.26894 1.2641
South African Rand 0.062503 0.063491 15.9899 15.7204
South Korean Won 0.000692 0.000697 1443.05 1430.70
Swedish Krona 0.11285 0.113509 8.85874 8.7987
Swiss Franc 1.300301 1.308184 0.76896 0.76408
Taiwan Dollar 0.03174 0.031867 31.496 31.3495
Thai Baht 0.031782 0.03201 31.479 31.22
Turkish Lira 0.022987 0.023017 43.49788 43.4351
UAE Dirham 0.272219 0.272249 3.6715 3.6729
Ukrainian Hryvnia 0.023192 0.023232 42.616021 42.540244
Uruguayan Peso 0.02544 0.02544 38.310392 37.334136
0
0

Disclaimer: The content of this article solely reflects the author's opinion and does not represent the platform in any capacity. This article is not intended to serve as a reference for making investment decisions.

PoolX: Earn new token airdrops
Lock your assets and earn 10%+ APR
Lock now!