Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65400.09 (-0.79%)Fear and Greed Index22(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$8.3M (1D); -$392.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65400.09 (-0.79%)Fear and Greed Index22(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$8.3M (1D); -$392.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65400.09 (-0.79%)Fear and Greed Index22(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$8.3M (1D); -$392.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

AMD Tokenized Stock (Ondo) price history
Listed
Time period: 2025-06-17 ~ 2026-06-17
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-16 | $544.7 | $553.47 | $504.82 | $509.95 | $4.32M |
2026-06-15 | $519.22 | $555.83 | $519.22 | $544.7 | $6.03M |
2026-06-14 | $511.37 | $521.65 | $511.36 | $519.22 | $2.26M |
2026-06-13 | $513.68 | $514.61 | $510.68 | $511.37 | $1.95M |
2026-06-12 | $489.2 | $519.94 | $477.44 | $513.68 | $4.90M |
2026-06-11 | $441.18 | $489.2 | $440.47 | $489.2 | $5.97M |
2026-06-10 | $469.98 | $476.36 | $439.05 | $441.18 | $6.63M |
2026-06-09 | $488.01 | $503.56 | $439.8 | $469.98 | $7.27M |
2026-06-08 | $463.83 | $492.61 | $460.61 | $488.01 | $5.12M |
2026-06-07 | $455.43 | $467.97 | $452.94 | $463.83 | $2.48M |
2026-06-06 | $458.45 | $461.56 | $437.71 | $455.43 | $2.96M |
2026-06-05 | $513.76 | $516.84 | $457.6 | $458.45 | $6.19M |
2026-06-04 | $525.74 | $534.35 | $500.54 | $513.76 | $4.59M |
2026-06-03 | $517.66 | $544.38 | $515.55 | $525.74 | $6.51M |
2026-06-02 | $506.29 | $521.46 | $497.51 | $517.66 | $7.14M |
2026-06-01 | $517.68 | $517.68 | $488.36 | $506.29 | $9.61M |
2026-05-31 | $518.46 | $528.73 | $515.74 | $517.68 | $4.27M |
2026-05-30 | $514.74 | $519.69 | $513.91 | $518.46 | $3.91M |
2026-05-29 | $521.08 | $524.6 | $504.22 | $514.74 | $6.47M |
2026-05-28 | $490.81 | $525.51 | $477.08 | $521.08 | $8.37M |
2026-05-27 | $508.62 | $515.52 | $488.54 | $490.81 | $7.20M |
2026-05-26 | $476.78 | $508.69 | $474.11 | $508.62 | $7.08M |
2026-05-25 | $472.13 | $478.01 | $471.14 | $476.78 | $4.21M |
2026-05-24 | $476.28 | $479.18 | $469.3 | $472.13 | $3.86M |
2026-05-23 | $462.54 | $476.28 | $459.4 | $476.28 | $3.90M |
2026-05-22 | $451.52 | $476.38 | $451 | $462.54 | $6.20M |
2026-05-21 | $438.83 | $451.57 | $432.39 | $451.52 | $6.46M |
2026-05-20 | $416.83 | $448.72 | $410.49 | $438.83 | $6.75M |
2026-05-19 | $421.86 | $426.25 | $401.43 | $416.83 | $6.61M |
2026-05-18 | $417.72 | $434.53 | $411.33 | $421.86 | $8.07M |
- 1
- 2
- 3
- 4
- 5
- 10
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-17

AMD Tokenized Stock (Ondo)
(AMDon)
- Today$520.02
Share to Twitter





