Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62893.18 (-2.19%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$76.4M (1D); -$268.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62893.18 (-2.19%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$76.4M (1D); -$268.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62893.18 (-2.19%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$76.4M (1D); -$268.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Brickken price history
Not listed
Time period: 2025-06-23 ~ 2026-06-23
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-22 | $0.07986 | $0.08349 | $0.07829 | $0.08093 | $134,133.44 |
2026-06-21 | $0.07180 | $0.09223 | $0.06999 | $0.07986 | $233,731.51 |
2026-06-20 | $0.06703 | $0.07414 | $0.05750 | $0.07180 | $341,782.11 |
2026-06-19 | $0.07907 | $0.07939 | $0.06688 | $0.06703 | $127,506.94 |
2026-06-18 | $0.08281 | $0.08341 | $0.07682 | $0.07907 | $184,275.11 |
2026-06-17 | $0.08578 | $0.08728 | $0.08272 | $0.08281 | $143,002.5 |
2026-06-16 | $0.08513 | $0.08779 | $0.08404 | $0.08578 | $114,957.7 |
2026-06-15 | $0.08413 | $0.08647 | $0.08369 | $0.08513 | $104,548.14 |
2026-06-14 | $0.08456 | $0.08978 | $0.08351 | $0.08413 | $221,659.28 |
2026-06-13 | $0.08182 | $0.08621 | $0.08150 | $0.08456 | $130,787.11 |
2026-06-12 | $0.07995 | $0.08446 | $0.07690 | $0.08182 | $151,301.31 |
2026-06-11 | $0.08455 | $0.08557 | $0.07928 | $0.07995 | $125,945.98 |
2026-06-10 | $0.08930 | $0.08974 | $0.08400 | $0.08455 | $116,695.29 |
2026-06-09 | $0.09015 | $0.09230 | $0.08757 | $0.08930 | $117,954.95 |
2026-06-08 | $0.08915 | $0.09263 | $0.08824 | $0.09015 | $95,481.84 |
2026-06-07 | $0.08935 | $0.09175 | $0.08824 | $0.08915 | $111,508.66 |
2026-06-06 | $0.07927 | $0.09238 | $0.07490 | $0.08935 | $345,404.98 |
2026-06-05 | $0.08200 | $0.08268 | $0.07497 | $0.07927 | $126,607.82 |
2026-06-04 | $0.08708 | $0.08892 | $0.08176 | $0.08200 | $130,061.74 |
2026-06-03 | $0.09060 | $0.09183 | $0.08639 | $0.08708 | $146,637.99 |
2026-06-02 | $0.09037 | $0.09959 | $0.08923 | $0.09060 | $428,162.92 |
2026-06-01 | $0.09975 | $0.1019 | $0.09019 | $0.09037 | $364,093.21 |
2026-05-31 | $0.09342 | $0.1052 | $0.08600 | $0.09975 | $318,973.31 |
2026-05-30 | $0.1041 | $0.1076 | $0.09203 | $0.09342 | $602,084.41 |
2026-05-29 | $0.1013 | $0.1070 | $0.1006 | $0.1041 | $323,565.92 |
2026-05-28 | $0.09876 | $0.1055 | $0.09562 | $0.1013 | $245,051.1 |
2026-05-27 | $0.09708 | $0.1022 | $0.09688 | $0.09876 | $149,251.95 |
2026-05-26 | $0.09857 | $0.1005 | $0.09640 | $0.09708 | $202,948.41 |
2026-05-25 | $0.09689 | $0.1013 | $0.09257 | $0.09857 | $171,693.8 |
2026-05-24 | $0.09660 | $0.09936 | $0.09558 | $0.09689 | $181,524.91 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-23

Brickken
(BKN)
- Today$0.08181
- 1 year ago$0.2129
- 2 year ago$0.2375
Share to Twitter








