Top OKX Ventures Portfolio tokens by market capitalization
OKX Ventures Portfolio contains 74 coins with a total market capitalization of $84.36B and an average price change of +0.96%. They are listed in size by market capitalization.
OKX Blockdream Ventures is a fund dedicated to discovering promising projects with significant potential. These tokens are designed to accelerate the adoption of blockchain technology, smart contracts, and DApps on a global scale. These protocols are engineered to maintain low transaction costs while ensuring scalability and rapid processing.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() O3 SwapO3 | $0.001399 | +1.78% | -2.36% | $79,496.33 | $0 | 56.83M | |||
![]() Busy DAOBUSY | $0.0006328 | +7.86% | +18.85% | $79,100.11 | $12,554.25 | 125.00M | |||
![]() SpaceFalconFCON | $0.{5}2452 | +21.29% | -15.48% | $42,733.28 | $0 | 17.42B | |||
![]() APYSwapAPYS | $0.002698 | -4.19% | -7.28% | $49,075.85 | $29,388.23 | 18.19M | |||
![]() LithiumLITH | $0.{5}6221 | +0.81% | -4.66% | $32,613.09 | $0 | 5.24B | |||
| $0.0005391 | +3.56% | -9.37% | $29,614.74 | $0 | 54.94M | ||||
![]() KINEKINE | $0.001339 | -- | -15.92% | $27,067.23 | $0 | 20.21M | |||
![]() POLKARAREPRARE | $0.001037 | +2.85% | +0.74% | $11,806.84 | $11,899.64 | 11.38M | |||
![]() NBXBYN | $0.0009255 | +1.09% | +0.31% | $8,202.44 | $66,707.26 | 8.86M | |||
| $0.01037 | -8.27% | -66.18% | $41,239.67 | $22,677.21 | 3.98M | ||||
![]() UniFarmUFARM | $0.{5}7863 | -0.52% | -1.62% | $301.76 | $0 | 38.38M | |||
![]() Infinity SkiesISKY | $0.0004586 | +0.04% | -0.44% | $0 | $0 | 0.00 | |||
![]() Bullieverse$BULL | $0.{4}1350 | -- | -53.41% | $0 | $0 | 0.00 | |||
![]() OpenOceanOOE | $0.002554 | -0.43% | -5.05% | $0 | $27,167.09 | 0.00 | |||
![]() MNetNUUM | $0.001250 | +2.84% | +5.58% | $0 | $0 | 0.00 | |||
| $0.001386 | -1.94% | -1.99% | $0 | $12,487.23 | 0.00 | ||||
| $0.009630 | -0.73% | -4.97% | $0 | $274,055.62 | 0.00 | Trade | |||
| $0.{4}4149 | +1.63% | -1.71% | $0 | $11,870.05 | 0.00 | ||||
![]() NAOS FinanceNAOS | $0.002448 | +2.04% | -4.59% | $0 | $11,416.52 | 0.00 | |||
![]() VeraVERA | $0.{4}8698 | -0.02% | -16.31% | $0 | $72,806.02 | 0.00 | |||
![]() Mech MasterMECH | $0.0004783 | -- | -- | $0 | $0 | 0.00 | |||
![]() CelestialCELT | $0.0009892 | -- | -- | $0 | $0 | 0.00 | |||
| $0.0007649 | -0.84% | -3.94% | $0 | $12,194.38 | 0.00 |






















