Top Perp DEX coins by market capitalization
Perp DEX coins contain 49 coins with a total market capitalization of $25.72B and an average price change of -2.41%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() HyperliquidHYPE | $82.58 | -4.69% | -0.24% | $20.89B | $1.32B | 252.99M | Trade | ||
![]() AsterASTER | $0.6963 | -0.94% | -2.01% | $1.93B | $91.14M | 2.77B | Trade | ||
![]() LighterLIT | $3.34 | +0.57% | +9.73% | $836.10M | $109.34M | 250.00M | Trade | ||
![]() JupiterJUP | $0.2604 | +1.84% | -3.71% | $864.21M | $31.69M | 3.32B | Trade | ||
![]() PancakeSwapCAKE | $2.01 | +8.54% | -2.57% | $659.82M | $48.06M | 328.25M | Trade | ||
![]() RaydiumRAY | $1.78 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DeriveDRV | $0.3679 | +10.71% | -0.47% | $271.31M | $28.26M | 737.53M | |||
![]() edgeXEDGE | $0.3509 | +5.11% | -0.40% | $122.80M | $4.18M | 350.00M | |||
![]() Genius TerminalGENIUS | $0.3022 | -0.27% | -6.93% | $101.36M | $11.83M | 335.38M | |||
![]() GMXGMX | $8.99 | +6.76% | +6.77% | $96.15M | $4.35M | 10.69M | Trade | ||
![]() dYdXDYDX | $0.1048 | +0.29% | -3.02% | $88.66M | $2.49M | 846.09M | Trade | ||
![]() SynthetixSNX | $0.1794 | +3.31% | -11.00% | $61.81M | $6.14M | 344.52M | Trade | ||
![]() MangoMNGO | $0.03036 | +1.06% | -11.24% | $33.93M | $414.27 | 1.12B | |||
![]() VerantaAVNT | $0.08899 | -1.81% | -9.13% | $34.49M | $31.39M | 387.62M | Trade | ||
![]() ArkhamARKM | $0.1129 | -2.50% | -3.37% | $25.42M | $16.62M | 225.10M | Trade | ||
![]() WOOWOO | $0.01236 | +3.39% | +21.19% | $23.35M | $1.60M | 1.89B | Trade | ||
![]() MYX FinanceMYX | $0.05528 | -3.01% | -8.69% | $22.28M | $3.52M | 402.99M | Trade | ||
![]() AevoAEVO | $0.02017 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.002735 | +0.84% | -6.81% | $13.88M | $1.90M | 5.08B | Trade | |||
| $0.0007795 | -0.03% | -4.49% | $13.02M | $165.23 | 16.71B | ||||
![]() Coin98C98 | $0.01282 | +5.71% | -8.93% | $12.82M | $8.60M | 1000.00M | Trade | ||
![]() BasedBASED | $0.05063 | +1.86% | -5.53% | $11.90M | $5.86M | 235.00M | |||
![]() RollXROLL | $0.06019 | +0.51% | -2.22% | $9.33M | $451,360.55 | 155.00M | Trade | ||
| $0.3777 | +3.90% | -0.78% | $8.89M | $386,956.41 | 23.54M | Trade | |||
![]() MUX ProtocolMCB | $2.24 | +0.15% | -5.55% | $8.57M | $0 | 3.82M | |||
![]() TradoorTRADOOR | $0.5994 | +3.40% | -3.91% | $8.60M | $1.81M | 14.35M | Trade | ||
![]() DriftDRIFT | $0.01311 | +0.04% | -4.84% | $8.02M | $2.11M | 611.52M | Trade | ||
![]() BluefinBLUE | $0.008330 | +1.12% | +0.68% | $5.25M | $3.48M | 629.86M | Trade | ||
![]() THENATHE | $0.04128 | -11.22% | -21.47% | $5.50M | $5.41M | 133.28M | Trade | ||
| $0.4670 | +6.05% | -6.60% | $4.51M | $56,151.22 | 9.65M | ||||
![]() NominaNOM | $0.001420 | -8.06% | -14.52% | $4.12M | $3.35M | 2.90B | Trade | ||
![]() dYdX (ethDYDX)ETHDYDX | $0.1056 | +5.96% | -0.74% | $4.40M | $2.15M | 41.66M | |||
![]() VOOIVOOI | $0.007312 | -1.64% | -4.40% | $2.52M | $328,740.83 | 344.85M | Trade | ||
![]() KwentaKWENTA | $4.03 | +5.47% | +14.40% | $1.74M | $0 | 431809.10 | Trade | ||
![]() PapertradePAPER | $0.02094 | +28.41% | -4.10% | $1.35M | $295,086.87 | 64.63M | |||
| $0.01869 | -1.25% | -6.49% | $1.23M | $20,151.94 | 66.00M | Trade | |||
![]() KiloExKILO | $0.002803 | +0.90% | -5.00% | $593,318.28 | $1,019.63 | 211.70M | Trade | ||
![]() ZetaZEX | $0.001110 | +22.15% | +46.56% | $208,430.5 | $932.49 | 187.76M | |||
![]() IDEXIDEX | $0.0001755 | +2.14% | -10.46% | $175,496.26 | $1,338.6 | 1000.00M | Trade | ||
![]() DexCheck AIDCK | $0.0001469 | +2.30% | +0.63% | $99,623.95 | $0 | 678.22M | Trade | ||
![]() SuperpSUP | $0.0001164 | +7.51% | -47.77% | $65,886.58 | $12,561 | 566.16M | Trade | ||
![]() BSXBSX | -- | -- | -- | -- | -- | -- | |||
![]() OmnipairOMFG | -- | -- | -- | -- | -- | -- | |||
![]() QuantoQTO | $0.{4}4844 | -6.96% | -10.21% | $0 | $70.95 | 0.00 |











































