Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65773.31 (-1.62%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$74.2M (1D); -$730.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65773.31 (-1.62%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$74.2M (1D); -$730.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65773.31 (-1.62%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$74.2M (1D); -$730.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
EthereumMax price history
Not listed
Time period: 2025-06-16 ~ 2026-06-16
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-15 | $0.{9}1354 | $0.{9}1373 | $0.{9}1354 | $0.{9}1373 | $0.00 |
2026-06-14 | $0.{9}1362 | $0.{9}1362 | $0.{9}1354 | $0.{9}1354 | $0.00 |
2026-06-13 | $0.{9}1362 | $0.{9}1362 | $0.{9}1362 | $0.{9}1362 | $0.00 |
2026-06-12 | $0.{9}1362 | $0.{9}1362 | $0.{9}1362 | $0.{9}1362 | $0.00 |
2026-06-11 | $0.{9}1362 | $0.{9}1362 | $0.{9}1362 | $0.{9}1362 | $0.00 |
2026-06-10 | $0.{9}1362 | $0.{9}1362 | $0.{9}1362 | $0.{9}1362 | $0.00 |
2026-06-09 | $0.{9}1362 | $0.{9}1362 | $0.{9}1362 | $0.{9}1362 | $0.00 |
2026-06-08 | $0.{9}1287 | $0.{9}1362 | $0.{9}1287 | $0.{9}1362 | $0.00 |
2026-06-07 | $0.{9}1247 | $0.{9}1287 | $0.{9}1247 | $0.{9}1287 | $0.00 |
2026-06-06 | $0.{9}1430 | $0.{9}1430 | $0.{9}1247 | $0.{9}1247 | $0.00 |
2026-06-05 | $0.{9}1430 | $0.{9}1430 | $0.{9}1430 | $0.{9}1430 | $0.00 |
2026-06-04 | $0.{9}1498 | $0.{9}1498 | $0.{9}1430 | $0.{9}1430 | $0.00 |
2026-06-03 | $0.{9}1488 | $0.{9}1498 | $0.{9}1488 | $0.{9}1498 | $0.00 |
2026-06-02 | $0.{9}1611 | $0.{9}1611 | $0.{9}1488 | $0.{9}1488 | $49.36 |
2026-06-01 | $0.{9}1611 | $0.{9}1611 | $0.{9}1611 | $0.{9}1611 | $0.00 |
2026-05-31 | $0.{9}1611 | $0.{9}1611 | $0.{9}1611 | $0.{9}1611 | $0.00 |
2026-05-30 | $0.{9}1611 | $0.{9}1611 | $0.{9}1611 | $0.{9}1611 | $0.00 |
2026-05-29 | $0.{9}1591 | $0.{9}1611 | $0.{9}1591 | $0.{9}1611 | $0.00 |
2026-05-28 | $0.{9}1666 | $0.{9}1666 | $0.{9}1591 | $0.{9}1591 | $0.00 |
2026-05-27 | $0.{9}1666 | $0.{9}1666 | $0.{9}1652 | $0.{9}1666 | $0.00 |
2026-05-26 | $0.{9}1666 | $0.{9}1666 | $0.{9}1666 | $0.{9}1666 | $0.00 |
2026-05-25 | $0.{9}1666 | $0.{9}1666 | $0.{9}1666 | $0.{9}1666 | $0.00 |
2026-05-24 | $0.{9}1679 | $0.{9}1679 | $0.{9}1666 | $0.{9}1666 | $0.00 |
2026-05-23 | $0.{9}1669 | $0.{9}1679 | $0.{9}1669 | $0.{9}1679 | $3.88 |
2026-05-22 | $0.{9}1691 | $0.{9}1691 | $0.{9}1669 | $0.{9}1669 | $0.00 |
2026-05-21 | $0.{9}1691 | $0.{9}1691 | $0.{9}1691 | $0.{9}1691 | $0.00 |
2026-05-20 | $0.{9}1736 | $0.{9}1736 | $0.{9}1691 | $0.{9}1691 | $0.00 |
2026-05-19 | $0.{9}1736 | $0.{9}1736 | $0.{9}1736 | $0.{9}1736 | $0.00 |
2026-05-18 | $0.{9}1736 | $0.{9}1736 | $0.{9}1736 | $0.{9}1736 | $0.00 |
2026-05-17 | $0.{9}1727 | $0.{9}1736 | $0.{9}1727 | $0.{9}1736 | $0.00 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-16

EthereumMax
(EMAX)
- Today$0.{9}1373
- 1 year ago$0.{9}3021
- 2 year ago$0.{9}4077
- 3 year ago$0.{8}2770
Share to Twitter


