Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.51%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63539.47 (-1.03%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$254.7M (1D); -$1.45B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.51%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63539.47 (-1.03%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$254.7M (1D); -$1.45B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.51%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63539.47 (-1.03%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$254.7M (1D); -$1.45B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
SAFE(AnWang) price history
Not listed
Time period: 2025-07-07 ~ 2026-07-07
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-07-05 | $1.99 | $2.01 | $1.94 | $1.95 | $57,819.63 |
2026-07-04 | $1.97 | $2.01 | $1.97 | $1.99 | $31,192.28 |
2026-07-03 | $2.05 | $2.06 | $1.97 | $1.97 | $50,093.93 |
2026-07-02 | $2.02 | $2.07 | $2.01 | $2.05 | $25,938.18 |
2026-07-01 | $2.08 | $2.11 | $2.02 | $2.02 | $44,508.09 |
2026-06-30 | $2.2 | $2.21 | $2.06 | $2.08 | $97,211.75 |
2026-06-29 | $2.23 | $2.28 | $2.19 | $2.2 | $46,655.81 |
2026-06-28 | $2.24 | $2.28 | $2.21 | $2.23 | $44,555.57 |
2026-06-27 | $2.28 | $2.29 | $2.22 | $2.24 | $31,967.23 |
2026-06-26 | $2.28 | $2.3 | $2.23 | $2.28 | $45,764.04 |
2026-06-25 | $2.28 | $2.3 | $2.24 | $2.28 | $44,991.99 |
2026-06-24 | $2.29 | $2.31 | $2.27 | $2.28 | $59,193.23 |
2026-06-23 | $2.37 | $2.4 | $2.28 | $2.29 | $92,072.43 |
2026-06-22 | $2.41 | $2.42 | $2.34 | $2.37 | $64,487.08 |
2026-06-21 | $2.44 | $2.45 | $2.36 | $2.41 | $86,709.97 |
2026-06-20 | $2.5 | $2.52 | $2.43 | $2.44 | $71,365.25 |
2026-06-19 | $2.48 | $2.53 | $2.48 | $2.5 | $26,390.52 |
2026-06-18 | $2.5 | $2.55 | $2.46 | $2.48 | $100,102.84 |
2026-06-17 | $2.55 | $2.56 | $2.45 | $2.5 | $66,790.19 |
2026-06-16 | $2.47 | $2.66 | $2.45 | $2.55 | $169,108.47 |
2026-06-15 | $2.43 | $2.51 | $2.39 | $2.47 | $46,568.62 |
2026-06-14 | $2.12 | $2.44 | $2.1 | $2.43 | $126,638.2 |
2026-06-13 | $2.08 | $2.12 | $2.06 | $2.12 | $48,013.04 |
2026-06-11 | $2.03 | $2.04 | $1.98 | $1.99 | $57,018.78 |
2026-06-10 | $2.04 | $2.07 | $2.02 | $2.03 | $60,367.8 |
2026-06-09 | $2.07 | $2.11 | $2.04 | $2.04 | $50,371.51 |
2026-06-08 | $2.05 | $2.09 | $2.03 | $2.07 | $33,349.95 |
2026-06-07 | $2.07 | $2.08 | $2.04 | $2.05 | $26,467.35 |
2026-06-06 | $2.04 | $2.08 | $2.04 | $2.07 | $26,661.41 |
2026-06-05 | $2.12 | $2.13 | $2.04 | $2.04 | $26,744.39 |
- 1
- 2
- 3
- 4
- 5