Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.54%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63621.00 (+0.89%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$56.2M (1D); -$167.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.54%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63621.00 (+0.89%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$56.2M (1D); -$167.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.54%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63621.00 (+0.89%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$56.2M (1D); -$167.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

ZKFair price history
Listed
Time period: 2025-08-17 ~ 2026-08-17
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-08-16 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-08-15 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-08-14 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-08-13 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-08-12 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-08-11 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-08-10 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-08-09 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-08-08 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-08-07 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-08-06 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-08-05 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-08-04 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-08-03 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-08-02 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-08-01 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-07-31 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-07-30 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-07-29 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-07-28 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-07-27 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-07-26 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-07-25 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-07-24 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-07-23 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-07-22 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-07-21 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-07-20 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-07-19 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.{5}9992 | $0.00 |
2026-07-18 | $0.{5}9994 | $0.{5}9997 | $0.{5}9990 | $0.{5}9992 | $0.00 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-08-17

ZKFair
(ZKF)
- Today$0.{5}9992
- 1 year ago$0.{4}3482
- 2 year ago$0.0007842
Share to Twitter









