Top DAO by market capitalization
DAO contain 164 coins with a total market capitalization of $13.01B and an average price change of -0.57%. The coins are listed by market capitalization.
Decentralized Autonomous Organizations (DAOs) are entities built atop blockchain technology, operating self-sufficiently with predefined rules set by members. These digital organizations enable participants to collaborate in a trustless environment, underpinning their operations with transparent, open, and decentralized principles. Leveraging self-executing smart contracts, DAOs ensure transparency and autonomy in their operations.
Every member defines the DAO's modus operandi – from asset management and communication channels to voting mechanisms, governance, and project execution. An intrinsic feature is the open-access ledger, particularly for financial transactions, fostering an incorruptible ecosystem where members seamlessly cooperate. This collaborative model is becoming increasingly prominent in shaping De-Fi, Game-Fi, DApps, and other crypto or token ventures.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BarnBridgeBOND | $0.02034 | +1.19% | +2.67% | $160,895.94 | $0.82 | 7.91M | Trade | ||
| $0.005509 | -3.41% | -10.11% | $146,345.61 | $0 | 26.56M | Trade | |||
![]() K9 FinanceKNINE | $0.{6}3417 | +4.60% | +8.42% | $137,437.68 | $5,200.79 | 402.27B | |||
![]() BendDAOBEND | $0.{4}2986 | -- | -0.40% | $122,625.38 | $0 | 4.11B | Trade | ||
![]() PillarPLR | $0.0004925 | -1.29% | +5.92% | $127,729.84 | $14.05 | 259.35M | |||
| $0.001510 | -1.47% | -4.41% | $123,297.92 | $63,255.3 | 81.67M | ||||
![]() Dego FinanceDEGO | $0.005501 | +3.16% | -19.66% | $115,527.93 | $485,707.57 | 21.00M | |||
![]() Niftyx ProtocolSHROOM | $0.001844 | +1.10% | +10.60% | $94,769.69 | $0 | 51.39M | |||
![]() ItheumITHEUM | $0.0001931 | +7.96% | +4.33% | $93,917.41 | $224.73 | 486.44M | |||
![]() PowerPoolCVP | $0.001843 | +1.87% | +8.16% | $83,337.71 | $51.84 | 45.22M | |||
![]() pNetworkPNT | $0.0008338 | -0.99% | +71.89% | $74,412.22 | $0 | 89.25M | |||
| $0.0003086 | +0.56% | -2.31% | $69,943.02 | $0 | 226.66M | ||||
![]() OpiumOPIUM | $0.01152 | -0.48% | +9.61% | $47,925.48 | $19.98 | 4.16M | |||
![]() KaonKAON | $0.{5}9915 | -40.99% | -44.88% | $43,986.48 | $7,192.21 | 4.44B | Trade | ||
| $0.001225 | +0.06% | +5.92% | $38,365.6 | $0 | 31.32M | ||||
![]() XpanseHZN | $0.0002546 | -- | +2.26% | $30,730.86 | $0 | 120.71M | |||
![]() VEMPVEMP | $0.{4}5587 | -6.11% | -52.72% | $27,879.79 | $490.22 | 499.03M | Trade | ||
![]() SENATESENATE | $0.0001338 | +1.49% | -6.34% | $19,666.7 | $0 | 146.97M | |||
![]() PlanckPLANCK | $0.0001417 | -5.81% | -0.05% | $10,845.16 | $1,030.29 | 76.56M | Trade | ||
![]() YFDAI.FINANCEYF-DAI | $2.34 | +3.47% | +3.00% | $9,314.72 | $168.09 | 3986.00 | |||
![]() IdleIDLE | $0.0003522 | +1.15% | +7.48% | $3,139.49 | $1.42 | 8.91M | |||
![]() Residual TokeneRSDL | $0.{5}2329 | -1.62% | +2.79% | $2,500.55 | $2.91 | 1.07B | |||
| $0.0004856 | +0.00% | -0.04% | $0 | $0 | 0.00 | ||||
![]() KintsugiKINT | $0.003933 | -50.40% | -30.12% | $0 | $0 | 0.00 | |||
![]() MarinadeMNDE | $0.01834 | +0.47% | -0.76% | $0 | $2.25M | 0.00 | |||
![]() cVault.financeCORE | $5,123.03 | -- | +9.56% | $0 | $0 | 0.00 | |||
![]() Jones DAOJONES | $0.1039 | +8.95% | +7.61% | $0 | $0 | 0.00 | Trade | ||
![]() Index CooperativeINDEX | $0.2407 | -0.33% | -0.10% | $0 | $4,125.07 | 0.00 | |||
![]() Abel financeABEL | $0.004443 | +0.04% | -0.01% | $0 | $15,598.81 | 0.00 | |||
| $0.2815 | -1.62% | +4.81% | $0 | $2.72 | 0.00 | ||||
![]() WebKey DAOWKEYDAO | $0.2776 | +0.45% | -3.32% | $0 | $43,063.43 | 0.00 | |||
| $0.002133 | +0.03% | +6.04% | $0 | $32,844.93 | 0.00 | ||||
![]() KULAKULA | $0.06546 | -1.24% | -8.37% | $0 | $2,842.16 | 0.00 | |||
![]() DAOhausHAUS | $0.07768 | -0.06% | +1.09% | $0 | $0 | 0.00 | |||
| $0.04963 | -- | -1.99% | $0 | $0 | 0.00 | ||||
![]() YieldNestYND | $0.0005877 | +6.48% | +5.57% | $0 | $0 | 0.00 | |||
![]() FinTechAIFNA | $57.73 | -6.11% | -17.73% | $0 | $256,430.99 | 0.00 | |||
![]() BLANC DAOBLC | $0.07662 | -3.40% | -5.52% | $0 | $0 | 0.00 | |||
![]() Steam22STM | $0.02870 | +4.73% | +9.56% | $0 | $0 | 0.00 | |||
| $0.0009650 | +0.92% | +7.52% | $0 | $0 | 0.00 | ||||
| $0.0001039 | -- | -54.81% | $0 | $0 | 0.00 | ||||
![]() Ni28OZNI | $0.{4}5793 | -0.61% | -1.23% | $0 | $0 | 0.00 | |||
![]() PACTPACT | $0.{4}5518 | +6.39% | +1.51% | $0 | $27,286.99 | 0.00 | |||
![]() MovieDomMDOM | $0.5398 | +0.45% | +17.93% | $0 | $1.49M | 0.00 | |||
![]() BinibitBINI | $0.2716 | -0.56% | +11.55% | $0 | $31,173.71 | 0.00 | |||
![]() AladdinDAOALD | $0.01609 | +11.50% | +11.36% | $0 | $4,030.88 | 0.00 | |||
| $0.6617 | -- | +7.58% | $0 | $0 | 0.00 | ||||
| $0.01184 | -0.63% | +0.09% | $0 | $80,341.75 | 0.00 | ||||
| $1.27 | +0.30% | +0.53% | $0 | $187,269.05 | 0.00 |
















































![Jupiter Meta Data Token [ JMDT ]](https://img.bgstatic.com/multiLang/coinPriceLogo/jupiter-meta-data-token-jmdt.png)