Top Internet Capital Markets by market capitalization
Internet Capital Markets contain 73 coins with a total market capitalization of $621.54M and an average price change of -0.46%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $157.35 | -2.72% | -7.10% | $101.00M | $13.98M | 641865.94 | ||||
| $85.65 | -4.43% | -9.62% | $77.83M | $26.06M | 908664.70 | ||||
| $357.32 | -4.33% | -4.67% | $68.06M | $12.16M | 190474.94 | ||||
| $768.38 | -0.55% | -1.03% | $64.73M | $17.53M | 84248.02 | ||||
![]() Jelly-My-JellyJELLYJELLY | $0.05702 | -0.62% | +1.55% | $57.02M | $3.70M | 1000.00M | Trade | ||
| $228.94 | +1.40% | +0.79% | $42.75M | $29.93M | 186721.73 | ||||
| $738.89 | -1.17% | -0.49% | $38.46M | $3.85M | 52045.95 | ||||
| $343.11 | -0.47% | -3.64% | $36.76M | $8.12M | 107139.77 | ||||
| $115.94 | -7.79% | -4.63% | $13.39M | $5.21M | 115501.63 | ||||
| $339 | -0.58% | -0.15% | $13.13M | $7.71M | 38744.13 | ||||
| $191.61 | -2.44% | -5.13% | $12.78M | $4.95M | 66677.39 | ||||
| $115.89 | -2.86% | -6.23% | $11.63M | $7.45M | 100397.83 | ||||
| $716.45 | -4.60% | -3.32% | $10.43M | $10.53M | 14562.78 | ||||
| $246.37 | -1.47% | -4.63% | $8.34M | $6.55M | 33865.27 | ||||
![]() Vine CoinVINE | $0.008171 | -4.02% | +0.94% | $8.17M | $3.68M | 999.99M | Trade | ||
| $512.5 | -1.60% | +1.80% | $7.73M | $1.77M | 15076.99 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $349.6 | -1.26% | -3.57% | $6.40M | $503,235.17 | 18294.04 | ||||
| $132.43 | -3.90% | -10.87% | $4.23M | $341,747.68 | 31942.79 | ||||
| $77.79 | -3.05% | -0.80% | $4.04M | $54,913.69 | 51926.70 | ||||
| $187.39 | -1.65% | +2.60% | $4.12M | $526,582.66 | 21992.98 | ||||
| $238.03 | -0.90% | -6.25% | $2.23M | $1.49M | 9380.88 | ||||
| $24 | +1.34% | +4.29% | $2.01M | $1.22M | 83610.34 | ||||
| $388.27 | +0.07% | +0.42% | $1.80M | $73,976.36 | 4640.73 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $69.37 | -2.72% | -5.56% | $1.42M | $74,653.13 | 20472.27 | ||||
| $210.9 | +5.31% | +2.26% | $1.08M | $50,832.06 | 5128.29 | ||||
| $1,174.89 | +0.78% | +1.22% | $984,180.98 | $132,943.5 | 837.68 | ||||
| $89.19 | -0.80% | -0.34% | $1.05M | $147,057.03 | 11719.35 | ||||
| $5.63 | -8.62% | -14.24% | $1.02M | $177,202.22 | 180965.67 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $258.08 | +1.53% | +4.27% | $883,969 | $94,526.49 | 3425.23 | ||||
![]() Node AIGPU | $0.007084 | +1.23% | -20.94% | $694,678.84 | $3,207.94 | 98.07M | |||
| $108.21 | +0.29% | -4.34% | $701,995.19 | $31,319.45 | 6487.63 | ||||
| $308.03 | -2.19% | -5.16% | $663,849.54 | $416.06 | 2155.15 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $225.16 | -5.33% | -5.48% | $526,885.15 | $320.78 | 2340.05 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $382.16 | +0.99% | +0.09% | $510,179.41 | $60,622.2 | 1334.98 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $149.22 | -0.26% | -0.26% | $449,375.66 | $24,061.57 | 3011.42 | ||||
| $359.33 | -2.30% | -1.66% | $449,067.59 | $1,378.96 | 1249.72 | ||||
| $1.7 | -10.53% | +4.29% | $364,779.37 | $156.64 | 214576.11 | ||||
| $340.58 | -0.22% | -1.67% | $363,756.81 | $1,351.15 | 1068.04 | ||||
| $28.76 | +1.41% | +3.64% | $359,199 | $5,737.37 | 12489.53 | ||||
| $131.79 | -3.28% | -1.43% | $325,121.01 | $80,147.9 | 2466.93 | ||||
| $920.58 | -0.74% | -2.70% | $276,289.11 | $385.16 | 300.13 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $148.34 | -0.03% | +3.11% | $264,367.86 | $351.1 | 1782.18 | ||||
| $220.56 | +1.18% | +2.15% | $249,319.85 | $56,709.97 | 1130.40 |
















































.png)
