Top by market capitalization
contain coins with a total market capitalization of -- and an average price change of --. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $1.14 | +0.04% | +0.05% | $2.15B | $443,103.1 | 1.89B | ||||
| $63.4 | +2.08% | +0.80% | $91.43M | $3.84M | 1.44M | ||||
| $0.9993 | -0.02% | -0.02% | $91.52M | $21.76M | 91.59M | ||||
| $756.43 | +1.72% | +2.16% | $68.12M | $473,486.97 | 90055.05 | Trade | |||
| $908.77 | +24.15% | -6.70% | $69.65M | $10.30M | 76639.05 | ||||
| $750.41 | +1.72% | +0.62% | $42.92M | $1.74M | 57188.81 | Trade | |||
| $197.98 | +3.02% | -4.95% | $38.91M | $2.99M | 196545.61 | Trade | |||
| $35.56 | -2.99% | -2.10% | $41.10M | $284.14 | 1.16M | ||||
| $27.45 | +9.47% | -16.83% | $28.24M | $1.11M | 1.03M | ||||
| $693 | +3.63% | -0.45% | $33.66M | $2.29M | 48565.42 | Trade | |||
| $199.03 | +21.08% | -4.57% | $17.11M | $1.65M | 85957.36 | ||||
| $52.45 | +0.45% | -0.55% | $22.69M | $2.90M | 432572.88 | Trade | |||
| $342.88 | +1.60% | +6.70% | $23.70M | $4.14M | 69111.36 | Trade | |||
| $95.16 | -0.12% | +0.33% | $18.64M | $1.36M | 195919.44 | ||||
| $85.67 | +0.26% | -0.74% | $19.27M | $1.18M | 224942.64 | ||||
| $314.18 | +4.43% | -3.14% | $15.07M | $4.81M | 47959.52 | Trade | |||
| $96.42 | +18.86% | -8.80% | $16.55M | $2.21M | 171678.70 | ||||
| $100.94 | +1.74% | +2.43% | $17.18M | $1.13M | 170179.39 | ||||
| $100.66 | -0.04% | +0.14% | $14.26M | $544,388.12 | 141669.70 | ||||
| $87.88 | +1.01% | +5.91% | $13.20M | $756,011.9 | 150195.75 | ||||
| $16.19 | -0.79% | -0.92% | $12.05M | $249,581.67 | 743847.06 | ||||
| $162.42 | -0.09% | -0.39% | $12.26M | $684,625 | 75502.96 | Trade | |||
| $75.76 | -0.20% | -0.79% | $11.95M | $1.13M | 157713.47 | Trade | |||
| $449.53 | +5.77% | +16.01% | $10.77M | $4.14M | 23955.98 | Trade | |||
| $137.28 | -2.00% | -9.26% | $8.83M | $2.59M | 64288.32 | ||||
| $111.89 | -0.11% | +1.49% | $11.21M | $609,703.61 | 100171.10 | ||||
| $107.21 | +1.80% | +1.58% | $11.20M | $505,682.51 | 104469.58 | ||||
| $503.95 | +17.31% | -7.02% | $9.39M | $1.93M | 18633.16 | Trade | |||
| $80.64 | +5.72% | +1.59% | $9.74M | $973,704.25 | 120779.17 | ||||
| $471.33 | +4.83% | -1.38% | $8.95M | $127,130.14 | 18987.61 | ||||
| $421.42 | +10.64% | +0.56% | $7.03M | $1.57M | 16678.69 | ||||
| $92.76 | +0.02% | +4.24% | $13.67M | $268,358.74 | 147426.66 | ||||
| $551.17 | +2.77% | -9.83% | $8.30M | $2.81M | 15063.49 | Trade | |||
| $310.05 | -8.70% | -4.05% | $8.24M | $2.46M | 26580.75 | Trade | |||
| $1,213.78 | -11.33% | -15.44% | $6.81M | $2.90M | 5609.53 | ||||
| $263.86 | +13.15% | +12.41% | $11.60M | $3.94M | 43981.16 | Trade | |||
| $254.96 | +21.05% | -10.77% | $4.48M | $1.51M | 17553.97 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $65.38 | +5.10% | -0.52% | $7.29M | $525,183.47 | 111483.44 | ||||
| $187.91 | -7.54% | -0.73% | $4.34M | $1.75M | 23093.62 | ||||
| $101.17 | +0.10% | +0.03% | $7.46M | $897,263.04 | 73748.98 | ||||
| $393.01 | +4.91% | +0.13% | $5.72M | $4.47M | 14551.90 | ||||
| $64.44 | +0.84% | +0.15% | $5.49M | $1.38M | 85211.29 | ||||
| $132.6 | +9.88% | +6.10% | $5.48M | $1.02M | 41308.43 | ||||
| $226.16 | +0.19% | +0.24% | $5.59M | $129,419.31 | 24704.25 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $1,164.88 | -3.63% | -2.04% | $5.04M | $1.91M | 4324.19 | ||||
| $23.33 | -6.15% | +0.41% | $2.80M | $2,049.16 | 120102.31 | ||||
| $14.83 | +0.13% | +4.22% | $4.09M | $1.45M | 276014.34 | ||||
| $579.32 | -0.41% | +0.57% | $4.26M | $1.31M | 7357.33 |
















































