Top Rehypothecated Crypto by market capitalization
Rehypothecated Crypto contain 193 coins with a total market capitalization of $108.53B and an average price change of -0.32%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $1,855.66 | +1.01% | -1.40% | $17.45B | $15.56M | 9.41M | Trade | ||
![]() USDSUSDS | $0.9998 | -0.00% | +0.00% | $9.83B | $134.70M | 9.83B | Trade | ||
![]() Lido wstETHWSTETH | $2,302.75 | +1.22% | -1.35% | $8.59B | $12.93M | 3.73M | |||
![]() Wrapped BitcoinWBTC | $63,663.46 | +1.59% | +0.22% | $7.42B | $112.13M | 116499.20 | Trade | ||
![]() Wrapped Beacon ETHWBETH | $2,064.23 | +1.50% | +0.27% | $6.95B | $1.43M | 3.37M | |||
![]() WETHWETH | $1,860.21 | +0.32% | -1.15% | $6.28B | $812.68M | 3.38M | |||
![]() Coinbase Wrapped BTCCBBTC | -- | -- | -- | -- | -- | -- | |||
![]() Bitcoin BEP2BTCB | $63,637.15 | +1.85% | +0.35% | $4.15B | $51.57M | 65216.23 | |||
![]() USDT0USDT0 | $0.9991 | -0.04% | -0.02% | $4.06B | $8.43M | 4.06B | |||
![]() Aave Ethereum WETHAETHWETH | $1,831.1 | -2.20% | -6.84% | $3.90B | $844,735.94 | 2.13M | |||
![]() Wrapped eETHweETH | $2,057.48 | +0.39% | -2.40% | $3.51B | $8.10M | 1.71M | Trade | ||
![]() Aave Ethereum USDTAETHUSDT | $0.9989 | -0.01% | -0.06% | $3.01B | $8.55M | 3.01B | |||
![]() syrupUSDCsyrupUSDC | $1.18 | +0.01% | +0.07% | $1.58B | $875,021.29 | 1.35B | |||
![]() Ethena Staked USDesUSDe | $1.24 | -0.01% | +0.08% | $1.56B | $2.59M | 1.26B | |||
![]() Wrapped TRONWTRX | $0.3288 | +0.89% | +1.43% | $1.37B | $468,781.07 | 4.17B | |||
![]() BFUSDBFUSD | $0.9983 | +0.03% | -0.02% | $1.22B | $1.81M | 1.22B | |||
![]() Bitcoin TRC20BTCT | -- | -- | -- | -- | -- | -- | |||
![]() USD Coin BridgedUSDC.e | $0.9987 | -0.15% | -0.12% | $1.11B | $15.97M | 1.11B | |||
| $2,002.65 | +0.40% | -0.65% | $872.66M | $0 | 435753.62 | ||||
![]() Kinetiq Staked HYPEKHYPE | $55.81 | +3.84% | -4.30% | $766.15M | $452,955.74 | 13.73M | |||
| $64,245.24 | +0.43% | +0.31% | $757.08M | $99,436.65 | 11784.26 | ||||
![]() Jito Staked SOLJITOSOL | $95.5 | +2.08% | +1.08% | $742.78M | $6.51M | 7.78M | |||
![]() Rocket Pool ETHRETH | $2,169.54 | +0.86% | -1.13% | $701.73M | $8,049.62 | 323445.88 | |||
![]() Liquid Staked ETHLSETH | $2,116.05 | -2.50% | -0.32% | $606.58M | $13,212.57 | 286657.38 | |||
![]() syrupUSDTsyrupUSDT | $1.14 | -0.02% | +0.05% | $576.60M | $0 | 507.61M | |||
![]() Lista Staked BNBslisBNB | -- | -- | -- | -- | -- | -- | |||
![]() FunctionFBTC | $62,765.38 | -0.43% | -3.81% | $529.56M | $5,062.35 | 8437.16 | |||
![]() Wrapped FlareWFLR | $0.006277 | +0.15% | -1.82% | $536.62M | $0 | 85.49B | |||
![]() Bond USD0bUSD0 | $0.9653 | -0.03% | -0.14% | $506.26M | $0 | 524.46M | |||
![]() Polymarket USDPUSD | $1 | +0.01% | -0.01% | $495.11M | $72,634.03 | 494.99M | |||
| $2,047.09 | +0.04% | -2.42% | $471.30M | $153,877.39 | 230228.06 | ||||
![]() tBTCtBTC | $62,742.79 | -1.13% | -3.80% | $427.58M | $520,137.12 | 6814.81 | |||
![]() slisBNBxslisBNBx | $582.1 | -0.47% | +1.27% | $426.71M | $1.73M | 733057.20 | |||
![]() SolvBTCSolvBTC | $64,056.16 | +0.62% | +0.62% | $413.73M | $8,767.83 | 6458.81 | |||
![]() Jupiter Staked SOLJUPSOL | $87.18 | -0.97% | -4.84% | $377.45M | $290,706.41 | 4.33M | |||
![]() Venus BTCvBTC | $1,304.88 | +0.46% | +0.34% | $378.47M | $0 | 290043.10 | |||
![]() Ethena Labs (USDtb)USDtb | $1 | +0.02% | +0.04% | $353.18M | $1.67M | 353.02M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Venus BNBvBNB | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped HYPEWHYPE | $52.05 | +0.13% | -11.67% | $313.99M | $32.59M | 6.03M | |||
![]() StakeWise Staked ETHosETH | $1,990.1 | +1.44% | -0.43% | $283.00M | $0 | 142204.02 | |||
![]() Universal BTCUNIBTC | $62,681.56 | +0.33% | -3.27% | $241.20M | $0 | 3848.04 | |||
![]() GTBTCGTBTC | $63,930.64 | +0.48% | -1.81% | $220.44M | $73,805.28 | 3448.08 | |||
![]() Staked AavestkAAVE | $89.97 | -2.76% | -10.44% | $221.07M | $13,004.57 | 2.46M | |||
![]() crvUSDCRVUSD | $0.9992 | +0.03% | +0.03% | $212.24M | $3.40M | 212.41M | |||
![]() Staked TRXSTRX | $0.4297 | +0.83% | +2.97% | $208.92M | $739,879.12 | 486.16M | |||
![]() Treehouse ETHTETH | $2,320.08 | -0.78% | -5.46% | $207.63M | $0 | 89494.00 | |||
![]() Wrapped XTZWXTZ | $0.1980 | -1.59% | -10.39% | $204.55M | $1,133.55 | 1.03B | |||
| $1,854.73 | +1.10% | -2.47% | $194.26M | $615.21 | 104738.60 |




































.png)











