Top Tokenized Assets by market capitalization
Tokenized Assets contain 642 coins with a total market capitalization of $11.20B and an average price change of +0.79%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $1,011.3 | -0.48% | +2.32% | $76,294.18 | $775,973.69 | 75.44 | ||||
| $706.29 | -1.71% | +3.93% | $53,150.96 | $831,972.91 | 75.25 | ||||
| $142.52 | -- | -6.12% | $682.5 | $0 | 4.79 | ||||
| $119.16 | -- | +10.58% | $173.34 | $0 | 1.45 | ||||
| $3.49 | +0.16% | -10.29% | $48,013.81 | $823,168.2 | 13760.35 | ||||
| $256.22 | +0.19% | +10.79% | $45,188.29 | $983,646.97 | 176.36 | ||||
| $138.52 | -- | -3.68% | $47,349.61 | $0 | 341.83 | ||||
| $481.34 | +1.15% | +5.51% | $82,360.39 | $1,091.09 | 171.11 | ||||
| $34.87 | -- | +2.32% | $47,503.35 | $0 | 1362.41 | ||||
| $509.25 | -0.04% | +10.03% | $42,158.67 | $719,225.34 | 82.78 | ||||
| $62.4 | +0.30% | -8.58% | $41,321.33 | $718,550.01 | 662.17 | ||||
| $691.19 | +0.92% | -2.80% | $38,536.51 | $693.08 | 55.75 | ||||
| $12.89 | -- | -10.22% | $39,713.66 | $0 | 3082.14 | ||||
| $24.05 | -- | +8.85% | $30,108.38 | $0 | 1252.11 | ||||
| $106.72 | -0.02% | -1.37% | $35,754.99 | $811,586.85 | 335.04 | ||||
| $129.82 | +0.89% | +12.48% | $35,056.2 | $671,927.74 | 270.03 | ||||
| $123.24 | -- | +3.19% | $35,717.28 | $0 | 289.81 | ||||
| $10.29 | +1.45% | -1.36% | $34,257.39 | $9.28 | 3329.43 | ||||
| $4.93 | -0.06% | -11.90% | $35,142.08 | $827,975.84 | 7121.05 | ||||
| $6.32 | -0.02% | -2.12% | $31,616.43 | $145,320.47 | 5004.80 | ||||
| $8.13 | -- | -6.13% | $24,663.07 | $0 | 3031.90 | ||||
| $2.55 | +0.59% | -11.19% | $31,299.69 | $722,325.58 | 12298.49 | ||||
| $31.79 | -- | -5.74% | $31,637.14 | $0 | 995.15 | ||||
| $25.97 | -- | -11.09% | $32,861.4 | $0 | 1265.43 | ||||
| $53.18 | -- | +0.03% | $30,815.99 | $0 | 579.44 | ||||
| $3.55 | -0.02% | -0.61% | $27,551.41 | $494,347.95 | 7766.28 | ||||
| $47.34 | +0.09% | +1.57% | $30,281.74 | $926,055.76 | 639.67 | ||||
| $266.87 | -1.04% | +4.61% | $27,325.02 | $733,230.52 | 102.39 | ||||
| $398.41 | +2.11% | -4.35% | $24,413.76 | $1,026 | 61.28 | ||||
| $49.59 | +0.13% | -0.15% | $26,543.76 | $716,243.38 | 535.31 | ||||
| $39.39 | +2.84% | -6.88% | $28,913.97 | $4.98 | 734.01 | ||||
| $93.67 | +3.12% | -12.88% | $1,092.12 | $2.49 | 11.66 | ||||
| $344.37 | -0.08% | +2.09% | $23,866.99 | $156,732.55 | 69.31 | ||||
| $23.46 | -- | -7.32% | $23,276.58 | $0 | 992.03 | ||||
| $26.05 | -0.57% | +2.44% | $24,742.89 | $1.49M | 949.88 | ||||
| $90.59 | -- | -25.46% | $23,035.17 | $0 | 254.29 | ||||
| $3.09 | -- | -7.42% | $21,857.55 | $0 | 7069.02 | ||||
| $82.55 | -- | +0.14% | $21,725.08 | $0 | 263.17 | ||||
| $27.31 | -- | -2.53% | $22,454.11 | $0 | 822.23 | ||||
| $14.53 | -0.65% | +1.16% | $18,566.66 | $499,144.15 | 1277.80 | ||||
| $227.39 | -0.37% | +5.62% | $21,454.27 | $735,337.99 | 94.35 | ||||
| $255.49 | +0.63% | +16.03% | $20,039.34 | $1.03M | 78.44 | ||||
| $6.39 | -0.04% | -9.60% | $20,629.77 | $806,836.45 | 3228.59 | ||||
| $51.06 | -0.04% | +0.84% | $20,566.38 | $824,446.69 | 402.82 | ||||
| $7.82 | -- | +0.48% | $18,406.71 | $0 | 2352.41 | ||||
| $375.65 | -- | -0.97% | $21,058.9 | $0 | 56.06 | ||||
| $183.86 | +0.33% | +0.78% | $20,175.88 | $846,192.58 | 109.74 |












































