Top TradFi Assets (Derivatives) by market capitalization
TradFi Assets (Derivatives) contain 80 coins with a total market capitalization of $0 and an average price change of -2.32%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() USOIL (Derivatives)USOIL | $140.28 | +0.18% | -3.90% | $0 | $0 | 0.00 | |||
| $709.72 | -0.24% | +5.18% | $0 | $0 | 0.00 | ||||
![]() USBOND (Derivatives)USBOND | $85.47 | -0.38% | +0.43% | $0 | $0 | 0.00 | |||
| $433.14 | -0.89% | +22.66% | $0 | $0 | 0.00 | ||||
![]() OpenAI (Derivatives)OPENAI | $1,419.93 | -9.49% | +33.62% | $0 | $15,392.64 | 0.00 | |||
| $473.05 | +1.29% | -1.25% | $0 | $0 | 0.00 | ||||
| $136.81 | +0.05% | +2.12% | $0 | $0 | 0.00 | ||||
| $100.94 | +3.38% | +7.38% | $0 | $0 | 0.00 | ||||
| $96.97 | -0.90% | -6.95% | $0 | $0 | 0.00 | ||||
| $157.44 | +1.06% | -7.26% | $0 | $0 | 0.00 | ||||
| $450.04 | -2.51% | +30.72% | $0 | $0 | 0.00 | ||||
| $223.52 | -2.62% | -2.61% | $0 | $0 | 0.00 | ||||
| $400.98 | -1.42% | -0.04% | $0 | $0 | 0.00 | ||||
| $182.73 | -3.27% | +10.22% | $0 | $0 | 0.00 | ||||
| $292.99 | +0.15% | +5.90% | $0 | $0 | 0.00 | ||||
| $58.52 | +2.70% | +6.07% | $0 | $0 | 0.00 | ||||
| $284.62 | +1.02% | +2.06% | $0 | $0 | 0.00 | ||||
| $23.07 | +4.15% | +1.21% | $0 | $0 | 0.00 | ||||
| $412.62 | -0.08% | -0.51% | $0 | $0 | 0.00 | ||||
| $14.09 | -0.84% | -3.43% | $0 | $0 | 0.00 | ||||
| $1,525.92 | -2.08% | +7.56% | $0 | $0 | 0.00 | ||||
| $1,237.93 | -4.60% | +25.25% | $0 | $0 | 0.00 | ||||
| $92.1 | +0.35% | +4.38% | $0 | $0 | 0.00 | ||||
| $2,158.25 | -10.98% | +27.22% | $0 | $0 | 0.00 | ||||
| $19.16 | -3.29% | -10.73% | $0 | $0 | 0.00 | ||||
| $736.33 | -0.09% | +2.22% | $0 | $0 | 0.00 | ||||
| $186.69 | -3.87% | +18.79% | $0 | $0 | 0.00 | ||||
| $104.27 | +2.72% | -7.57% | $0 | $0 | 0.00 | ||||
| $177.97 | +1.11% | +9.75% | $0 | $0 | 0.00 | ||||
| $75.96 | +4.34% | +13.98% | $0 | $0 | 0.00 | ||||
| $62,567.34 | +0.10% | +4.67% | $0 | $0 | 0.00 | ||||
![]() Nuclear Energy (Derivatives)NUCLEAR | $144.08 | +1.60% | +0.23% | $0 | $0 | 0.00 | |||
| $1,496.84 | -6.50% | +19.33% | $0 | $0 | 0.00 | ||||
| $51.68 | -4.84% | +17.74% | $0 | $0 | 0.00 | ||||
| $57.4 | +1.77% | -3.33% | $0 | $0 | 0.00 | ||||
| $166.51 | +0.42% | +0.42% | $0 | $0 | 0.00 | ||||
| $120.28 | -3.22% | -3.67% | $0 | $0 | 0.00 | ||||
| $979.78 | +3.17% | +1.06% | $0 | $0 | 0.00 | ||||
| $113.69 | +6.22% | +39.87% | $0 | $0 | 0.00 | ||||
| $69.23 | -0.38% | +3.21% | $0 | $0 | 0.00 | ||||
| $107.23 | -0.65% | +2.38% | $0 | $0 | 0.00 | ||||
| $106.54 | -2.72% | -3.47% | $0 | $0 | 0.00 | ||||
| $40.8 | -2.59% | +6.37% | $0 | $0 | 0.00 | ||||
| $21.93 | +2.24% | +9.67% | $0 | $0 | 0.00 | ||||
| $598.97 | -1.39% | -2.12% | $0 | $0 | 0.00 | ||||
![]() MiniMax Group (Derivatives)MINIMAX | $90.52 | -2.03% | -12.61% | $0 | $0 | 0.00 | |||
| $26.28 | -1.36% | +1.81% | $0 | $0 | 0.00 | ||||
| $59.8 | +0.89% | -2.17% | $0 | $0 | 0.00 | ||||
| $439.89 | +3.18% | +12.14% | $0 | $0 | 0.00 |















































