Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Coins reaching 52-week highs

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W high24h (%)7D (%)Market cap24h volumeTimeAction52W highTime
$11.57$14.25-4.74% -1.90%$533,733.22$477,894.17 01/01Trade$14.25 01/01
$492.66$501.58+0.61% +5.55%$3,493.05$732,168.7 01/01Trade$501.58 01/01
$409.6$438.18+1.67% -6.21%$666,019.74$723,977.11 01/01Trade$438.18 01/01
$0.02511$0.03003+11.41% +16.82%$0$87,394 01/01Trade$0.03003 01/01
$0.7480$0.7491+2.19% +14.93%$0$242,462.43 01/01Trade$0.7491 01/01
JGGL
JGGLJGGL
$5.26$5.4+43.36% +182.58%$0$3.17M 01/01Trade$5.4 01/01
eUSD
eUSDEUSD
$1$1.01+0.02% +0.04%$0$11,851.68 01/01Trade$1.01 01/01
ETHGas
ETHGasGWEI
$0.1687$0.2491+4.38% +39.95%$295.23M$139.22M 01/01Trade$0.2491 01/01
$69.26$69.27+3.80% +18.26%$121,517.94$639,388.31 01/01Trade$69.27 01/01
$58.23$59.35+0.31% +0.22%$6,851.45$1.09M 01/01Trade$59.35 01/01
$259.95$278.75+1.49% +11.87%$45,619.61$942,640.54 01/01Trade$278.75 01/01
$703.4$705.21+9.73% +10.59%$685,571.94$2.38M 01/01Trade$705.21 01/01
AntFun
AntFunANTFUN
$0.03171$0.03462-7.61% +7.50%$59.87M$10.83M 01/01Trade$0.03462 01/01
Opal
OpalOPAL
$0.2389$0.2890+12.28% +129.93%$0$157,731.64 01/01Trade$0.2890 01/01
$0.006476$0.007964-15.93% +279.48%$0$34,745.12 01/01Trade$0.007964 01/01
$21.98$22.38-0.73% +21.95%$0$5,013.77 01/01Trade$22.38 01/01
ADI
ADIADI
$5.52$8.21+9.70% +25.87%$0$12.91M 01/01Trade$8.21 01/01
$374.53$378.19+0.72% +4.97%$1.77M$1.07M 01/01Trade$378.19 01/01
$335.91$345.88+0.84% +0.44%$2.73M$1.47M 01/01Trade$345.88 01/01
$1,231.52$1,266.84+1.55% +11.27%$5.46M$2.41M 01/01Trade$1,266.84 01/01
$426.77$435.57-1.53% +3.08%$1.43M$2.57M 01/01Trade$435.57 01/01
$222.74$224.74-0.35% +1.53%$5.49M$732,587.53 01/01Trade$224.74 01/01
$0.06048$0.06056+174.18% +206.87%$281.70M$69.15M 01/01Trade$0.06056 01/01
Velvet
VelvetVELVET
$1.62$2.09-12.86% +220.17%$682.45M$66.90M 01/01Trade$2.09 01/01
Colend
ColendCLND
$0.4088$0.5937-7.09% -19.58%$0$5,707.92 01/01Trade$0.5937 01/01
$0.09212$0.1005+32.15% +80.26%$0$1.14M 01/01Trade$0.1005 01/01
$0.0003045$0.0003042+1.10% +7.71%$0$301,158.63 01/01Trade$0.0003042 01/01
$0.0002729$0.0002938+29.66% +184.24%$0$6,189.52 01/01Trade$0.0002938 01/01
$0.0003018$0.0006814+0.66% +107.11%$0$17,554.61 01/01Trade$0.0006814 01/01
$1.1$1.1+0.01% -0.02%$18.77M$25,761.3 01/01Trade$1.1 01/01
Botchain
BotchainMETAKPK
$1.34$1.35-0.09% +3.05%$0$343,657.08 01/01Trade$1.35 01/01
MATT
MATTMATT
$0.0001908$0.0001906+1.19% +8.83%$0$21,003.96 01/01Trade$0.0001906 01/01
$0.05174$0.05986+13.41% +8.22%$0$1,321.46 01/01Trade$0.05986 01/01
$0.0001957$0.0006912-15.03% +164.16%$0$1.36M 01/01Trade$0.0006912 01/01
Nesa
NesaNES
$0.1815$0.3595-12.21% +64.96%$25.68M$66.28M 01/01Trade$0.3595 01/01
$0.003838$0.005746-21.85% +75.76%$784,846.14$2,125.45 01/01Trade$0.005746 01/01
Darik
DarikDARIK
$0.9477$1.24+12.91% +97.26%$0$61,354.31 01/01Trade$1.24 01/01
$0.{5}2257$0.{5}2258+0.90% +8.67%$0$21,102.32 01/01Trade$0.{5}2258 01/01
C-cash
C-cashCCASH
$0.002090$0.003886-1.15% -27.46%$0$1.19M 01/01Trade$0.003886 01/01
$0.01257$0.01507-2.14% +20.62%$5.84M$325,886.47 01/01Trade$0.01507 01/01
$0.001565$0.001563+1.23% +9.92%$0$17,608.77 01/01Trade$0.001563 01/01
$0.2064$0.2486-2.53% -1.77%$90.58M$467,832.69 01/01Trade$0.2486 01/01
$0.2973$0.2978-0.13% +11.86%$72.83M$742,077.7 01/01Trade$0.2978 01/01
$0.01925$0.02147-2.74% -0.78%$0$1,046.19 01/01Trade$0.02147 01/01
$103.49$108.37+0.19% +216.30%$0$10.92M 01/01Trade$108.37 01/01
$0.4546$0.4583+4846.95% +4846.95%$0$1.07M 01/01Trade$0.4583 01/01
$0.001792$0.001781+27.73% +25.21%$251,185.74$49,126.55 01/01Trade$0.001781 01/01
SUPE
SUPESUPE
$0.006114$0.006491+0.06% +2.93%$0$1,152.19 01/01Trade$0.006491 01/01
$0.003420$0.003433+10.43% +68.22%$0$2,559.01 01/01Trade$0.003433 01/01
PulsePad
PulsePadPLSPAD
$0.0007253$0.0007730-5.39% +17.69%$120,195.33$2,820.86 01/01Trade$0.0007730 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?