Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{4}2351$0.{4}2244-2.99% -6.35%$190,167.49$60,363.01 01/01Trade$0.{4}2244 01/01
$1.66$1.55-0.27% -17.03%$0$1,987.44 01/01Trade$1.55 01/01
$0.0003974$0.0004112-6.97% -34.96%$2.75M$1.02M 01/01Trade$0.0004112 01/01
Ternoa
TernoaCAPS
$0.0002884$0.0002414+1.26% -17.84%$371,202.35$3,594.69 01/01Trade$0.0002414 01/01
$0.001105$0.001071+3.18% -11.15%$7.96M$713,930.19 01/01Trade$0.001071 01/01
$0.0005118$0.0004163+0.88% -13.09%$347,705.25$48,346.55 01/01Trade$0.0004163 01/01
Saito
SaitoSAITO
$0.0003057$0.0002986+2.15% -10.03%$605,084.97$50,508.87 01/01Trade$0.0002986 01/01
$0.0003225$0.0003184-0.31% -21.24%$61,285.91$49,920.89 01/01Trade$0.0003184 01/01
$0.02177$0.02035+0.31% +3.37%$5.11M$415,526.74 01/01Trade$0.02035 01/01
CLV
CLVCLV
$0.002720$0.001784-7.07% -21.66%$3.33M$149,056.15 01/01Trade$0.001784 01/01
$0.003835$0.003807-1.67% -12.45%$2.96M$9,057.47 01/01Trade$0.003807 01/01
$0.1121$0.09039+4.03% -9.69%$22.25M$10,822.75 01/01Trade$0.09039 01/01
$0.3260$0.3072+0.85% -3.71%$6.35M$918,155.77 01/01Trade$0.3072 01/01
$0.003540$0.003103+4.05% +2.88%$275,170.28$3,623.75 01/01Trade$0.003103 01/01
$0.1620$0.1580-1.30% -1.14%$1.35M$32,093.47 01/01Trade$0.1580 01/01
Marlin
MarlinPOND
$0.001201$0.0009948+19.33% -17.25%$9.89M$5.80M 01/01Trade$0.0009948 01/01
$0.2067$0.1995-3.32% -18.71%$5.54M$1.62M 01/01Trade$0.1995 01/01
$0.0001099$0.{4}9287-1.77% -10.57%$6,968.49$312,974.72 01/01Trade$0.{4}9287 01/01
$0.05859$0.05697+0.31% -1.36%$3.09M$159,728.5 01/01Trade$0.05697 01/01
Reef
ReefREEF
$0.{4}5863$0.{4}4580+11.51% +4.42%$2.17M$950,693.76 01/01Trade$0.{4}4580 01/01
$0.0002474$0.0002115+7.95% +0.38%$0$6,532.19 01/01Trade$0.0002115 01/01
Casper
CasperCSPR
$0.001736$0.001724-1.63% -18.26%$28.68M$1.54M 01/01Trade$0.001724 01/01
$0.008940$0.008478-0.48% -6.66%$16.07M$100,067.67 01/01Trade$0.008478 01/01
$0.01111$0.009997-7.85% -9.02%$2.75M$186,661.69 01/01Trade$0.009997 01/01
$0.{5}3605$0.{5}3534+2.00% -1.63%$0$48,897.48 01/01Trade$0.{5}3534 01/01
$0.002676$0.002571-0.30% -0.36%$1.38M$64,871.35 01/01Trade$0.002571 01/01
$0.{4}2144$0.{4}1644+22.43% -31.33%$898.53$33,399.51 01/01Trade$0.{4}1644 01/01
Dai
DaiDAI
$0.9993$0.9986-0.02% -0.02%$5.36B$66.78M 01/01Trade$0.9986 01/01
ROOBEE
ROOBEEROOBEE
$0.{4}9026$0.{4}8992-0.02% -1.78%$370,265.25$73,345.9 01/01Trade$0.{4}8992 01/01
$0.0009653$0.0009312+1.41% -1.28%$2.89M$63,646.7 01/01Trade$0.0009312 01/01
$0.{4}7510$0.{4}6872-1.22% -4.61%$1.29M$172,739.59 01/01Trade$0.{4}6872 01/01
$0.01103$0.01098-2.92% -52.44%$530,618.11$2,088.34 01/01Trade$0.01098 01/01
AssetFunds
AssetFundsASSETFUNDS
$0.005408$0.{4}3275+0.02% +16412.68%$0$38,531.19 01/01Trade$0.{4}3275 01/01
$0.0001231$0.{4}4317-35.52% +185.20%$0$132,310.53 01/01Trade$0.{4}4317 01/01
$2.33$2.31+0.01% -0.02%$0$11,428.4 01/01Trade$2.31 01/01
$0.3063$0.2867-7.19% -11.28%$0$39,767.64 01/01Trade$0.2867 01/01
$0.1007$0.09990+0.09% +0.48%$0$8.80M 01/01Trade$0.09990 01/01
$0.0006662$0.0001998+47.43% +2.15%$0$1.62M 01/01Trade$0.0001998 01/01
$0.07835$0.{5}1659+93.78% +4723089.00%$0$612,478.18 01/01Trade$0.{5}1659 01/01
$12.89$12.78-1.29% -9.03%$653,475.65$734,581.94 01/01Trade$12.78 01/01
$4.15$3.38-2.10% +7.78%$7,511.57$520,098.73 01/01Trade$3.38 01/01
$217.24$209.51+2.70% -12.91%$248,923.76$129,702.59 01/01Trade$209.51 01/01
$105.38$101.58-0.28% -3.38%$1,641.84$56,074.79 01/01Trade$101.58 01/01
$25.38$24.74-1.45% -10.73%$4,752.19$725,418.36 01/01Trade$24.74 01/01
$27.71$25.67+1.81% +5.59%$1,596.26$726,698.54 01/01Trade$25.67 01/01
$41.59$38.2+1.26% +6.54%$61,767.1$57,262.02 01/01Trade$38.2 01/01
$229.1$187.61+0.58% +15.98%$733,385.72$735,292.84 01/01Trade$187.61 01/01
$1.79$1.74-0.02% -2.07%$0$213,444.29 01/01Trade$1.74 01/01
$154.69$147.66+0.88% -13.43%$11.60M$1.85M 01/01Trade$147.66 01/01
$0.01344$0.01307-3.08% -13.29%$0$18,312.84 01/01Trade$0.01307 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?