Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
Vertus
VertusVERT
$0.0007299$0.0007302-2.44% -6.32%$384,799.63$92,678.37 01/01Trade$0.0007302 01/01
$0.1004$0.09950+0.59% -0.30%$0$1.16M 01/01Trade$0.09950 01/01
$0.{4}2038$0.{4}1997+1.04% -10.90%$20,379.97$1,880.97 01/01Trade$0.{4}1997 01/01
DIN
DINDIN
$0.003620$0.003484-3.77% -14.37%$0$27,709.61 01/01Trade$0.003484 01/01
$0.0001498$0.0001496-0.01% -6.28%$149,768.99$57,137.39 01/01Trade$0.0001496 01/01
$0.04551$0.04411+0.87% -1.76%$2.80M$15,622.56 01/01Trade$0.04411 01/01
$0.004250$0.002732-12.85% +29.27%$0$5,624.61 01/01Trade$0.002732 01/01
$0.002275$0.001853-0.44% +14.86%$0$4,536.18 01/01Trade$0.001853 01/01
$58,539.39$58,331.71-2.75% -6.51%$18.22M$52,981.92 01/01Trade$58,331.71 01/01
$0.2728$0.2520-5.48% -3.40%$1.51M$9,606.14 01/01Trade$0.2520 01/01
Eurite
EuriteEURI
$1.14$1.09+1.68% +0.25%$36.31M$21.85M 01/01Trade$1.09 01/01
$0.01573$0.01551-12.18% -70.30%$0$161,887.1 01/01Trade$0.01551 01/01
$0.009517$0.009085+0.18% -9.11%$982,251.88$85,218.79 01/01Trade$0.009085 01/01
$8,214.25$7,486.02-0.21% -0.47%$0$1,151.68 01/01Trade$7,486.02 01/01
$0.01108$0.01073+0.50% -15.52%$1.38M$16,356.72 01/01Trade$0.01073 01/01
$0.{4}2169$0.{4}1974+3.27% -3.37%$0$3,411.26 01/01Trade$0.{4}1974 01/01
$0.001993$0.001660+0.79% -9.19%$0$30,729.85 01/01Trade$0.001660 01/01
$0.06366$0.05905-0.57% -5.63%$0$2,041.08 01/01Trade$0.05905 01/01
Taiko
TaikoTAIKO
$0.07864$0.05765+26.57% +14.88%$15.57M$23.38M 01/01Trade$0.05765 01/01
$0.{4}2045$0.{4}1939+0.33% -40.33%$0$2,832.52 01/01Trade$0.{4}1939 01/01
Higher
HigherHIGHER
$0.0001536$0.0001337-2.07% +3.41%$0$167,897.58 01/01Trade$0.0001337 01/01
$0.001855$0.001498-4.92% -18.96%$471,894.89$119,352.33 01/01Trade$0.001498 01/01
$0.0001877$0.0001856+0.99% -15.14%$0$31,646.16 01/01Trade$0.0001856 01/01
$0.0005685$0.0005590-1.77% -4.75%$56.85M$941,457 01/01Trade$0.0005590 01/01
$0.{5}2209$0.{5}2139+0.98% -5.25%$929,395.16$100,334.04 01/01Trade$0.{5}2139 01/01
$0.0001151$0.{4}9657-5.49% +13.31%$0$12,477.86 01/01Trade$0.{4}9657 01/01
$0.01005$0.009985-14.88% -46.07%$0$148,382.12 01/01Trade$0.009985 01/01
$0.003169$0.002852-3.83% -22.78%$0$2,583.45 01/01Trade$0.002852 01/01
DOVU
DOVUDOVU
$0.001116$0.0009817-4.81% -26.50%$0$41,366.49 01/01Trade$0.0009817 01/01
Parcl
ParclPRCL
$0.006715$0.006560-3.34% -6.14%$2.77M$240,559.66 01/01Trade$0.006560 01/01
Chuck
ChuckCHUCK
$0.0001022$0.{4}6769+0.15% +41.19%$89,707.51$49,942.81 01/01Trade$0.{4}6769 01/01
$0.003991$0.003869-12.94% -10.75%$0$2,692.5 01/01Trade$0.003869 01/01
$0.{5}4094$0.{5}3992-0.01% -0.04%$0$55,851.91 01/01Trade$0.{5}3992 01/01
Boop
BoopBOOP
$0.{5}2356$0.{5}2295-0.08% -14.82%$234,636.64$2,127.03 01/01Trade$0.{5}2295 01/01
$0.001733$0.001716-13.54% -3.00%$0$6,046.84 01/01Trade$0.001716 01/01
Sensay
SensaySNSY
$0.{4}6068$0.{4}5438-1.61% -16.32%$315,891.17$50,965.78 01/01Trade$0.{4}5438 01/01
Nesa
NesaNES
$0.1761$0.1100-2.93% +60.13%$24.92M$101.87M 01/01Trade$0.1100 01/01
MILLI
MILLIMILLI
$0.{6}8257$0.{6}8128-2.72% -15.48%$217,172.04$28,524.47 01/01Trade$0.{6}8128 01/01
$0.0009866$0.0009305-13.03% -4.43%$6.03M$2.65M 01/01Trade$0.0009305 01/01
$0.{4}1624$0.{4}1615-3.00% -9.84%$0$25,269.25 01/01Trade$0.{4}1615 01/01
$1,694.17$1,637.96-3.19% -5.48%$82.02M$11,567.86 01/01Trade$1,637.96 01/01
$0.01061$0.01013-2.17% +0.22%$1.04M$72,186.15 01/01Trade$0.01013 01/01
$0.7349$0.6978-1.52% -2.17%$24.69M$127,603.99 01/01Trade$0.6978 01/01
$0.02774$0.02770-1.29% -5.33%$2.34M$6,759.35 01/01Trade$0.02770 01/01
$0.01779$0.01559+7.69% +1.97%$7.98M$17.41M 01/01Trade$0.01559 01/01
CAP INFRA
CAP INFRACAPINFRA
$0.06989$0.02707-2.68% -22.63%$0$460,779.06 01/01Trade$0.02707 01/01
$0.{7}7388$0.{7}7048-2.94% -3.49%$5.13M$1.68M 01/01Trade$0.{7}7048 01/01
$0.0001613$0.0001495-1.53% -16.39%$128,798.09$3,145.75 01/01Trade$0.0001495 01/01
$0.002175$0.002114-3.98% -7.44%$1.75M$55,855.13 01/01Trade$0.002114 01/01
$0.01602$0.01522-0.14% -3.90%$0$3,774.34 01/01Trade$0.01522 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?