Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnAISquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
PUMP
PUMPPUMP
$0.{4}9287$0.{4}9201+0.91% +0.30%$0$1,553.93 01/01Trade$0.{4}9201 01/01
XGP
XGPXGP
$0.{5}3700$0.{5}3701-7.50% -27.58%$0$107,577.01 01/01Trade$0.{5}3701 01/01
UNIT0
UNIT0UNIT0
$0.005333$0.005269-1.64% -18.58%$27,193$8,382.23 01/01Trade$0.005269 01/01
$0.{5}1889$0.{5}1700+10.86% -22.88%$944,504.53$45,148.19 01/01Trade$0.{5}1700 01/01
$0.01383$0.01267+0.88% +3.41%$77.56M$1.75M 01/01Trade$0.01267 01/01
$0.8049$0.7971-0.29% -27.47%$0$1,319.67 01/01Trade$0.7971 01/01
$0.01217$0.008202+1.54% +14.77%$9.13M$214,221.12 01/01Trade$0.008202 01/01
$0.03639$0.03072+14.47% -4.84%$513,294.84$4,859.53 01/01Trade$0.03072 01/01
$0.{8}4688$0.{8}4560-30.08% -98.67%$52,404.32$13,416.14 01/01Trade$0.{8}4560 01/01
$0.001768$0.001717+0.87% -26.24%$1.72M$78,361.87 01/01Trade$0.001717 01/01
$0.004111$0.003853+1.45% -2.20%$6.09M$660,530.13 01/01Trade$0.003853 01/01
$0.003911$0.003910-2.02% -7.18%$274,659.05$55,512.71 01/01Trade$0.003910 01/01
MAD
MADMAD
$0.{6}3781$0.{6}3239+0.81% -27.26%$378,069.44$64,942.54 01/01Trade$0.{6}3239 01/01
$0.0001148$0.{4}9016+12.69% -24.68%$0$10,036.95 01/01Trade$0.{4}9016 01/01
$0.009040$0.008890-24.91% -33.37%$0$154,913.81 01/01Trade$0.008890 01/01
$22.63$5.84-9.98% +216.84%$22.63M$10,932.44 01/01Trade$5.84 01/01
$0.0003902$0.0003873-5.16% -31.39%$0$1,657.98 01/01Trade$0.0003873 01/01
Nesa
NesaNES
$0.1194$0.002835+0.90% -42.09%$16.89M$3.30M 01/01Trade$0.002835 01/01
$0.1432$0.1425-3.77% -43.39%$17.83M$145,758.44 01/01Trade$0.1425 01/01
$0.005477$0.004789+0.41% -14.64%$4.50M$969,444.88 01/01Trade$0.004789 01/01
Grm
GrmGRM
$0.0006586$0.0006162-8.03% -10.75%$0$56,451.23 01/01Trade$0.0006162 01/01
$0.003968$0.003353-1.98% -0.81%$649,544.95$149,717.97 01/01Trade$0.003353 01/01
$0.{5}9574$0.{5}8771-1.19% +0.75%$0$2,804.41 01/01Trade$0.{5}8771 01/01
Rabi
RabiRABI
$0.{4}7200$0.{4}5660-55.02% -86.09%$43,992.02$19,302.37 01/01Trade$0.{4}5660 01/01
$0.0003457$0.0002370+21.44% -16.26%$4.95M$57,196.88 01/01Trade$0.0002370 01/01
Wexo
WexoWEXO
$0.01343$0.01284-0.26% -2.91%$3.94M$95,407.02 01/01Trade$0.01284 01/01
$0.0004582$0.0004061-0.24% -7.85%$275,294.25$233,013.9 01/01Trade$0.0004061 01/01
$0.1060$0.06115+0.20% -0.43%$23.25M$196,054.72 01/01Trade$0.06115 01/01
UPCX
UPCXUPC
$0.1572$0.1400+1.02% +7.64%$21.05M$6.82M 01/01Trade$0.1400 01/01
$0.0001674$0.0001553-9.65% -13.90%$110,590.56$2,102.89 01/01Trade$0.0001553 01/01
$0.02101$0.02057+1.33% -3.65%$462,718.58$62,684.52 01/01Trade$0.02057 01/01
$0.002695$0.002699-1.65% -3.78%$0$13,734.52 01/01Trade$0.002699 01/01
$0.002387$0.002264+0.30% -3.98%$120,174.41$7,342.81 01/01Trade$0.002264 01/01
$0.0004777$0.0004731-0.27% -0.38%$4.68M$282,185.71 01/01Trade$0.0004731 01/01
$0.{4}1926$0.{4}1806-3.89% -84.76%$0$3,623.5 01/01Trade$0.{4}1806 01/01
$0.01634$0.01309-7.13% -12.72%$318,358.45$76,298.82 01/01Trade$0.01309 01/01
Cheelee
CheeleeCHEEL
$0.3465$0.3405-0.71% -0.73%$19.69M$176,260.94 01/01Trade$0.3405 01/01
$0.{4}2720$0.{4}2010-2.11% -26.98%$432,493.11$53,363.6 01/01Trade$0.{4}2010 01/01
$0.006951$0.005855+0.45% +8.77%$6.39M$3.09M 01/01Trade$0.005855 01/01
$0.0001489$0.0001487-3.12% -20.42%$372,460.52$97,190.88 01/01Trade$0.0001487 01/01
ICON
ICONICX
$0.01315$0.01275-1.62% -25.38%$14.43M$1.60M 01/01Trade$0.01275 01/01
$0.0005659$0.0005279-2.55% -5.03%$0$10,791.98 01/01Trade$0.0005279 01/01
$0.006065$0.005251-11.62% -30.30%$86,220.71$1,748.62 01/01Trade$0.005251 01/01
$0.0004225$0.0002350+4.45% +68.89%$0$3,980.13 01/01Trade$0.0002350 01/01
$0.0005429$0.0005424-0.48% -0.96%$214,091.47$72,608.15 01/01Trade$0.0005424 01/01
Storj
StorjSTORJ
$0.03739$0.03637-0.07% -8.61%$15.89M$4.09M 01/01Trade$0.03637 01/01
NYM
NYMNYM
$0.01611$0.01519-5.69% -18.00%$13.55M$641,542.08 01/01Trade$0.01519 01/01
$0.06262$0.06150-5.45% -26.39%$910,559.48$1,613.64 01/01Trade$0.06150 01/01
$0.001569$0.0009079-11.35% -25.80%$0$7,987.53 01/01Trade$0.0009079 01/01
$0.{4}3278$0.{4}2600-11.73% -0.34%$20,749.21$5,555.55 01/01Trade$0.{4}2600 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?