Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
PublicAI
PublicAIPUBLIC
$0.008302$0.008298-2.24% -26.74%$1.99M$847,988.25 01/01Trade$0.008298 01/01
BabyShark
BabySharkBABYSHARK
$0.006071$0.004447+6.44% +6.35%$1.55M$1.73M 01/01Trade$0.004447 01/01
$0.004245$0.004271-4.63% -12.29%$636,719.34$58,680.46 01/01Trade$0.004271 01/01
$0.0004179$0.0004206-3.18% -20.76%$0$64,658.82 01/01Trade$0.0004206 01/01
$0.0003064$0.0002429+11.48% -8.02%$229,923.81$19,540.09 01/01Trade$0.0002429 01/01
$0.003518$0.003500-3.10% -2.88%$0$18,169.65 01/01Trade$0.003500 01/01
$24.8$23.01-0.98% -49.99%$0$141,774.19 01/01Trade$23.01 01/01
$0.001129$0.0003901+65.75% +74.11%$616,611.15$8,090.16 01/01Trade$0.0003901 01/01
$0.004662$0.003978+3.37% -16.13%$189,426.7$18,870.31 01/01Trade$0.003978 01/01
$0.003030$0.002980-6.31% -30.56%$0$5,476.52 01/01Trade$0.002980 01/01
Grin
GrinGRIN
$0.01890$0.01398+0.59% -24.43%$4.43M$2,934.28 01/01Trade$0.01398 01/01
$75.54$70.16+4.68% +3.46%$37.45M$23,832.24 01/01Trade$70.16 01/01
Beam
BeamBEAM
$0.007187$0.006861+1.02% -35.84%$1.08M$35,468.2 01/01Trade$0.006861 01/01
$0.7898$0.4021+1.98% -13.34%$0$44,789.27 01/01Trade$0.4021 01/01
$0.{5}1099$0.{5}1049+2.91% -8.94%$75,813.72$90,772.87 01/01Trade$0.{5}1049 01/01
$0.002233$0.002188-11.93% -38.50%$2.23M$47,116.94 01/01Trade$0.002188 01/01
Skate
SkateSKATE
$0.0009339$0.0007244-1.06% -8.83%$131,275.46$24,081.27 01/01Trade$0.0007244 01/01
$0.0003402$0.0003349-8.83% -11.02%$606,512.68$10,942.74 01/01Trade$0.0003349 01/01
ASD
ASDASD
$0.004353$0.003814+5.54% -12.67%$2.88M$1.22M 01/01Trade$0.003814 01/01
$0.008847$0.007997-6.67% -4.97%$144,460.66$5,166.47 01/01Trade$0.007997 01/01
$0.{4}7047$0.{4}7056-4.39% -14.79%$743,893.83$165,669.89 01/01Trade$0.{4}7056 01/01
$0.0001798$0.0001781+0.33% -27.61%$3.78M$57,847.15 01/01Trade$0.0001781 01/01
$0.009478$0.008783-0.68% -5.03%$13.23M$662,609.58 01/01Trade$0.008783 01/01
Tractor
TractorTRACTOR
$9.41$9.25+0.88% -5.79%$0$2,217.78 01/01Trade$9.25 01/01
$0.0001148$0.0001083+2.81% -1.15%$114,726.55$75,449.91 01/01Trade$0.0001083 01/01
$0.007079$0.006654-3.26% -13.29%$300,876.2$100,076.19 01/01Trade$0.006654 01/01
KULA
KULAKULA
$0.06086$0.06040-0.04% -4.00%$0$2,763.85 01/01Trade$0.06040 01/01
$0.1267$0.1092-0.62% +9.24%$0$17,995.65 01/01Trade$0.1092 01/01
Giza
GizaGIZA
$0.003180$0.003079-15.05% -14.67%$0$779,704.99 01/01Trade$0.003079 01/01
$0.{4}9018$0.{4}4803+0.24% +84.32%$97,774.69$48,640.47 01/01Trade$0.{4}4803 01/01
$0.008330$0.006997+1.02% -0.60%$7.63M$10,361.45 01/01Trade$0.006997 01/01
$0.0002420$0.0002287-1.27% -1.59%$0$54,690.61 01/01Trade$0.0002287 01/01
$0.0002172$0.0002129-0.04% -23.21%$77,710.06$1,477.43 01/01Trade$0.0002129 01/01
$0.{4}9743$0.{4}9149+6.69% -21.15%$112,134.05$86,736.92 01/01Trade$0.{4}9149 01/01
IceCream AI
IceCream AIICECREAM
$0.001958$0.0009285-1.88% +90.73%$0$8,517.78 01/01Trade$0.0009285 01/01
$594.06$581.9+1.48% -5.45%$104.89M$11,965.55 01/01Trade$581.9 01/01
$0.3127$0.2794-3.32% -14.90%$4.33M$143,107 01/01Trade$0.2794 01/01
$0.0003026$0.0002615-0.37% -23.46%$127,503.1$86,307.95 01/01Trade$0.0002615 01/01
$0.0001795$0.0001715+4.30% -6.34%$115,760.81$1,034.17 01/01Trade$0.0001715 01/01
$0.0001270$0.0001191+4.84% +2.03%$2.99M$101,194.45 01/01Trade$0.0001191 01/01
Odos
OdosODOS
$0.0006749$0.0006095+7.39% -9.10%$2.52M$204,746.53 01/01Trade$0.0006095 01/01
$0.{4}4189$0.{4}4186-0.41% -4.66%$0$14,101.58 01/01Trade$0.{4}4186 01/01
BabySNEK
BabySNEKBBSNEK
$0.{5}4545$0.{5}4263+0.58% -23.78%$0$59,452.77 01/01Trade$0.{5}4263 01/01
$0.{4}2652$0.{4}2409+1.82% -7.31%$22,015.69$71,849.65 01/01Trade$0.{4}2409 01/01
$0.{5}1178$0.{5}1048+7.22% -3.57%$0$23,914.55 01/01Trade$0.{5}1048 01/01
Solaris AI
Solaris AISOLARIS
$0.{5}8797$0.{5}7697+1.30% +0.72%$0$74,263.31 01/01Trade$0.{5}7697 01/01
$0.008088$0.005024+12.16% -65.61%$80,879.25$75,085.94 01/01Trade$0.005024 01/01
$0.001847$0.001193+5.45% -2.86%$147,379.91$32,779.7 01/01Trade$0.001193 01/01
AgentFun.AI
AgentFun.AIAGENTFUN
$0.4423$0.4253-4.85% -12.23%$0$1,147.78 01/01Trade$0.4253 01/01
Rizzmas
RizzmasRIZZMAS
$0.{6}3452$0.{6}3212+1.20% -20.43%$171,697.1$99,697.04 01/01Trade$0.{6}3212 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?