Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.01899$0.01328-4.81% +35.62%$736,938.39$118,580.96 01/01Trade$0.01328 01/01
$0.{4}1414$0.{4}1300-20.28% -32.41%$334.56$29,200.37 01/01Trade$0.{4}1300 01/01
Chia
ChiaXCH
$2.39$2.15-2.56% +7.15%$34.46M$2.63M 01/01Trade$2.15 01/01
CumRocket
CumRocketCUMMIES
$0.0009618$0.0008829+2.43% +5.11%$1.27M$2,056.44 01/01Trade$0.0008829 01/01
MOBOX
MOBOXMBOX
$0.01195$0.01033-12.18% +3.34%$6.57M$6.83M 01/01Trade$0.01033 01/01
Tenset
Tenset10SET
$0.01342$0.01272-0.63% +2.54%$1.88M$189,131.44 01/01Trade$0.01272 01/01
$0.01671$0.01611-3.18% +2.54%$7.90M$4.12M 01/01Trade$0.01611 01/01
$0.02041$0.01894-0.35% +3.34%$1.05M$10,186.12 01/01Trade$0.01894 01/01
$0.01657$0.01407-2.34% +13.34%$22.98M$1.25M 01/01Trade$0.01407 01/01
$0.03768$0.03589-19.92% -14.62%$359,821.05$153,963.42 01/01Trade$0.03589 01/01
$0.2402$0.2240-0.94% +4.82%$0$28,584.7 01/01Trade$0.2240 01/01
$0.05397$0.05123+1.38% +3.39%$5.35M$138,988.28 01/01Trade$0.05123 01/01
$0.0003000$0.0003000-16.69% -23.80%$6,994.19$49,243.29 01/01Trade$0.0003000 01/01
$0.1569$0.1517-1.57% -43.28%$3.30M$7.77M 01/01Trade$0.1517 01/01
Amp
AmpAMP
$0.0008691$0.0008412-1.79% -1.11%$75.42M$4.45M 01/01Trade$0.0008412 01/01
$0.003680$0.003232+4.08% -23.24%$60.80M$8.48M 01/01Trade$0.003232 01/01
$0.04574$0.01061-13.65% +308.79%$646,702.07$31,639.89 01/01Trade$0.01061 01/01
$0.0005420$0.0004745-1.89% +10.40%$0$2,599.66 01/01Trade$0.0004745 01/01
$0.006912$0.006477-1.29% +3.10%$10.37M$2.12M 01/01Trade$0.006477 01/01
$0.01053$0.01021-1.53% -8.65%$1.50M$262,486.01 01/01Trade$0.01021 01/01
$0.001879$0.001863-12.08% -49.42%$1.59M$2.65M 01/01Trade$0.001863 01/01
$0.01223$0.01177-0.79% +0.96%$21.87M$158,920.8 01/01Trade$0.01177 01/01
Fuse
FuseFUSE
$0.003019$0.002899-0.56% +3.20%$663,925.02$395,892.77 01/01Trade$0.002899 01/01
LCX
LCXLCX
$0.03301$0.03140-0.33% -9.72%$31.33M$182,830.16 01/01Trade$0.03140 01/01
Telos
TelosTLOS
$0.01010$0.009890-1.16% -0.96%$4.55M$996,853.07 01/01Trade$0.009890 01/01
$0.05386$0.05143-1.14% +2.40%$0$4,290.38 01/01Trade$0.05143 01/01
$0.001397$0.001374-9.12% -15.73%$941,000.54$803,193.17 01/01Trade$0.001374 01/01
$0.0006118$0.0005519-0.39% +9.70%$0$14,042.63 01/01Trade$0.0005519 01/01
$0.01429$0.01368-0.55% -8.25%$5.13M$385,160.63 01/01Trade$0.01368 01/01
XERO
XEROXERO
$0.003746$0.{4}4220-28.88% +8775.14%$3.75M$780,330.66 01/01Trade$0.{4}4220 01/01
$0.{12}1182$0.{13}6480+6.47% -49.90%$0$41,302.99 01/01Trade$0.{13}6480 01/01
$31.78$30.75-2.26% +2.99%$1,882.62$653,878.81 01/01Trade$30.75 01/01
tx
txTX
$0.009472$0.008609-2.38% -13.07%$23.51M$103,564.78 01/01Trade$0.008609 01/01
PACT
PACTPACT
$0.{4}4256$0.{4}3082+5.36% +29.09%$0$5,280.41 01/01Trade$0.{4}3082 01/01
$0.0001591$0.0001507-18.57% -30.40%$0$2,230.73 01/01Trade$0.0001507 01/01
$0.01016$0.009972-0.46% -6.15%$0$51,273.02 01/01Trade$0.009972 01/01
$0.{8}6670$0.{8}6126-80.67% -99.77%$0$4,188.2 01/01Trade$0.{8}6126 01/01
$0.9987$0.9893-0.23% -0.25%$0$259.47M 01/01Trade$0.9893 01/01
EICOIN
EICOINEICOIN
$0.002716$0.001754-2.22% -50.42%$0$2,010.82 01/01Trade$0.001754 01/01
$0.001076$0.001074-4.27% -8.78%$1.02M$344,302.72 01/01Trade$0.001074 01/01
$0.03061$0.02151+3.72% -23.48%$0$55,176.17 01/01Trade$0.02151 01/01
$29.07$28.96+0.04% -5.25%$15,319.72$777,486.06 01/01Trade$28.96 01/01
CoinBank
CoinBankCOINBANK
$0.1094$0.07000-2.24% -49.50%$0$7,250.94 01/01Trade$0.07000 01/01
$0.0006209$0.0006096-4.74% -35.58%$85,378.93$12,499.71 01/01Trade$0.0006096 01/01
OASIS
OASISOASIS
$0.4317$0.2793-2.29% -49.88%$0$5,212.51 01/01Trade$0.2793 01/01
$0.0005147$0.0004586+1.06% +7.64%$279,594.16$3,198.41 01/01Trade$0.0004586 01/01
$0.{4}1429$0.{4}1161-13.54% -99.87%$0$9,763.22 01/01Trade$0.{4}1161 01/01
$0.0005009$0.0003489-16.50% -96.02%$0$2,915.26 01/01Trade$0.0003489 01/01
GAIB
GAIBGAIB
$0.01768$0.01743-1.90% -25.61%$3.62M$414,809.21 01/01Trade$0.01743 01/01
Woori
WooriWOORI
$0.3048$0.2712+3.26% +3.85%$0$1,090.15 01/01Trade$0.2712 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?